| Location: | Lakeland Forum, Enniskillen | Contact: | Ray Hall |
|---|
GRADE 2
| Playing Requirement: Medley |
| Piping 1: Richard Parkes MBE | Drumming: Ciaran Mordaunt |
| Place | Band | Piping 1 | Piping x 2 | Drumming | Total |
|---|---|---|---|---|---|
| 1 | Manorcunningham | 1 | 2 | 1 | 3 |
| 2 | Cottown | 2 | 4 | 2 | 6 |
| 3 | Arklow (4a) | 3 | 6 | 3 | 9 |
| Withdrawn (1) | ||
|---|---|---|
| Aughintober |
GRADE 3a
| Playing Requirement: March, Strathspey and Reel |
| Piping 1: Colin Moffett | Drumming: Gordon Parkes |
| Place | Band | Piping 1 | Piping x 2 | Drumming | Total |
|---|---|---|---|---|---|
| 1 | Quinn Memorial | 1 | 2 | 3 | 5 |
| 2 | Raffrey (3b) | 3 | 6 | 1 | 7 |
| 3 | Annsborough (2) | 2 | 4 | 5 | 9 |
| 4 | Gortaclare | 4 | 8 | 2 | 10 |
| 5 | Drumlough | 5 | 10 | 4 | 14 |
GRADE 3b
| Playing Requirement: Medley |
| Piping 1: Richard Parkes MBE | Drumming: Ciaran Mordaunt |
| Place | Band | Piping 1 | Piping x 2 | Drumming | Total |
|---|---|---|---|---|---|
| 1 PP | Moneygore (3a) | 1 | 2 | 3 | 5 |
| 2 | Ballybriest (3a) | 2 | 4 | 1 | 5 |
| 3 PP | Matt Boyd Memorial (3a) | 3 | 6 | 4 | 10 |
| 4 | Thiepval Memorial (3a) | 4 | 8 | 2 | 10 |
| Withdrawn (1) | ||
|---|---|---|
| Letterkenny & District |
GRADE 4a
| Playing Requirement: March, Strathspey and Reel |
| Piping 1: Colin Moffett | Drumming: Gordon Parkes |
| Place | Band | Piping 1 | Piping x 2 | Drumming | Total |
|---|---|---|---|---|---|
| 1 | Achill | 1 | 2 | 5 | 7 |
| 2 | Closkelt (1) | 4 | 8 | 3 | 11 |
| 3 PP | Bready Ulster-Scots (4b) | 2 | 4 | 8 | 12 |
| 4 PP | Cullybackey* (3b) | 3 | 6 | 6 | 12 |
| 5 | Tullylagan (3a) | 5 | 10 | 2 | 12 |
| 6 | Syerla & District (4b) | 7 | 14 | 1 | 15 |
| 7 | Fivemiletown | 6 | 12 | 4 | 16 |
| 8 | Bellaghy (4b) | 8 | 16 | 7 | 23 |
| Withdrawn (3) | ||
|---|---|---|
| Dr Wright Memorial | ||
| Tullintrain | ||
| St. Patrick’s Bandon |
GRADE 4b
| Playing Requirement: March, Strathspey and Reel |
| Piping 1: Richard Parkes MBE | Drumming: Ciaran Mordaunt |
| Place | Band | Piping 1 | Piping x 2 | Drumming | Total |
|---|---|---|---|---|---|
| 1 | Clogher & District (3a) | 1 | 2 | 1 | 3 |
| 2 | Marlacoo & District (3a) | 3 | 6 | 3 | 9 |
| 3 | Graham Memorial Clontibret (4a) | 2 | 4 | 6 | 10 |
| 4 | Killen & District | 4 | 8 | 4 | 12 |
| 5 | Tamlaght O’Crilly (4a) | 7 | 14 | 2 | 16 |
| 6 PP | Garvagh | 5 | 10 | 7 | 17 |
| 7 | Battlehill (3a) | 6 | 12 | 5 | 17 |
| Withdrawn (1) | ||
|---|---|---|
| Sgt Walker Memorial |

