Co Fermanagh Championships Band Results 25th May 2019
Location: | Enniskillen | Contact: | N/A |
---|
GRADE 1
Playing Requirement: Medley |
Piping 1: Mark Faloon | Piping 2: Colin Moffett | Drumming: Ian Lawson | Ensemble: Alan Ronaldson |
GRADE 2
Playing Requirement: March, Strathspey and Reel |
Piping 1: Mark Faloon | Piping 2: Colin Moffett | Drumming: Ian Lawson | Ensemble: Alan Ronaldson |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Closkelt (1) | 1 | 1 | 2 | 1 | 1 | 4 |
2 | Matt Boyd Memorial (3a) | 2 | 2 | 4 | 2 | 2 | 8 |
GRADE 3a
Playing Requirement: Medley |
Piping 1: Mark Faloon | Piping 2: Colin Moffett | Drumming: Ian Lawson | Ensemble: Alan Ronaldson |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Battlehill | 1 | 1 | 2 | 3 | 1 | 6 |
2 | Clogher & District | 2 | 2 | 4 | 2 | 2 | 8 |
3 | Quinn Memorial | 5 | 4 | 9 | 1 | 4 | 14 |
4 | Matt Boyd Memorial | 3 | 3 | 6 | 6 | 5 | 17 |
5 | Thiepval Memorial | 6 | 6 | 12 | 4 | 3 | 19 |
6 | McNeillstown | 4 | 5 | 9 | 5 | 6 | 20 |
Withdrawn (1) | ||
---|---|---|
Drumlough |
GRADE 3b
Playing Requirement: Medley |
Piping 1: Mark Faloon | Piping 2: Colin Moffett | Drumming: Ian Lawson | Ensemble: Alan Ronaldson |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | McNeillstown (3a) | 1 | 1 | 2 | 1 | 1 | 4 |
2 | Cleland Memorial | 2 | 2 | 4 | 2 | 2 | 8 |
GRADE 4a
Playing Requirement: March, Strathspey and Reel |
Piping 1: Mark Faloon | Piping 2: Colin Moffett | Drumming: Ian Lawson | Ensemble: Alan Ronaldson |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Augharan (3b) | 1 | 1 | 2 | 4 | 1 | 7 |
2 | Kildoag | 2 | 2 | 4 | 6 | 2 | 12 |
3 | Cloughfin | 3 | 3 | 6 | 2 | 6 | 14 |
4 | Arklow | 4 | 4 | 8 | 3 | 4 | 15 |
5 | Gransha | 6 | 6 | 12 | 1 | 3 | 16 |
6 | Derryclavin | 5 | 5 | 10 | 7 | 5 | 22 |
7 | Graham Memorial Clontibret | 7 | 7 | 14 | 5 | 7 | 26 |
Withdrawn (2) | ||
---|---|---|
Raphoe Ulster-Scots | ||
City of Limerick |
GRADE 4b
Playing Requirement: March Selection |
Piping 1: Mark Faloon | Piping 2: Colin Moffett | Drumming: Ian Lawson | Ensemble: Alan Ronaldson |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Carlow | 2 | 2 | 4 | 1 | 1 | 6 |
2 EP | Mountjoy | 3 | 3 | 6 | 3 | 2 | 11 |
3 | William Kerr Memorial (4a) | 1 | 1 | 2 | 6 | 3 | 11 |
4 | Syerla & District | 5 | 5 | 10 | 2 | 4 | 16 |
5 | McDonald Academy | 4 | 4 | 8 | 8 | 5 | 21 |
6 EP | Bready Ulster-Scots | 6 | 7 | 13 | 7 | 6 | 26 |
7 | Killeshin | 8 | 6 | 14 | 5 | 7 | 26 |
8 | Newcastle West & District | 7 | 8 | 15 | 4 | 8 | 27 |
Withdrawn (1) | ||
---|---|---|
Broughshane & District |