Location: | Enniskillen | Contact: | Ray Hall |
---|
GRADE 1
Playing Requirement: Medley |
Piping 1: Colin Moffett | Piping 2: Ian Wood | Drumming: Sandy Steele | Ensemble: Ciaran Mordaunt |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Field Marshal Montgomery | 1 | 1 | 2 | 2 | 1 | 5 |
2 | St. Laurence O’Toole | 2 | 2 | 4 | 1 | 2 | 7 |
3 | Cullybackey | 4 | 3 | 7 | 3 | 3 | 13 |
4 | Ravara (2) | 3 | 4 | 7 | 4 | 4 | 15 |
GRADE 2
Playing Requirement: March, Strathspey and Reel |
Piping 1: Ian Wood | Piping 2: Colin Moffett | Drumming: Sandy Steele | Ensemble: Ciaran Mordaunt |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Bleary and District (1) | 1 | 1 | 2 | 1 | 2 | 5 |
2 | Manorcunningham | 2 | 2 | 4 | 4 | 1 | 9 |
3 | Aughintober | 4 | 3 | 7 | 2 | 3 | 12 |
4 | Police Service of Northern Ireland (1) | 3 | 4 | 7 | 3 | 4 | 14 |
GRADE 3a
Playing Requirement: Medley |
Piping 1: Ian Wood | Piping 2: Colin Moffett | Drumming: Adrian Hoy | Ensemble: Ciaran Mordaunt |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Ballybriest | 1 | 2 | 3 | 1 | 1 | 5 |
2 | Tullylagan | 2 | 1 | 3 | 3 | 2 | 8 |
3 EP | Drumlough | 4 | 3 | 7 | 5 | 3 | 15 |
4 | Killeen | 3 | 4 | 7 | 2 | 6 | 15 |
5 | Raffrey (3b) | 5 | 5 | 10 | 6 | 4 | 20 |
6 | Killadeas | 6 | 6 | 12 | 4 | 5 | 21 |
GRADE 3b
Playing Requirement: Medley |
Piping 1: Ian Wood | Piping 2: Colin Moffett | Drumming: Adrian Hoy | Ensemble: Ciaran Mordaunt |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Thiepval Memorial (3a) | 1 | 1 | 2 | 2 | 1 | 5 |
2 | Colmcille (3a) | 2 | 3 | 5 | 1 | 2 | 8 |
3 | Matt Boyd Memorial (3a) | 3 | 2 | 5 | 3 | 3 | 11 |
Withdrawn (1) | ||
---|---|---|
Augharan |
GRADE 4a
Playing Requirement: March, Strathspey and Reel |
Piping 1: Colin Moffett | Drumming: Sandy Steele |
Place | Band | Piping 1 | Piping x 2 | Drumming | Total |
---|---|---|---|---|---|
1 | Cloughfin | 1 | 2 | 4 | 6 |
2 PP | McNeillstown (3a) | 2 | 4 | 3 | 7 |
3 | Marlacoo & District (3a) | 3 | 6 | 1 | 7 |
4 | Closkelt (1) | 4 | 8 | 2 | 10 |
5 | Cullybackey* (3b) | 5 | 10 | 5 | 15 |
6 | Battlehill (3a) | 6 | 12 | 7 | 19 |
7 | Bready Ulster-Scots (4b) | 7 | 14 | 6 | 20 |
Withdrawn (2) | ||
---|---|---|
St. Lawrence Howth | ||
Raphoe Ulster-Scots |
GRADE 4b
Playing Requirement: March Selection |
Piping 1: Ian Wood | Drumming: Adrian Hoy |
Place | Band | Piping 1 | Piping x 2 | Drumming | Total |
---|---|---|---|---|---|
1 | Whitewater (4a) | 2 | 4 | 2 | 6 |
2 PP | Derryclavin (4a) | 1 | 2 | 5 | 7 |
3 | Portavogie (3b) | 3 | 6 | 1 | 7 |
4 | Graham Memorial Clontibret (4a) | 5 | 10 | 4 | 14 |
5 | Letterkenny & District | 4 | 8 | 9 | 17 |
6 | Gilnahirk (4a) | 8 | 16 | 3 | 19 |
7 | Topp Star of the North | 6 | 12 | 8 | 20 |
8 | Killen & District | 7 | 14 | 7 | 21 |
9 | Crimlin Batafada | 9 | 18 | 6 | 24 |
10 | The Ulster-Scots Agency Juvenile | 10 | 20 | 10 | 30 |
Withdrawn (2) | ||
---|---|---|
Garvagh | ||
Ballyboley |