Location: | Enniskillen | Contact: | Ray Hall |
---|
GRADE 2
Playing Requirement: Medley |
Piping 1: William Garrett | Piping 2: Denver Cardwell | Drumming: Harry Russell | Ensemble: Jim Baxter |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 EP | Cullen | 1 | 2 | 3 | 2 | 1 | 6 |
2 | Cottown | 2 | 1 | 3 | 1 | 2 | 6 |
Withdrawn (2) | ||
---|---|---|
Manorcunningham | ||
Arklow |
GRADE 3a
Playing Requirement: March, Strathspey and Reel |
Piping 1: William Garrett | Piping 2: Denver Cardwell | Drumming: Harry Russell | Ensemble: Jim Baxter |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Moneygore | 1 | 2 | 3 | 2 | 2 | 7 |
2 | Raffrey (3b) | 3 | 3 | 6 | 1 | 1 | 8 |
3 | Killeen | 2 | 1 | 3 | 4 | 5 | 12 |
4 | Ballybriest | 5 | 4 | 9 | 3 | 4 | 16 |
5 | St. Laurence O’Toole* | 4 | 6 | 10 | 6 | 3 | 19 |
6 | Drumlough | 6 | 5 | 11 | 5 | 6 | 22 |
Withdrawn (2) | ||
---|---|---|
Gransha | ||
Annsborough |
GRADE 3b
Playing Requirement: March, Strathspey and Reel |
Piping 1: William Garrett | Piping 2: Denver Cardwell | Drumming: Harry Russell | Ensemble: Jim Baxter |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Matt Boyd Memorial (3a) | 3 | 1 | 4 | 3 | 1 | 8 |
2 | Colmcille (3a) | 1 | 2 | 3 | 4 | 3 | 10 |
3 EP | Syerla & District (4b) | 4 | 3 | 7 | 2 | 2 | 11 |
4 | Thiepval Memorial (3a) | 2 | 4 | 6 | 1 | 4 | 11 |
Withdrawn (2) | ||
---|---|---|
Upper Crossgare | ||
Clogher & District |
GRADE 4a
Playing Requirement: March, Strathspey and Reel |
Piping 1: William Garrett | Drumming: Jim Baxter |
Place | Band | Piping 1 | Piping x 2 | Drumming | Total |
---|---|---|---|---|---|
1 | Tullintrain (3b) | 1 | 2 | 2 | 4 |
2 | Marlacoo & District (3a) | 3 | 6 | 1 | 7 |
3 | Cloughfin | 2 | 4 | 4 | 8 |
4 | Cullybackey* (3b) | 4 | 8 | 3 | 11 |
Withdrawn (1) | ||
---|---|---|
Bready Ulster-Scots |
Disqualified (1) | ||
---|---|---|
Closkelt |
GRADE 4b
Playing Requirement: March, Strathspey and Reel |
Piping 1: William Garrett | Drumming: Jim Baxter |
Place | Band | Piping 1 | Piping x 2 | Drumming | Total |
---|---|---|---|---|---|
1 | Tullintrain (3b) | 1 | 2 | 2 | 4 |
2 | Marlacoo & District (3a) | 3 | 6 | 1 | 7 |
3 | Cloughfin | 2 | 4 | 4 | 8 |
4 | Cullybackey* (3b) | 4 | 8 | 3 | 11 |
Withdrawn (1) | ||
---|---|---|
Bready Ulster-Scots |
Disqualified (1) | ||
---|---|---|
Closkelt |