GRADE 2
| Playing Requirement: Medley |
| Piping 1: Raymond Campbell | Piping 2: Denver Cardwell | Drumming: Adrian Hoy | Ensemble: Alan Ronaldson |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | Ravara | 1 | 1 | 2 | 2 | 1 | 5 |
| 2 | Killeen (3a) | 3 | 2 | 5 | 1 | 2 | 8 |
| 3 | Arklow (4a) | 2 | 3 | 5 | 3 | 3 | 11 |
GRADE 3a
| Playing Requirement: Medley |
| Piping 1: Raymond Campbell | Piping 2: Denver Cardwell | Drumming: Adrian Hoy | Ensemble: Alan Ronaldson |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | Aughintober (2) | 1 | 1 | 2 | 1 | 1 | 4 |
| 2 | Raffrey (3b) | 2 | 2 | 4 | 2 | 2 | 8 |
| 3 | St. Finbarr’s | 4 | 3 | 7 | 3 | 3 | 13 |
| 4 | Cottown (2) | 3 | 5 | 8 | 5 | 4 | 17 |
| 5 | Gortaclare | 5 | 4 | 9 | 4 | 5 | 18 |
GRADE 3b
| Playing Requirement: Medley |
| Piping 1: Raymond Campbell | Piping 2: Denver Cardwell | Drumming: Adrian Hoy | Ensemble: Alan Ronaldson |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | Manorcunningham (2) | 1 | 2 | 3 | 1 | 1 | 5 |
| 2 | Colmcille (3a) | 2 | 1 | 3 | 2 | 2 | 7 |
GRADE 4a
| Playing Requirement: March Selection |
| Piping 1: Raymond Campbell | Piping 2: Denver Cardwell | Drumming: Adrian Hoy | Ensemble: Alan Ronaldson |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | Kilkenny City (4b) | 1 | 1 | 2 | 1 | 1 | 4 |
| 2 | Matt Boyd Memorial (3a) | 2 | 2 | 4 | 3 | 2 | 9 |
| 3 | Moneygore (3a) | 3 | 3 | 6 | 2 | 3 | 11 |
| 4 | Tamlaght O’Crilly | 4 | 4 | 8 | 4 | 4 | 16 |
GRADE 4b
| Playing Requirement: March Selection |
| Piping 1: Raymond Campbell | Piping 2: Denver Cardwell | Drumming: Adrian Hoy | Ensemble: Alan Ronaldson |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 EP | Thiepval Memorial (3a) | 1 | 1 | 2 | 4 | 1 | 7 |
| 2 | Lisnamulligan (4a) | 2 | 2 | 4 | 1 | 2 | 7 |
| 3 | Upper Crossgare (3a) | 4 | 3 | 7 | 3 | 3 | 13 |
| 4 | Closkelt (1) | 5 | 5 | 10 | 2 | 4 | 16 |
| 5 | Irvine Memorial | 3 | 4 | 7 | 5 | 5 | 17 |

