Location: | Bangor | Contact: | Mervyn Herron |
---|
ADULT
Qualifying |
Dress: Gloria Aicken | M&D: John Noble | Flourish: Gloria Aicken |
Place | Drum Major | Dress | M&D | Flourish | Total |
---|---|---|---|---|---|
1 M&D | Brian Wilson | 0 | 1 | 2 | 3 |
2 | Paula Braiden | 0 | 2 | 1 | 3 |
3 | Alicia Dickson | 0 | 4 | 3 | 7 |
4 | Andrea McKeown (Battlehill) | 0 | 3 | 5 | 8 |
5 | David Brownlee | 0 | 6 | 4 | 10 |
6 | Vikki Singer (McDonald Memorial) | 1 | 5 | 7 | 13 |
7 | Craig McAllister | 0 | 8 | 6 | 14 |
8 | Colin Turtle | 0 | 7 | 8 | 15 |
9 | Emma Chambers | 0 | 9 | 9 | 18 |
10 | Hamilton Lawther | 2 | 10 | 10 | 22 |
11 | Matty Behan | 2 | 11 | 11 | 24 |
Final |
M&D: Gloria Aicken | Flourish: John Noble |
Place | Drum Major | M&D | Flourish | Total |
---|---|---|---|---|
1 | Paula Braiden | 1 | 1 | 2 |
2 M&D | Brian Wilson | 2 | 3 | 5 |
3 | Alicia Dickson | 3 | 2 | 5 |
4 | David Brownlee | 4 | 4 | 8 |
5 | Andrea McKeown (Battlehill) | 5 | 5 | 10 |
JUVENILE
Dress: Gloria Aicken | M&D: John Noble | Flourish: Gloria Aicken |
Place | Drum Major | Dress | M&D | Flourish | Total |
---|---|---|---|---|---|
1 M&D | Samantha Gordon | 0 | 2 | 2 | 4 |
2 | Steven Gilchrist | 0 | 3 | 1 | 4 |
3 | Linzi Hamilton | 1 | 1 | 3 | 5 |
4 | Laura Millar | 1 | 4 | 4 | 9 |
JUNIOR
Dress: John Noble | M&D: John Noble | Flourish: Gloria Aicken |
Place | Drum Major | Dress | M&D | Flourish | Total |
---|---|---|---|---|---|
1 M&D | Lauren Abraham | 1 | 1 | 2 | 4 |
2 | Rachel Caldwell | 1 | 2 | 1 | 4 |
3 M&D | Elizabeth Morrow | 1 | 3 | 5 | 9 |
4 M&D | Matthew McKinney | 1 | 4 | 4 | 9 |
5 | Bethan Martin | 1 | 5 | 3 | 9 |
6 | Joanne Graham (Bleary and District) | 1 | 7 | 6 | 14 |
7 | Diane Watt | 1 | 6 | 8 | 15 |
8 | Callum Patterson | 2 | 8 | 7 | 17 |
NOVICE
Dress: John Noble | M&D: John Noble | Flourish: Gloria Aicken |
Place | Drum Major | Dress | M&D | Flourish | Total |
---|---|---|---|---|---|
1 | Emma Barr | 0 | 1 | 1 | 2 |
2 | Zoe McDowell | 1 | 2 | 2 | 5 |
3 | Kathryn McKeown (Battlehill) | 1 | 3 | 4 | 8 |
4 M&D | Lana Gibson (Ballyboley) | 1 | 4 | 5 | 10 |
5 | Glen Baxter | 2 | 5 | 3 | 10 |