| Location: | Newcastle | Contact: | Mervyn Herron |
|---|
ADULT
Qualifying |
| Dress: Unknown | M&D: Unknown | Flourish: Unknown |
| Place | Drum Major | Dress | M&D | Flourish | Total |
|---|---|---|---|---|---|
| 1 | Alicia Dickson | 1 | 1 | 1 | 3 |
| 2 | Paula Braiden | 0 | 2 | 3 | 5 |
| 3 | Brian Wilson | 1 | 3 | 4 | 8 |
| 4 | Samantha Gordon | 0 | 8 | 2 | 10 |
| 5 | Andrea McKeown (Battlehill) | 3 | 4 | 6 | 13 |
| 6 | David Brownlee | 3 | 6 | 5 | 14 |
| 7 | Laura Millar | 2 | 5 | 9 | 16 |
| 8 | Vikki Singer (McDonald Memorial) | 2 | 7 | 8 | 17 |
| 9 | Emma Chambers | 3 | 9 | 7 | 19 |
| 10 | Craig McAllister | 4 | 10 | 10 | 24 |
| 11 | Hamilton Lawther | 3 | 11 | 11 | 25 |
| Withdrawn (3) | ||
|---|---|---|
| Laura Jane Lawson | ||
| Linzi Hamilton | ||
| Matty Behan |
Final |
| M&D: Unknown | Flourish: Unknown |
| Place | Drum Major | M&D | Flourish | Total |
|---|---|---|---|---|
| 1 M&D | Samantha Gordon | 1 | 2 | 3 |
| 2 | Paula Braiden | 2 | 1 | 3 |
| 3 | Andrea McKeown (Battlehill) | 3 | 3 | 6 |
| 4 | Alicia Dickson | 4 | 4 | 8 |
| 5 | Brian Wilson | 5 | 5 | 10 |
JUVENILE
| Dress: Unknown | M&D: Unknown | Flourish: Unknown |
| Place | Drum Major | Dress | M&D | Flourish | Total |
|---|---|---|---|---|---|
| 1 M&D | Lauren Hanna (Lomond and Clyde) | 0 | 1 | 2 | 3 |
| 2 | Steven Gilchrist | 0 | 2 | 1 | 3 |
| 3 | Jason Price (Ravara) | 0 | 3 | 3 | 6 |
| 4 M&D | Beth Major | 0 | 4 | 5 | 9 |
| 5 | Elizabeth Morrow | 0 | 5 | 4 | 9 |
| Withdrawn (1) | ||
|---|---|---|
| Victoria Catterson |
JUNIOR
| Dress: Unknown | M&D: Unknown | Flourish: Unknown |
| Place | Drum Major | Dress | M&D | Flourish | Total |
|---|---|---|---|---|---|
| 1 | Lauren Abraham | 0 | 1 | 3 | 4 |
| 2 | Emma Barr | 0 | 3 | 2 | 5 |
| 3 | Gemma McDowell | 2 | 5 | 1 | 8 |
| 4 M&D | Diane Watt | 2 | 2 | 6 | 10 |
| 5 | Bethan Martin | 2 | 4 | 4 | 10 |
| 6 | Glen Baxter | 2 | 7 | 5 | 14 |
| 7 | Joanne Graham (Bleary and District) | 2 | 6 | 7 | 15 |
NOVICE
| Dress: Unknown | M&D: Unknown | Flourish: Unknown |
| Place | Drum Major | Dress | M&D | Flourish | Total |
|---|---|---|---|---|---|
| 1 M&D | Beth Preston | 0 | 1 | 2 | 3 |
| 2 | Zoe McDowell | 0 | 2 | 1 | 3 |
| 3 | Caitlin Deborah Graham | 0 | 3 | 3 | 6 |
| 4 | Kathryn McKeown (Battlehill) | 0 | 5 | 5 | 10 |
| 5 M&D | Jane Major | 0 | 6 | 7 | 13 |
| 6 | Caitlin Coulter | 0 | 7 | 6 | 13 |
| 7 | Judith Leeman | 0 | 4 | 10 | 14 |
| 8 M&D | Lana Gibson (Ballyboley) | 0 | 8 | 8 | 16 |
| 9 | Kara Gilmour (Police Scotland and Federation Pipe Band) | 0 | 12 | 4 | 16 |
| 10 M&D | Rachel Lowry | 0 | 9 | 13 | 22 |
| 11 | Jason Nicholl (Graham Memorial Clontibret) | 0 | 10 | 12 | 22 |
| 12 | Jamie Cupples (Mackenzie Caledonian) | 1 | 13 | 9 | 23 |
| 13 | Emily Crooks (McNeillstown) | 0 | 11 | 14 | 25 |
| 14 | Abigail Wenlock | 1 | 17 | 11 | 29 |
| 15 | Matthew McCorkell | 1 | 14 | 15 | 30 |
| 16 | Katie Bicker (Marlacoo & District) | 0 | 15 | 18 | 33 |
| 17 | Ellie Mae Preston | 0 | 18 | 16 | 34 |
| 18 | Charlotte Ruddock (Battlehill) | 0 | 16 | 19 | 35 |
| 19 | Lee Nicholl (Graham Memorial Clontibret) | 1 | 19 | 17 | 37 |
| Withdrawn (2) | ||
|---|---|---|
| Darcey McIlroy | ||
| Jordan McKinney |

