Location: | Banbridge Academy | Contact: | Mervyn Herron |
---|
ADULT
Qualifying |
Dress: Unknown | M&D: Unknown | Flourish: Unknown |
Place | Drum Major | Dress | M&D | Flourish | Total |
---|---|---|---|---|---|
1 | Brian Wilson | 0 | 1 | 1 | 2 |
2 | Alicia Dickson | 0 | 2 | 2 | 4 |
3 | Paula Braiden | 0 | 3 | 3 | 6 |
4 | Samantha Gordon | 1 | 4 | 4 | 9 |
5 | Vikki Singer (McDonald Memorial) | 0 | 5 | 6 | 11 |
6 | Andrea McKeown (Battlehill) | 0 | 7 | 7 | 14 |
7 | Linzi Hamilton | 0 | 10 | 5 | 15 |
8 M&D | Laura Millar | 0 | 6 | 10 | 16 |
9 | Laura Jane Lawson | 0 | 8 | 8 | 16 |
10 | Emma Chambers | 0 | 9 | 9 | 18 |
11 | Erinn McIlwaine | 1 | 11 | 12 | 24 |
12 | Lesley Mitchell | 3 | 12 | 11 | 26 |
13 | Hamilton Lawther | 2 | 13 | 13 | 28 |
Final |
M&D: Unknown | Flourish: Unknown |
Place | Drum Major | M&D | Flourish | Total |
---|---|---|---|---|
1 | Brian Wilson | 1 | 1 | 2 |
2 M&D | Paula Braiden | 2 | 3 | 5 |
3 | Alicia Dickson | 3 | 2 | 5 |
4 | Samantha Gordon | 4 | 4 | 8 |
5 | Vikki Singer (McDonald Memorial) | 5 | 5 | 10 |
JUVENILE
Dress: John Noble | M&D: John Noble | Flourish: Alan McBride |
Place | Drum Major | Dress | M&D | Flourish | Total |
---|---|---|---|---|---|
1 | Steven Gilchrist | 0 | 1 | 1 | 2 |
2 | Lauren Hanna (Lomond and Clyde) | 1 | 2 | 2 | 5 |
3 | Jason Price (Ravara) | 0 | 3 | 3 | 6 |
4 | Bethan Martin | 0 | 5 | 4 | 9 |
5 | Elizabeth Morrow | 1 | 4 | 6 | 11 |
6 | Joanne Graham (Bleary and District) | 1 | 6 | 5 | 12 |
7 | Beth Major | 2 | 7 | 7 | 16 |
JUNIOR
Dress: Unknown | M&D: Unknown | Flourish: Unknown |
Place | Drum Major | Dress | M&D | Flourish | Total |
---|---|---|---|---|---|
1 M&D | Zoe McDowell | 0 | 1 | 2 | 3 |
2 | Lauren Abraham | 0 | 2 | 1 | 3 |
3 | Emma Barr | 0 | 3 | 3 | 6 |
4 M&D | Caitlin Deborah Graham | 1 | 5 | 5 | 11 |
5 | Gemma McDowell | 1 | 6 | 4 | 11 |
6 | Matthew McKinney | 1 | 4 | 7 | 12 |
7 | James Kennedy (Closkelt) | 1 | 7 | 6 | 14 |
NOVICE
Dress: Unknown | M&D: Unknown | Flourish: Unknown |
Place | Drum Major | Dress | M&D | Flourish | Total |
---|---|---|---|---|---|
1 M&D | Lana Gibson (Ballyboley) | 0 | 1 | 4 | 5 |
2 M&D | Jason Nicholl (Graham Memorial Clontibret) | 1 | 2 | 2 | 5 |
3 | Beth Preston | 1 | 3 | 1 | 5 |
4 | Kathryn McKeown (Battlehill) | 1 | 5 | 3 | 9 |
5 | Judith Leeman | 1 | 6 | 6 | 13 |
6 | Jane Major | 2 | 4 | 8 | 14 |
7 | Alex Rainey | 0 | 12 | 5 | 17 |
8 | Charlotte Ruddock (Battlehill) | 2 | 11 | 7 | 20 |
9 M&D | Emily Crooks (McNeillstown) | 1 | 7 | 14 | 22 |
10 | Kathy Hunter (Manorcunningham) | 1 | 9 | 12 | 22 |
11 M&D | Melissa Burrows | 1 | 10 | 15 | 26 |
12 M&D | Benjamin Walker (Battlehill) | 1 | 14 | 11 | 26 |
13 | Katie Bicker (Marlacoo & District) | 1 | 15 | 10 | 26 |
14 | Ellie Mae Preston | 2 | 8 | 17 | 27 |
15 | Rachel Lowry | 1 | 18 | 9 | 28 |
16 | Abigail Wenlock | 0 | 13 | 19 | 32 |
17 M&D | Emma Ferguson | 1 | 16 | 16 | 33 |
18 | Lee Nicholl (Graham Memorial Clontibret) | 1 | 19 | 13 | 33 |
19 | Kara Gilmour (Police Scotland and Federation Pipe Band) | 1 | 17 | 18 | 36 |
20 | Jamie Cupples (Mackenzie Caledonian) | 1 | 20 | 20 | 41 |