Location: | Bangor | Contact: | Mervyn Herron |
---|
GRADE 1
March, Strathspey and Reel
Piping 1: Cameron Edgar | Piping 2: Ian Wood | Drumming: Mark Wilson | Ensemble: Peter Snadden |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Field Marshal Montgomery | 1 | 1 | 2 | 1 | 1 | 4 |
2 | Ballycoan (2) | 2 | 2 | 4 | 3 | 2 | 9 |
3 | Cullybackey | 3 | 3 | 6 | 2 | 3 | 11 |
Medley
Piping 1: Jim Semple | Piping 2: John Moles | Drumming: Gordon Parkes | Ensemble: Jim Baxter |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Field Marshal Montgomery | 1 | 1 | 2 | 1 | 1 | 4 |
2 | Cullybackey | 2 | 3 | 5 | 2 | 2 | 9 |
3 | Ballycoan (2) | 3 | 2 | 5 | 3 | 3 | 11 |
Final
Place | Band | MSR Total | MSR Place | MED Total | MED Place | Final Total |
---|---|---|---|---|---|---|
1 | Field Marshal Montgomery | 4 | 1 | 4 | 1 | 8 |
2 | Ballycoan | 9 | 2 | 11 | 3 | 20 |
3 | Cullybackey | 11 | 3 | 9 | 2 | 20 |
GRADE 2
Playing Requirement: March, Strathspey and Reel |
Piping 1: Jim Semple | Piping 2: John Moles | Drumming: Gordon Parkes | Ensemble: Jim Baxter |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Seven Towers | 2 | 1 | 3 | 2 | 1 | 6 |
2 | Ravara | 1 | 2 | 3 | 3 | 2 | 8 |
3 | Killeen (3a) | 3 | 3 | 6 | 1 | 3 | 10 |
4 | Annsborough | 4 | 4 | 8 | 4 | 4 | 16 |
GRADE 3a
Playing Requirement: Medley |
Piping 1: Cameron Edgar | Piping 2: Ian Wood | Drumming: Mark Wilson | Ensemble: Peter Snadden |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 EP | Cottown (2) | 2 | 2 | 4 | 2 | 1 | 7 |
2 | Raffrey (3b) | 1 | 1 | 2 | 3 | 2 | 7 |
3 | Drumlough | 3 | 3 | 6 | 4 | 4 | 14 |
4 EP | McNeillstown | 4 | 4 | 8 | 5 | 3 | 16 |
5 | Gortaclare | 5 | 5 | 10 | 1 | 5 | 16 |
GRADE 3b
Playing Requirement: Medley |
Piping 1: Jim Semple | Piping 2: John Moles | Drumming: Gordon Parkes | Ensemble: Jim Baxter |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Manorcunningham (2) | 1 | 1 | 2 | 1 | 2 | 5 |
2 | Geoghegan Memorial (3a) | 2 | 2 | 4 | 3 | 3 | 10 |
3 | Quinn Memorial (3a) | 5 | 4 | 9 | 2 | 1 | 12 |
4 | Colmcille (3a) | 3 | 3 | 6 | 4 | 4 | 14 |
5 | Matt Boyd Memorial (3a) | 4 | 5 | 9 | 6 | 6 | 21 |
6 | Banbridge | 6 | 7 | 13 | 5 | 7 | 25 |
7 | Ballydonaghy (4b) | 8 | 8 | 16 | 7 | 5 | 28 |
8 | Altnaveigh Memorial (4b) | 7 | 6 | 13 | 8 | 8 | 29 |
GRADE 4a
Playing Requirement: March, Strathspey and Reel |
Piping 1: Cameron Edgar | Piping 2: Ian Wood | Drumming: Mark Wilson | Ensemble: Peter Snadden |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Gransha | 2 | 2 | 4 | 1 | 1 | 6 |
2 | Moneygore (3a) | 3 | 1 | 4 | 2 | 5 | 11 |
3 | Major Sinclair Memorial (3b) | 4 | 3 | 7 | 3 | 2 | 12 |
4 | Bready Ulster-Scots (4b) | 5 | 5 | 10 | 5 | 4 | 19 |
5 | Ballyboley | 1 | 6 | 7 | 6 | 8 | 21 |
6 | Tamlaght O’Crilly | 7 | 10 | 17 | 4 | 7 | 28 |
7 | Cullybackey* (3b) | 10 | 4 | 14 | 12 | 3 | 29 |
8 | Thiepval Memorial (3a) | 9 | 11 | 20 | 8 | 6 | 34 |
9 | Syerla & District (4b) | 8 | 7 | 15 | 7 | 13 | 35 |
10 | Tullylagan (3a) | 6 | 12 | 18 | 10 | 9 | 37 |
11 | Cleland Memorial (3b) | 13 | 9 | 22 | 9 | 12 | 43 |
12 | William Kerr Memorial | 12 | 8 | 20 | 13 | 11 | 44 |
13 | Lisnamulligan | 11 | 13 | 24 | 11 | 10 | 45 |
14 | Sgt Walker Memorial (4b) | 14 | 14 | 28 | 14 | 14 | 56 |
GRADE 4b
Playing Requirement: March Selection |
Piping 1: Jim Semple | Piping 2: John Moles | Drumming: Gordon Parkes | Ensemble: Jim Baxter |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Upper Crossgare (3a) | 1 | 4 | 5 | 2 | 1 | 8 |
2 | Tullintrain (3b) | 2 | 3 | 5 | 3 | 3 | 11 |
3 | Ballybriest (3a) | 5 | 6 | 11 | 1 | 2 | 14 |
4 | Fivemiletown (4a) | 3 | 1 | 4 | 6 | 5 | 15 |
5 | Bellaghy | 4 | 5 | 9 | 4 | 6 | 19 |
6 | Closkelt (1) | 6 | 2 | 8 | 7 | 7 | 22 |
7 | Clogher & District (3a) | 8 | 7 | 15 | 5 | 4 | 24 |
8 | McNeillstown Academy | 7 | 8 | 15 | 8 | 9 | 32 |
9 | Garvagh | 9 | 9 | 18 | 9 | 8 | 35 |