Location: | Newcastle | Contact: | Mervyn Herron |
---|
GRADE 1
March, Strathspey and Reel
Piping 1: George Wilson | Piping 2: Denver Cardwell | Drumming: Sandy Steele | Ensemble: Joe Noble |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Field Marshal Montgomery | 1 | 1 | 2 | 2 | 1 | 5 |
2 | St. Laurence O’Toole | 2 | 2 | 4 | 1 | 2 | 7 |
3 | Cullybackey | 3 | 3 | 6 | 3 | 3 | 12 |
Medley
Piping 1: Alan Ronaldson | Piping 2: Raymond Campbell | Drumming: Paul Turner | Ensemble: Malcolm MacKenzie |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 EP | St. Laurence O’Toole | 2 | 2 | 4 | 2 | 1 | 7 |
2 | Field Marshal Montgomery | 1 | 1 | 2 | 3 | 2 | 7 |
3 | Cullybackey | 3 | 3 | 6 | 1 | 3 | 10 |
Final
Place | Band | MSR Total | MSR Place | MED Total | MED Place | Final Total |
---|---|---|---|---|---|---|
1 | Field Marshal Montgomery | 5 | 1 | 7 | 2 | 12 |
2 | St. Laurence O’Toole | 7 | 2 | 7 | 1 | 14 |
3 | Cullybackey | 12 | 3 | 10 | 3 | 22 |
GRADE 2
Playing Requirement: Medley |
Piping 1: Alan Ronaldson | Piping 2: Raymond Campbell | Drumming: Paul Turner | Ensemble: Malcolm MacKenzie |
GRADE 3a
Playing Requirement: March, Strathspey and Reel |
Piping 1: Alan Ronaldson | Piping 2: Raymond Campbell | Drumming: Paul Turner | Ensemble: Malcolm MacKenzie |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Quinn Memorial | 2 | 1 | 3 | 1 | 1 | 5 |
2 | Police Service of Northern Ireland (1) | 1 | 2 | 3 | 3 | 5 | 11 |
3 | Raffrey (3b) | 3 | 3 | 6 | 2 | 4 | 12 |
4 EP | Annsborough (2) | 5 | 4 | 9 | 5 | 2 | 16 |
5 | Drumlough | 4 | 5 | 9 | 4 | 3 | 16 |
Withdrawn (1) | ||
---|---|---|
Augharan |
GRADE 3b
Playing Requirement: March, Strathspey and Reel |
Piping 1: George Wilson | Piping 2: Denver Cardwell | Drumming: Sandy Steele | Ensemble: Joe Noble |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Matt Boyd Memorial (3a) | 1 | 1 | 2 | 3 | 1 | 6 |
2 | Moneygore (3a) | 2 | 3 | 5 | 2 | 2 | 9 |
3 | Gransha (4a) | 4 | 2 | 6 | 1 | 3 | 10 |
4 | Ballydonaghy (4b) | 3 | 4 | 7 | 4 | 4 | 15 |
GRADE 4a
Playing Requirement: March, Strathspey and Reel |
Piping 1: George Wilson | Piping 2: Denver Cardwell | Drumming: Sandy Steele | Ensemble: Joe Noble |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Upper Crossgare (3a) | 1 | 1 | 2 | 4 | 2 | 8 |
2 | Bready Ulster-Scots (4b) | 2 | 6 | 8 | 5 | 1 | 14 |
3 | Ballybriest (3a) | 10 | 2 | 12 | 2 | 3 | 17 |
4 | Thiepval Memorial (3a) | 5 | 4 | 9 | 7 | 5 | 21 |
5 EP | Major Sinclair Memorial (3b) | 7 | 5 | 12 | 3 | 7 | 22 |
6 | Syerla & District (4b) | 6 | 3 | 9 | 1 | 12 | 22 |
7 | Tullylagan (3a) | 4 | 8 | 12 | 6 | 6 | 24 |
8 | New Ross and District (3a) | 9 | 7 | 16 | 10 | 4 | 30 |
9 | Cullybackey* (3b) | 3 | 9 | 12 | 11 | 8 | 31 |
10 | William Kerr Memorial | 11 | 10 | 21 | 9 | 13 | 43 |
11 | Tullintrain (3b) | 8 | 14 | 22 | 13 | 9 | 44 |
12 EP | Tamlaght O’Crilly | 13 | 12 | 25 | 12 | 10 | 47 |
13 | Ballyboley | 12 | 13 | 25 | 8 | 14 | 47 |
14 | Cleland Memorial (3b) | 14 | 11 | 25 | 14 | 11 | 50 |
Withdrawn (1) | ||
---|---|---|
Ballycoan* |
GRADE 4b
Playing Requirement: March Selection |
Piping 1: Alan Ronaldson | Piping 2: Raymond Campbell | Drumming: Paul Turner | Ensemble: Malcolm MacKenzie |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | St. Colmcille’s Tullamore (3b) | 1 | 1 | 2 | 1 | 4 | 7 |
2 | Bellaghy | 2 | 2 | 4 | 5 | 2 | 11 |
3 | Fivemiletown (4a) | 6 | 5 | 11 | 2 | 1 | 14 |
4 | Clogher & District (3a) | 3 | 3 | 6 | 4 | 7 | 17 |
5 | Closkelt (1) | 8 | 4 | 12 | 3 | 5 | 20 |
6 EP | Lisnamulligan (4a) | 9 | 9 | 18 | 6 | 3 | 27 |
7 | Battlehill (3a) | 5 | 7 | 12 | 9 | 6 | 27 |
8 | Gorey (4a) | 7 | 6 | 13 | 7 | 8 | 28 |
9 | Graham Memorial Clontibret (4a) | 4 | 8 | 12 | 8 | 9 | 29 |
Withdrawn (2) | ||
---|---|---|
Garvagh | ||
Sgt Walker Memorial |