Location: | Banbridge Academy | Contact: | Mervyn Herron |
---|
GRADE 1
Playing Requirement: March, Strathspey and Reel |
Piping 1: Ian Wood | Piping 2: Tom Brown | Drumming: Mark Wilson | Ensemble: Trevor Dear |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Seven Towers (2) | 1 | 1 | 2 | 2 | 1 | 5 |
2 | Ravara (2) | 2 | 2 | 4 | 1 | 2 | 7 |
GRADE 2
Playing Requirement: March, Strathspey and Reel |
Piping 1: John Moles | Piping 2: William Garrett | Drumming: Gordon Parkes | Ensemble: Alan Ronaldson |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Howard Memorial | 3 | 1 | 4 | 1 | 2 | 7 |
2 | Aughintober | 2 | 3 | 5 | 2 | 1 | 8 |
3 | Cottown | 1 | 2 | 3 | 3 | 3 | 9 |
GRADE 3a
Playing Requirement: Medley |
Piping 1: Ian Wood | Piping 2: Tom Brown | Drumming: Mark Wilson | Ensemble: Trevor Dear |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 EP | Annsborough (2) | 2 | 1 | 3 | 4 | 1 | 8 |
2 | Police Service of Northern Ireland (1) | 2 | 1 | 3 | 2 | 3 | 8 |
3 | Raffrey (3b) | 4 | 4 | 8 | 1 | 2 | 11 |
4 | Quinn Memorial | 3 | 3 | 6 | 3 | 4 | 13 |
5 | Drumlough | 5 | 5 | 10 | 5 | 5 | 20 |
Withdrawn (1) | ||
---|---|---|
Gortaclare |
GRADE 3b
Playing Requirement: March, Strathspey and Reel |
Piping 1: John Moles | Piping 2: William Garrett | Drumming: Gordon Parkes | Ensemble: Alan Ronaldson |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Gransha (4a) | 4 | 2 | 6 | 2 | 3 | 11 |
2 | Moneygore (3a) | 1 | 5 | 6 | 4 | 2 | 12 |
3 EP | Matt Boyd Memorial (3a) | 3 | 1 | 4 | 9 | 1 | 14 |
4 | Ballybriest (3a) | 5 | 4 | 9 | 1 | 4 | 14 |
5 | Colmcille (3a) | 2 | 6 | 8 | 7 | 8 | 23 |
6 | Thiepval Memorial (3a) | 6 | 3 | 9 | 6 | 9 | 24 |
7 | Letterkenny & District (4b) | 9 | 7 | 16 | 3 | 6 | 25 |
8 | Killeen (3a) | 7 | 9 | 16 | 5 | 5 | 26 |
9 | Upper Crossgare (3a) | 8 | 8 | 16 | 8 | 7 | 31 |
GRADE 4a
Playing Requirement: March, Strathspey and Reel |
Piping 1: Ian Wood | Piping 2: Tom Brown | Drumming: Mark Wilson | Ensemble: Trevor Dear |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | New Ross and District (3a) | 1 | 2 | 3 | 2 | 1 | 6 |
2 | Achill | 2 | 1 | 3 | 4 | 4 | 11 |
3 | Tullylagan (3a) | 4 | 4 | 8 | 1 | 5 | 14 |
4 EP | Closkelt (1) | 5 | 3 | 8 | 9 | 2 | 19 |
5 | Syerla & District (4b) | 3 | 7 | 10 | 6 | 3 | 19 |
6 EP | Bready Ulster-Scots (4b) | 6 | 5 | 11 | 11 | 6 | 28 |
7 | Major Sinclair Memorial (3b) | 9 | 6 | 15 | 5 | 8 | 28 |
8 | Tullintrain (3b) | 7 | 8 | 15 | 12 | 7 | 34 |
9 | Bellaghy (4b) | 8 | 10 | 18 | 8 | 9 | 35 |
10 | Cullybackey* (3b) | 11 | 12 | 23 | 3 | 11 | 37 |
11 | St. Patrick’s Bandon (3b) | 10 | 11 | 21 | 7 | 10 | 38 |
12 | Cleland Memorial (3b) | 13 | 9 | 22 | 10 | 13 | 45 |
13 | Dr Wright Memorial (4b) | 12 | 13 | 25 | 13 | 12 | 50 |
Withdrawn (2) | ||
---|---|---|
Altnaveigh Memorial | ||
Fivemiletown |
GRADE 4b
Playing Requirement: March Selection |
Piping 1: John Moles | Piping 2: William Garrett | Drumming: Gordon Parkes | Ensemble: Alan Ronaldson |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | McDonald Memorial (4a) | 1 | 1 | 2 | 4 | 1 | 7 |
2 | Gorey (4a) | 2 | 2 | 4 | 7 | 3 | 14 |
3 | Marlacoo & District (3a) | 4 | 4 | 8 | 3 | 5 | 16 |
4 | Clogher & District (3a) | 5 | 6 | 11 | 2 | 4 | 17 |
5 | Sgt Walker Memorial | 7 | 3 | 10 | 6 | 2 | 18 |
6 | Tamlaght O’Crilly (4a) | 6 | 7 | 13 | 1 | 6 | 20 |
7 | Battlehill (3a) | 3 | 5 | 8 | 8 | 7 | 23 |
8 | Whitewater (4a) | 8 | 8 | 16 | 5 | 8 | 29 |
Withdrawn (3) | ||
---|---|---|
Garvagh | ||
Gilnahirk | ||
Lisnamulligan |