| Location: | Carrickfergus | Contact: | Alistair McCleery |
|---|
ADULT
Qualifying |
| Dress: Alastair Patterson | M&D: Alastair Patterson | Flourish: Gloria Aicken |
| Place | Drum Major | Dress | M&D | Flourish | Total |
|---|---|---|---|---|---|
| 1 | David Brownlee | 0 | |||
| 2 M&D | Brian Wilson | 0 | 1 | 2 | 3 |
| 3 | Paula Braiden | 0 | 2 | 1 | 3 |
| 4 M&D | Samantha Gordon | 0 | 3 | 5 | 8 |
| 5 | Alicia Dickson | 0 | 4 | 4 | 8 |
| 6 | Steven Gilchrist | 1 | 5 | 3 | 9 |
| 7 | Andrea McKeown (Battlehill) | 0 | 6 | 6 | 12 |
| 8 | Vikki Singer (McDonald Memorial) | 0 | 7 | 7 | 14 |
| 9 M&D | Erinn McIlwaine | 0 | 8 | 9 | 17 |
| 10 | Emma Chambers | 0 | 9 | 8 | 17 |
| Withdrawn (1) | ||
|---|---|---|
| Laura Millar |
Final |
| M&D: Unknown | Flourish: Unknown |
| Place | Drum Major | M&D | Flourish | Total |
|---|---|---|---|---|
| 1 | Paula Braiden | 1 | 1 | 2 |
| 2 | Brian Wilson | 2 | 3 | 5 |
| 3 | Steven Gilchrist | 5 | 2 | 7 |
| 4 M&D | Alicia Dickson | 3 | 5 | 8 |
| 5 | Samantha Gordon | 4 | 4 | 8 |
JUVENILE
| Dress: Alastair Patterson | M&D: Alastair Patterson | Flourish: Gloria Aicken |
| Place | Drum Major | Dress | M&D | Flourish | Total |
|---|---|---|---|---|---|
| 1 | Jason Price (Ravara) | 0 | 2 | 1 | 3 |
| 2 | Lauren Hanna (Lomond and Clyde) | 1 | 1 | 2 | 4 |
| 3 M&D | Joanne Graham (Bleary and District) | 0 | 3 | 4 | 7 |
| 4 | Lauren Abraham | 0 | 4 | 3 | 7 |
| 5 | Elizabeth Morrow | 1 | 5 | 5 | 11 |
| 6 | Diane Watt | 0 | 6 | 6 | 12 |
| 7 | Beth Major | 1 | 7 | 7 | 15 |
| 8 | Gemma McDowell | 0 | 8 | 8 | 16 |
| Withdrawn (2) | ||
|---|---|---|
| Bethan Martin | ||
| Matthew McKinney |
JUNIOR
| Dress: Alastair Patterson | M&D: Alastair Patterson | Flourish: Gloria Aicken |
| Place | Drum Major | Dress | M&D | Flourish | Total |
|---|---|---|---|---|---|
| 1 | Bethany Jack | 0 | |||
| 2 | Zoe McDowell | 0 | 1 | 1 | 2 |
| 3 | Emma Barr | 0 | 2 | 2 | 4 |
| 4 | Beth Preston | 1 | 3 | 3 | 7 |
| 5 | Caitlin Deborah Graham | 0 | 4 | 4 | 8 |
| 6 M&D | James Kennedy (Closkelt) | 0 | 5 | 6 | 11 |
| 7 | Lana Gibson (Ballyboley) | 0 | 6 | 5 | 11 |
| 8 | Glen Baxter | 0 | 8 | 8 | 16 |
| 9 | Darcey McIlroy | 0 | 10 | 7 | 17 |
| 10 M&D | Jane Major | 0 | 7 | 12 | 19 |
| 11 | Judith Leeman | 1 | 9 | 9 | 19 |
| 12 | Caitlin Jane Graham (Closkelt) | 1 | 11 | 11 | 23 |
| 13 | Megan Reddick | 1 | 13 | 10 | 24 |
| 14 | Lauren Freeburn | 2 | 12 | 13 | 27 |
| Withdrawn (1) | ||
|---|---|---|
| Caitlin Coulter |
NOVICE
| Dress: Alastair Patterson | M&D: Alastair Patterson | Flourish: Gloria Aicken |
| Place | Drum Major | Dress | M&D | Flourish | Total |
|---|---|---|---|---|---|
| 1 | Bethany Jack | 0 | |||
| 2 | Zoe McDowell | 0 | 1 | 1 | 2 |
| 3 | Emma Barr | 0 | 2 | 2 | 4 |
| 4 | Beth Preston | 1 | 3 | 3 | 7 |
| 5 | Caitlin Deborah Graham | 0 | 4 | 4 | 8 |
| 6 M&D | James Kennedy (Closkelt) | 0 | 5 | 6 | 11 |
| 7 | Lana Gibson (Ballyboley) | 0 | 6 | 5 | 11 |
| 8 | Glen Baxter | 0 | 8 | 8 | 16 |
| 9 | Darcey McIlroy | 0 | 10 | 7 | 17 |
| 10 M&D | Jane Major | 0 | 7 | 12 | 19 |
| 11 | Judith Leeman | 1 | 9 | 9 | 19 |
| 12 | Caitlin Jane Graham (Closkelt) | 1 | 11 | 11 | 23 |
| 13 | Megan Reddick | 1 | 13 | 10 | 24 |
| 14 | Lauren Freeburn | 2 | 12 | 13 | 27 |
| Withdrawn (1) | ||
|---|---|---|
| Caitlin Coulter |

