GRADE 1
Playing Requirement: Medley |
Piping 1: Malcolm MacKenzie | Piping 2: John Moles | Drumming: Harry Russell | Ensemble: Joe Noble |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Ballycoan (2) | 1 | 1 | 2 | 1 | 1 | 4 |
2 | Ravara (2) | 2 | 2 | 4 | 2 | 3 | 9 |
3 | Seven Towers (2) | 3 | 3 | 6 | 3 | 2 | 11 |
GRADE 2
Playing Requirement: March, Strathspey and Reel |
Piping 1: Malcolm MacKenzie | Drumming: Joe Noble |
Place | Band | Piping 1 | Piping x 2 | Drumming | Total |
---|---|---|---|---|---|
1 | Seven Towers | 1 | 2 | 1 | 3 |
2 | Killeen (3a) | 2 | 4 | 3 | 7 |
3 | Ravara | 3 | 6 | 2 | 8 |
4 | Annsborough | 4 | 8 | 4 | 12 |
GRADE 3a
Playing Requirement: Medley |
Piping 1: John Moles | Drumming: Harry Russell |
Place | Band | Piping 1 | Piping x 2 | Drumming | Total |
---|---|---|---|---|---|
1 | Killen (2) | 2 | 4 | 2 | 6 |
2 | Aughintober (2) | 3 | 6 | 1 | 7 |
3 PP | Cottown (2) | 1 | 2 | 10 | 12 |
4 | Howard Memorial (2) | 4 | 8 | 4 | 12 |
5 PP | Cullen (2) | 5 | 10 | 7 | 17 |
6 | McNeillstown | 6 | 12 | 5 | 17 |
7 | Augharan (3b) | 8 | 16 | 3 | 19 |
8 | Raffrey (3b) | 7 | 14 | 8 | 22 |
9 | Gortaclare | 10 | 20 | 6 | 26 |
10 | Upper Crossgare* | 9 | 18 | 9 | 27 |
GRADE 3b
Playing Requirement: Medley |
Piping 1: Malcolm MacKenzie | Drumming: Joe Noble |
Place | Band | Piping 1 | Piping x 2 | Drumming | Total |
---|---|---|---|---|---|
1 | Castlerock (3a) | 1 | 2 | 1 | 3 |
2 | Manorcunningham (2) | 2 | 4 | 2 | 6 |
3 | Ballydonaghy (4b) | 3 | 6 | 4 | 10 |
4 | Colmcille (3a) | 4 | 8 | 3 | 11 |
GRADE 4a
Playing Requirement: March Selection |
Piping 1: Malcolm MacKenzie | Drumming: Joe Noble |
Place | Band | Piping 1 | Piping x 2 | Drumming | Total |
---|---|---|---|---|---|
1 | Matt Boyd Memorial (3a) | 1 | 2 | 5 | 7 |
2 | Letterkenny & District (4b) | 5 | 10 | 1 | 11 |
3 PP | Moneygore (3a) | 2 | 4 | 8 | 12 |
4 | Bready Ulster-Scots (4b) | 4 | 8 | 4 | 12 |
5 | Quinn Memorial (3a) | 6 | 12 | 2 | 14 |
6 | Major Sinclair Memorial (3b) | 3 | 6 | 9 | 15 |
7 | Gransha | 8 | 16 | 3 | 19 |
8 | Tamlaght O’Crilly | 7 | 14 | 7 | 21 |
9 | Cleland Memorial (3b) | 10 | 20 | 6 | 26 |
10 | Cullybackey* (3b) | 9 | 18 | 10 | 28 |
GRADE 4b
Playing Requirement: March Selection |
Piping 1: John Moles | Drumming: Harry Russell |
Place | Band | Piping 1 | Piping x 2 | Drumming | Total |
---|---|---|---|---|---|
1 | Thiepval Memorial (3a) | 1 | 2 | 4 | 6 |
2 | Upper Crossgare (3a) | 3 | 6 | 2 | 8 |
3 | Ballyboley (4a) | 2 | 4 | 5 | 9 |
4 PP | Bellaghy | 5 | 10 | 3 | 13 |
5 | Lisnamulligan (4a) | 6 | 12 | 1 | 13 |
6 | McNeillstown Academy | 4 | 8 | 7 | 15 |
7 | Graham Memorial Clontibret (4a) | 7 | 14 | 6 | 20 |
8 | Closkelt (1) | 8 | 16 | 8 | 24 |