Location: | Larne | Contact: | Elyse Ussher |
---|
GRADE 1
Playing Requirement: Medley |
Piping 1: John Wilson | Piping 2: Harry Stevenson | Drumming: Sandy Steele | Ensemble: Joe Noble |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Cullybackey | 1 | 1 | 2 | 1 | 1 | 4 |
2 | Seven Towers (2) | 2 | 3 | 5 | 2 | 2 | 9 |
3 | Ravara (2) | 3 | 2 | 5 | 3 | 3 | 11 |
GRADE 2
Playing Requirement: March, Strathspey and Reel |
Piping 1: John Wilson | Piping 2: Harry Stevenson | Drumming: Sandy Steele | Ensemble: Joe Noble |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Ravara | 3 | 1 | 4 | 1 | 1 | 6 |
2 | Seven Towers | 1 | 3 | 4 | 2 | 2 | 8 |
3 | Annsborough | 2 | 2 | 4 | 4 | 3 | 11 |
4 | Aughintober | 4 | 4 | 8 | 3 | 4 | 15 |
GRADE 3a
Playing Requirement: Medley |
Piping 1: John Wilson | Drumming: Joe Noble |
Place | Band | Piping 1 | Piping x 2 | Drumming | Total |
---|---|---|---|---|---|
1 | Cottown (2) | 1 | 2 | 2 | 4 |
2 PP | McNeillstown | 2 | 4 | 3 | 7 |
3 | Raffrey (3b) | 3 | 6 | 1 | 7 |
4 | Drumlough | 4 | 8 | 4 | 12 |
GRADE 3b
Playing Requirement: Medley |
Piping 1: Harry Stevenson | Drumming: Sandy Steele |
Place | Band | Piping 1 | Piping x 2 | Drumming | Total |
---|---|---|---|---|---|
1 | Geoghegan Memorial (3a) | 1 | 2 | 3 | 5 |
2 | Colmcille (3a) | 3 | 6 | 1 | 7 |
3 | Quinn Memorial (3a) | 2 | 4 | 5 | 9 |
4 | Letterkenny & District (4b) | 6 | 12 | 2 | 14 |
5 | Matt Boyd Memorial (3a) | 4 | 8 | 7 | 15 |
6 | Altnaveigh Memorial (4b) | 5 | 10 | 6 | 16 |
7 | Ballydonaghy (4b) | 7 | 14 | 4 | 18 |
GRADE 4a
Playing Requirement: March, Strathspey and Reel |
Piping 1: John Wilson | Drumming: Joe Noble |
Place | Band | Piping 1 | Piping x 2 | Drumming | Total |
---|---|---|---|---|---|
1 | Gransha | 2 | 4 | 1 | 5 |
2 | Ballyboley | 1 | 2 | 6 | 8 |
3 | Cullybackey* (3b) | 3 | 6 | 3 | 9 |
4 PP | Major Sinclair Memorial (3b) | 4 | 8 | 7 | 15 |
5 | Moneygore (3a) | 5 | 10 | 5 | 15 |
6 PP | Bready Ulster-Scots (4b) | 6 | 12 | 4 | 16 |
7 | Tamlaght O’Crilly | 7 | 14 | 2 | 16 |
8 | Cleland Memorial (3b) | 8 | 16 | 9 | 25 |
9 | Lisnamulligan | 9 | 18 | 8 | 26 |
GRADE 4b
Playing Requirement: March Selection |
Piping 1: Harry Stevenson | Drumming: Sandy Steele |
Place | Band | Piping 1 | Piping x 2 | Drumming | Total |
---|---|---|---|---|---|
1 | Upper Crossgare (3a) | 1 | 2 | 3 | 5 |
2 | Closkelt (1) | 3 | 6 | 2 | 8 |
3 PP | Bellaghy | 2 | 4 | 5 | 9 |
4 | Tullintrain (3b) | 4 | 8 | 1 | 9 |
5 PP | McNeillstown Academy | 5 | 10 | 6 | 16 |
6 | Ballybriest (3a) | 6 | 12 | 4 | 16 |
7 | Garvagh | 7 | 14 | 7 | 21 |