| Location: | Ballymena | Contact: | Alistair McCleery |
|---|
GRADE 1
| Playing Requirement: March, Strathspey and Reel |
| Piping 1: Alan Ronaldson | Piping 2: Harry Stevenson | Drumming: Paul Turner | Ensemble: Trevor Dear |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | Cullybackey | 1 | 1 | 2 | 1 | 1 | 4 |
| 2 | Seven Towers (2) | 2 | 2 | 4 | 2 | 3 | 9 |
| 3 | Aughintober (2) | 3 | 3 | 6 | 3 | 4 | 13 |
| 4 | Cottown (2) | 4 | 4 | 8 | 4 | 2 | 14 |
GRADE 2
| Playing Requirement: Medley |
| Piping 1: Denver Cardwell | Piping 2: William Garrett | Drumming: Adrian Hoy | Ensemble: Ciaran Mordaunt |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | Seven Towers | 1 | 1 | 2 | 2 | 1 | 5 |
| 2 | Aughintober | 3 | 2 | 5 | 1 | 2 | 8 |
| 3 | Cottown | 2 | 3 | 5 | 3 | 3 | 11 |
GRADE 3a
| Playing Requirement: March, Strathspey and Reel |
| Piping 1: Denver Cardwell | Piping 2: William Garrett | Drumming: Adrian Hoy | Ensemble: Ciaran Mordaunt |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 EP | Quinn Memorial | 1 | 2 | 3 | 2 | 1 | 6 |
| 2 | Raffrey (3b) | 2 | 1 | 3 | 1 | 2 | 6 |
| 3 | Augharan (3b) | 3 | 3 | 6 | 3 | 3 | 12 |
| 4 | Drumlough | 4 | 4 | 8 | 4 | 4 | 16 |
GRADE 3b
| Playing Requirement: March, Strathspey and Reel |
| Piping 1: Alan Ronaldson | Piping 2: Harry Stevenson | Drumming: Paul Turner | Ensemble: Trevor Dear |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | Gransha (4a) | 1 | 2 | 3 | 1 | 1 | 5 |
| 2 | Matt Boyd Memorial (3a) | 3 | 1 | 4 | 3 | 3 | 10 |
| 3 | Moneygore (3a) | 2 | 3 | 5 | 2 | 4 | 11 |
| 4 | Ballydonaghy (4b) | 4 | 4 | 8 | 4 | 2 | 14 |
GRADE 4a
| Playing Requirement: March, Strathspey and Reel |
| Piping 1: Alan Ronaldson | Piping 2: Harry Stevenson | Drumming: Paul Turner | Ensemble: Trevor Dear |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | Thiepval Memorial (3a) | 1 | 8 | 9 | 1 | 1 | 11 |
| 2 | Upper Crossgare (3a) | 3 | 1 | 4 | 3 | 5 | 12 |
| 3 | Bready Ulster-Scots (4b) | 2 | 2 | 4 | 6 | 4 | 14 |
| 4 | Tullylagan (3a) | 4 | 4 | 8 | 2 | 9 | 19 |
| 5 | Ballybriest (3a) | 6 | 9 | 15 | 4 | 3 | 22 |
| 6 | Major Sinclair Memorial (3b) | 10 | 5 | 15 | 7 | 2 | 24 |
| 7 | Finvoy (3b) | 7 | 3 | 10 | 9 | 6 | 25 |
| 8 | Cullybackey* (3b) | 8 | 7 | 15 | 5 | 8 | 28 |
| 9 | Ballyboley | 9 | 6 | 15 | 11 | 7 | 33 |
| 10 | Cleland Memorial (3b) | 5 | 10 | 15 | 10 | 10 | 35 |
| 11 | Tamlaght O’Crilly | 11 | 11 | 22 | 8 | 11 | 41 |
| Withdrawn (3) | ||
|---|---|---|
| Ballycoan* | ||
| Syerla & District | ||
| Tullintrain |
GRADE 4b
| Playing Requirement: March Selection |
| Piping 1: Denver Cardwell | Piping 2: William Garrett | Drumming: Adrian Hoy | Ensemble: Ciaran Mordaunt |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 EP | Closkelt (1) | 2 | 1 | 3 | 2 | 1 | 6 |
| 2 | Bellaghy | 1 | 2 | 3 | 1 | 2 | 6 |
| 3 | McNeillstown Academy | 3 | 3 | 6 | 5 | 3 | 14 |
| 4 EP | Topp Star of the North | 5 | 4 | 9 | 4 | 4 | 17 |
| 5 | Garvagh | 4 | 5 | 9 | 3 | 5 | 17 |
| Withdrawn (4) | ||
|---|---|---|
| Kilrea | ||
| Sgt Walker Memorial | ||
| Lisnamulligan | ||
| St. Cartha’s |

