Location: | Ballymoney RFC | Contact: | Alistair McCleery |
---|
GRADE 1
Playing Requirement: Medley |
Piping 1: John McCarlie | Piping 2: George Wilson | Drumming: Mark Wilson | Ensemble: Jim Baxter |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Cullybackey | 2 | 1 | 3 | 1 | 1 | 5 |
2 | Seven Towers (2) | 1 | 2 | 3 | 2 | 2 | 7 |
GRADE 2
Playing Requirement: March, Strathspey and Reel |
Piping 1: Jim Semple | Piping 2: Ian Wood | Drumming: David Brown | Ensemble: Denver Cardwell |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Aughintober | 1 | 1 | 2 | 1 | 1 | 4 |
2 | Cottown | 2 | 2 | 4 | 2 | 2 | 8 |
GRADE 3a
Playing Requirement: Medley |
Piping 1: John McCarlie | Piping 2: George Wilson | Drumming: Mark Wilson | Ensemble: Jim Baxter |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 EP | Raffrey (3b) | 2 | 1 | 3 | 2 | 1 | 6 |
2 | Quinn Memorial | 1 | 2 | 3 | 1 | 2 | 6 |
3 | Gortaclare | 3 | 3 | 6 | 3 | 4 | 13 |
4 | Drumlough | 4 | 4 | 8 | 4 | 3 | 15 |
Withdrawn (1) | ||
---|---|---|
McNeillstown |
GRADE 3b
Playing Requirement: March, Strathspey and Reel |
Piping 1: Jim Semple | Piping 2: Ian Wood | Drumming: David Brown | Ensemble: Denver Cardwell |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Gransha (4a) | 1 | 1 | 2 | 1 | 2 | 5 |
2 | Moneygore (3a) | 5 | 2 | 7 | 5 | 1 | 13 |
3 | Ballybriest (3a) | 6 | 3 | 9 | 2 | 3 | 14 |
4 EP | Upper Crossgare (3a) | 4 | 5 | 9 | 4 | 4 | 17 |
5 | Thiepval Memorial (3a) | 3 | 6 | 9 | 3 | 5 | 17 |
6 | Matt Boyd Memorial (3a) | 2 | 4 | 6 | 6 | 6 | 18 |
7 | Letterkenny & District (4b) | 7 | 7 | 14 | 7 | 7 | 28 |
GRADE 4a
Playing Requirement: March, Strathspey and Reel |
Piping 1: John McCarlie | Piping 2: George Wilson | Drumming: Mark Wilson | Ensemble: Jim Baxter |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Syerla & District (4b) | 2 | 2 | 4 | 1 | 1 | 6 |
2 | Tullylagan (3a) | 1 | 1 | 2 | 4 | 2 | 8 |
3 | Major Sinclair Memorial (3b) | 4 | 5 | 9 | 2 | 4 | 15 |
4 | Cullybackey* (3b) | 6 | 3 | 9 | 3 | 6 | 18 |
5 | Cleland Memorial (3b) | 5 | 4 | 9 | 5 | 5 | 19 |
6 EP | Fivemiletown | 7 | 7 | 14 | 7 | 3 | 24 |
7 | Closkelt (1) | 3 | 8 | 11 | 6 | 7 | 24 |
8 | Bellaghy (4b) | 8 | 6 | 14 | 8 | 8 | 30 |
Withdrawn (2) | ||
---|---|---|
Bready Ulster-Scots | ||
Tullintrain |
GRADE 4b
Playing Requirement: March Selection |
Piping 1: Jim Semple | Piping 2: Ian Wood | Drumming: David Brown | Ensemble: Denver Cardwell |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Tamlaght O’Crilly (4a) | 1 | 1 | 2 | 1 | 2 | 5 |
2 | Marlacoo & District (3a) | 4 | 3 | 7 | 3 | 1 | 11 |
3 | Clogher & District (3a) | 5 | 2 | 7 | 2 | 3 | 12 |
4 | McDonald Memorial (4a) | 3 | 6 | 9 | 4 | 4 | 17 |
5 | Topp Star of the North | 2 | 5 | 7 | 7 | 5 | 19 |
6 | Kilrea | 6 | 4 | 10 | 6 | 6 | 22 |
7 | Garvagh | 7 | 7 | 14 | 5 | 7 | 26 |
Withdrawn (2) | ||
---|---|---|
Sgt Walker Memorial | ||
Broughshane & District |