Location: | Carrickfergus | Contact: | Alistair McCleery |
---|
GRADE 1
Playing Requirement: Medley |
Piping 1: Cameron Edgar | Piping 2: Ian Wood | Drumming: Paul Turner | Ensemble: Ciaran Mordaunt |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Seven Towers (2) | 1 | 1 | 2 | 1 | 1 | 4 |
GRADE 2
Playing Requirement: March, Strathspey and Reel |
Piping 1: John Nevans | Piping 2: Winston Pollock | Drumming: Sandy Steele | Ensemble: Denver Cardwell |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Police Service of Northern Ireland (1) | 2 | 1 | 3 | 1 | 1 | 5 |
2 | Bleary and District (1) | 1 | 2 | 3 | 2 | 2 | 7 |
3 | Cottown | 3 | 3 | 6 | 3 | 3 | 12 |
GRADE 3a
Playing Requirement: Medley |
Piping 1: Cameron Edgar | Piping 2: Ian Wood | Drumming: Paul Turner | Ensemble: Ciaran Mordaunt |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 EP | Annsborough (2) | 1 | 1 | 2 | 7 | 1 | 10 |
2 | Ballybriest | 3 | 2 | 5 | 1 | 4 | 10 |
3 | Killeen | 2 | 3 | 5 | 2 | 7 | 14 |
4 EP | Moneygore | 4 | 4 | 8 | 6 | 2 | 16 |
5 | Raffrey (3b) | 5 | 5 | 10 | 3 | 3 | 16 |
6 | Gransha (4a) | 7 | 6 | 13 | 4 | 5 | 22 |
7 | Drumlough | 6 | 7 | 13 | 5 | 6 | 24 |
GRADE 3b
Playing Requirement: March, Strathspey and Reel |
Piping 1: John Nevans | Piping 2: Winston Pollock | Drumming: Sandy Steele | Ensemble: Denver Cardwell |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Syerla & District (4b) | 1 | 1 | 2 | 2 | 2 | 6 |
2 | Tullylagan (3a) | 3 | 2 | 5 | 4 | 3 | 12 |
3 | Colmcille (3a) | 4 | 3 | 7 | 6 | 1 | 14 |
4 EP | Matt Boyd Memorial (3a) | 2 | 5 | 7 | 5 | 4 | 16 |
5 | Thiepval Memorial (3a) | 6 | 4 | 10 | 1 | 5 | 16 |
6 | Upper Crossgare (3a) | 5 | 6 | 11 | 3 | 6 | 20 |
Withdrawn (1) | ||
---|---|---|
Clogher & District |
GRADE 4a
Playing Requirement: March, Strathspey and Reel |
Piping 1: Cameron Edgar | Piping 2: Ian Wood | Drumming: Paul Turner | Ensemble: Ciaran Mordaunt |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Tullintrain (3b) | 4 | 1 | 5 | 2 | 1 | 8 |
2 | Closkelt (1) | 1 | 2 | 3 | 6 | 3 | 12 |
3 | Marlacoo & District (3a) | 3 | 5 | 8 | 4 | 2 | 14 |
4 | Cullybackey* (3b) | 5 | 3 | 8 | 3 | 4 | 15 |
5 | McNeillstown (3a) | 2 | 4 | 6 | 5 | 5 | 16 |
6 | Cleland Memorial (3b) | 6 | 6 | 12 | 1 | 6 | 19 |
Withdrawn (2) | ||
---|---|---|
Dr Wright Memorial | ||
Major Sinclair Memorial |
GRADE 4b
Playing Requirement: March Selection |
Piping 1: John Nevans | Piping 2: Winston Pollock | Drumming: Sandy Steele | Ensemble: Denver Cardwell |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Raphoe Ulster-Scots (4a) | 5 | 1 | 6 | 1 | 1 | 8 |
2 | Whitewater (4a) | 1 | 5 | 6 | 2 | 2 | 10 |
3 | Ballydonaghy | 3 | 4 | 7 | 3 | 3 | 13 |
4 | Ballyboley (4a) | 2 | 2 | 4 | 7 | 4 | 15 |
5 | McDonald Memorial (4a) | 4 | 3 | 7 | 5 | 5 | 17 |
6 | Garvagh | 6 | 7 | 13 | 4 | 6 | 23 |
7 | Kirkistown | 7 | 6 | 13 | 6 | 7 | 26 |
Withdrawn (4) | ||
---|---|---|
Bellaghy | ||
Kilrea | ||
Topp Star of the North | ||
Gilnahirk |