Co. Antrim Championships
Saturday 15th July 2017
| Location: | Glenarm | Contact: | Alistair McCleery |
|---|
GRADE 1
| Playing Requirement: March, Strathspey and Reel |
| Piping 1: Alan Ronaldson | Piping 2: Colin Moffett | Drumming: Stuart Coils | Ensemble: Paul Turner |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | Manorcunningham (2) | 1 | 1 | 2 | 1 | 1 | 4 |
| Withdrawn (1) | ||
|---|---|---|
| Closkelt |
GRADE 2
| Playing Requirement: Medley |
| Piping 1: Alan Ronaldson | Piping 2: Colin Moffett | Drumming: Stuart Coils | Ensemble: Paul Turner |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | Manorcunningham | 1 | 1 | 2 | 1 | 1 | 4 |
| 2 | Matt Boyd Memorial (3a) | 2 | 2 | 4 | 2 | 2 | 8 |
| Withdrawn (2) | ||
|---|---|---|
| Closkelt | ||
| Thiepval Memorial |
GRADE 3a
| Playing Requirement: March, Strathspey and Reel |
| Piping 1: Alan Ronaldson | Piping 2: Colin Moffett | Drumming: Stuart Coils | Ensemble: Paul Turner |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | Drumlough | 1 | 1 | 2 | 1 | 1 | 4 |
| 2 | Matt Boyd Memorial | 2 | 2 | 4 | 3 | 2 | 9 |
| 3 | Major Sinclair Memorial (3b) | 3 | 3 | 6 | 2 | 3 | 11 |
| Withdrawn (1) | ||
|---|---|---|
| Marlacoo & District |
GRADE 3b
| Playing Requirement: March, Strathspey and Reel |
| Piping 1: Alan Ronaldson | Piping 2: Colin Moffett | Drumming: Stuart Coils | Ensemble: Paul Turner |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | McNeillstown (3a) | 1 | 1 | 2 | 2 | 1 | 5 |
| 2 | Major Sinclair Memorial | 2 | 2 | 4 | 1 | 2 | 7 |
| Withdrawn (1) | ||
|---|---|---|
| Tullintrain |
GRADE 4a
| Playing Requirement: March, Strathspey and Reel |
| Piping 1: Alan Ronaldson | Piping 2: Colin Moffett | Drumming: Stuart Coils | Ensemble: Paul Turner |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | McNeillstown (3a) | 1 | 1 | 2 | 1 | 1 | 4 |
| Withdrawn (5) | ||
|---|---|---|
| Cloughfin | ||
| Gilnahirk | ||
| Whitewater | ||
| Raphoe Ulster-Scots | ||
| Augharan |
GRADE 4b
| Playing Requirement: March Selection |
| Piping 1: Alan Ronaldson | Piping 2: Colin Moffett | Drumming: Stuart Coils | Ensemble: Paul Turner |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 EP | Gransha (4a) | 2 | 1 | 3 | 2 | 1 | 6 |
| 2 | Kildoag (4a) | 1 | 2 | 3 | 1 | 2 | 6 |
| 3 | Major Sinclair Memorial* | 3 | 4 | 7 | 3 | 3 | 13 |
| 4 | Ballydonaghy | 6 | 3 | 9 | 4 | 4 | 17 |
| 5 | Dr Wright Memorial | 4 | 5 | 9 | 5 | 6 | 20 |
| 6 | Harry Ferguson Memorial | 5 | 6 | 11 | 6 | 5 | 22 |

