| Location: | Lisburn | Contact: | Mervyn Herron |
|---|
ADULT
Qualifying |
| Dress: Alan McBride | M&D: Gloria Aicken | Flourish: Alan McBride |
| Place | Drum Major | Dress | M&D | Flourish | Total |
|---|---|---|---|---|---|
| 1 M&D | Paula Braiden | 0 | 1 | 4 | 5 |
| 2 M&D | Alicia Dickson | 0 | 2 | 3 | 5 |
| 3 | Brian Wilson | 0 | 3 | 2 | 5 |
| 4 | Steven Gilchrist | 1 | 4 | 1 | 6 |
| 5 | David Brownlee | 1 | 5 | 5 | 11 |
| 6 M&D | Andrea McKeown (Battlehill) | 1 | 6 | 8 | 15 |
| 7 | Samantha Gordon | 1 | 7 | 7 | 15 |
| 8 M&D | Laura Millar | 0 | 8 | 9 | 17 |
| 9 | Vikki Singer (McDonald Memorial) | 2 | 9 | 6 | 17 |
| Withdrawn (2) | ||
|---|---|---|
| Emma Chambers | ||
| Laura Jane Lawson |
Final |
| M&D: Unknown | Flourish: Unknown |
| Place | Drum Major | M&D | Flourish | Total |
|---|---|---|---|---|
| 1 M&D | Alicia Dickson | 1 | 4 | 5 |
| 2 M&D | Paula Braiden | 2 | 3 | 5 |
| 3 | Steven Gilchrist | 4 | 1 | 5 |
| 4 | Brian Wilson | 5 | 2 | 7 |
| 5 | David Brownlee | 3 | 5 | 8 |
JUVENILE
| Dress: Unknown | M&D: Unknown | Flourish: Unknown |
| Place | Drum Major | Dress | M&D | Flourish | Total |
|---|---|---|---|---|---|
| 1 | Lauren Hanna (Lomond and Clyde) | 0 | 1 | 2 | 3 |
| 2 | Jason Price (Ravara) | 1 | 2 | 1 | 4 |
| 3 | Lauren Abraham | 0 | 4 | 3 | 7 |
| 4 | Joanne Graham (Bleary and District) | 1 | 3 | 4 | 8 |
| 5 | Diane Watt | 0 | 7 | 5 | 12 |
| 6 | Beth Major | 1 | 5 | 7 | 13 |
| 7 | Gemma McDowell | 2 | 6 | 6 | 14 |
| Withdrawn (3) | ||
|---|---|---|
| Bethan Martin | ||
| Matthew McKinney | ||
| Elizabeth Morrow |
JUNIOR
| Dress: Unknown | M&D: Unknown | Flourish: Unknown |
| Place | Drum Major | Dress | M&D | Flourish | Total |
|---|---|---|---|---|---|
| 1 | Emma Barr | 0 | 1 | 1 | 2 |
| 2 | Zoe McDowell | 0 | 2 | 3 | 5 |
| 3 | Beth Preston | 0 | 5 | 2 | 7 |
| 4 | Lana Gibson (Ballyboley) | 0 | 3 | 5 | 8 |
| 5 | Glen Baxter | 0 | 6 | 4 | 10 |
| 6 | James Kennedy (Closkelt) | 3 | 4 | 6 | 13 |
| 7 | Jane Major | 0 | 9 | 10 | 19 |
| 8 M&D | Caitlin Deborah Graham | 0 | 7 | 13 | 20 |
| 9 | Caitlin Jane Graham (Closkelt) | 1 | 11 | 8 | 20 |
| 10 M&D | Darcey McIlroy | 1 | 8 | 12 | 21 |
| 11 | Lauren Freeburn | 2 | 12 | 7 | 21 |
| 12 | Caitlin Coulter | 3 | 10 | 9 | 22 |
| 13 | Bethany Jack | 1 | 13 | 11 | 25 |
| 14 | Judith Leeman | 1 | 14 | 14 | 29 |
NOVICE
| Dress: Unknown | M&D: Unknown | Flourish: Unknown |
| Place | Drum Major | Dress | M&D | Flourish | Total |
|---|---|---|---|---|---|
| 1 | Kathryn McKeown (Battlehill) | 0 | 2 | 1 | 3 |
| 2 | Rachel Lowry | 1 | 1 | 2 | 4 |
| 3 | Jamie Cupples (Mackenzie Caledonian) | 0 | 3 | 3 | 6 |
| 4 | Abigail Wenlock | 0 | 4 | 5 | 9 |
| 5 | Lee Nicholl (Graham Memorial Clontibret) | 0 | 6 | 6 | 12 |
| 6 | Emily Crooks (McNeillstown) | 0 | 9 | 4 | 13 |
| 7 | Charlotte Ruddock (Battlehill) | 1 | 5 | 8 | 14 |
| 8 | Kathy Hunter (Manorcunningham) | 0 | 7 | 9 | 16 |
| 9 | Kara Gilmour (Police Scotland and Federation Pipe Band) | 1 | 10 | 7 | 18 |
| 10 M&D | Jason Nicholl (Graham Memorial Clontibret) | 0 | 8 | 14 | 22 |
| 11 | Katie Bicker (Marlacoo & District) | 1 | 11 | 10 | 22 |
| 12 | Tyrone Graham | 0 | 12 | 11 | 23 |
| 13 | Amy Baxter | 1 | 13 | 13 | 27 |
| 14 | Benjamin Walker (Battlehill) | 2 | 14 | 12 | 28 |
| 15 | Kathryn Hamill | 1 | 15 | 15 | 31 |
| 16 | Melissa Burrows | 2 | 16 | 16 | 34 |
| Withdrawn (4) | ||
|---|---|---|
| Jakki Elle Nelson | ||
| Hannah Crozier | ||
| Ellie Mae Preston | ||
| Rebecca Hamilton |

