Location: | Lisburn | Contact: | Mervyn Herron |
---|
GRADE 1
Playing Requirement: Medley |
Piping 1: John McCarlie | Piping 2: George Wilson | Drumming: David Brown | Ensemble: Ciaran Mordaunt |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | St. Laurence O’Toole | 1 | 1 | 2 | 1 | 1 | 4 |
GRADE 2
Playing Requirement: March, Strathspey and Reel |
Piping 1: John McCarlie | Piping 2: George Wilson | Drumming: David Brown | Ensemble: Ciaran Mordaunt |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Bleary and District (1) | 2 | 1 | 3 | 1 | 2 | 6 |
2 | Police Service of Northern Ireland (1) | 1 | 2 | 3 | 3 | 3 | 9 |
3 | Manorcunningham | 4 | 3 | 7 | 2 | 1 | 10 |
4 | Cottown | 3 | 4 | 7 | 4 | 4 | 15 |
5 | Arklow (4a) | 5 | 5 | 10 | 5 | 5 | 20 |
GRADE 3a
Playing Requirement: Medley |
Piping 1: Colin Moffett | Piping 2: John McCarlie | Drumming: David Brown | Ensemble: Ciaran Mordaunt |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Annsborough (2) | 1 | 2 | 3 | 6 | 1 | 10 |
2 | Ballybriest | 4 | 1 | 5 | 1 | 5 | 11 |
3 | Raffrey (3b) | 3 | 4 | 7 | 2 | 4 | 13 |
4 | St. Laurence O’Toole* | 2 | 6 | 8 | 3 | 3 | 14 |
5 | Gransha (4a) | 6 | 5 | 11 | 5 | 2 | 18 |
6 | Moneygore | 8 | 3 | 11 | 7 | 6 | 24 |
7 | Gortaclare | 7 | 8 | 15 | 4 | 7 | 26 |
8 | Drumlough | 5 | 7 | 12 | 8 | 8 | 28 |
GRADE 3b
Playing Requirement: Medley |
Piping 1: George Wilson | Piping 2: Harry Stevenson | Drumming: Adrian Hoy | Ensemble: John Moles |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Tullylagan (3a) | 1 | 2 | 3 | 2 | 5 | 10 |
2 | New Ross and District (3a) | 4 | 4 | 8 | 1 | 2 | 11 |
3 | Colmcille (3a) | 5 | 1 | 6 | 5 | 1 | 12 |
4 | Upper Crossgare (3a) | 6 | 3 | 9 | 4 | 4 | 17 |
5 | Thiepval Memorial (3a) | 3 | 6 | 9 | 6 | 3 | 18 |
6 | Syerla & District (4b) | 2 | 9 | 11 | 3 | 8 | 22 |
7 | Matt Boyd Memorial (3a) | 7 | 5 | 12 | 7 | 6 | 25 |
8 | Clogher & District (3a) | 8 | 7 | 15 | 8 | 7 | 30 |
9 | St. Maur’s | 9 | 8 | 17 | 9 | 9 | 35 |
GRADE 4a
Playing Requirement: March, Strathspey and Reel |
Piping 1: Colin Moffett | Piping 2: John McCarlie | Drumming: David Brown | Ensemble: Ciaran Mordaunt |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | St. Colmcille’s Tullamore (3b) | 1 | 1 | 2 | 4 | 1 | 7 |
2 | Tullintrain (3b) | 3 | 2 | 5 | 1 | 2 | 8 |
3 | Marlacoo & District (3a) | 7 | 4 | 11 | 2 | 3 | 16 |
4 EP | Cullybackey* (3b) | 6 | 5 | 11 | 3 | 4 | 18 |
5 | Closkelt (1) | 2 | 3 | 5 | 7 | 6 | 18 |
6 | McNeillstown (3a) | 5 | 6 | 11 | 6 | 5 | 22 |
7 | Cleland Memorial (3b) | 4 | 7 | 11 | 5 | 7 | 23 |
8 | Dr Wright Memorial (4b) | 8 | 8 | 16 | 8 | 8 | 32 |
GRADE 4b
Playing Requirement: March Selection |
Piping 1: George Wilson | Piping 2: Harry Stevenson | Drumming: Adrian Hoy | Ensemble: John Moles |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Raphoe Ulster-Scots (4a) | 1 | 5 | 6 | 1 | 2 | 9 |
2 | Battlehill (3a) | 3 | 2 | 5 | 4 | 1 | 10 |
3 | Whitewater (4a) | 2 | 4 | 6 | 2 | 4 | 12 |
4 | McDonald Memorial (4a) | 4 | 3 | 7 | 5 | 5 | 17 |
5 | Graham Memorial Clontibret (4a) | 5 | 6 | 11 | 8 | 3 | 22 |
6 | Dr. O’Hurley | 10 | 1 | 11 | 3 | 10 | 24 |
7 | Topp Star of the North | 6 | 8 | 14 | 6 | 6 | 26 |
8 | Sgt Walker Memorial | 8 | 7 | 15 | 9 | 8 | 32 |
9 | Garvagh | 9 | 10 | 19 | 7 | 7 | 33 |
10 | Kirkistown | 7 | 9 | 16 | 10 | 9 | 35 |
Withdrawn (1) | ||
---|---|---|
Bellaghy |