Location: | Moira Demesne | Contact: | Mervyn Herron |
---|
GRADE 1
Playing Requirement: March, Strathspey and Reel |
Piping 1: Ken Eller | Piping 2: Colin Moffett | Drumming: Gordon Parkes | Ensemble: Gordon Lawrie |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Ravara (2) | 1 | 1 | 2 | 2 | 1 | 5 |
2 | Cullybackey | 2 | 2 | 4 | 1 | 2 | 7 |
GRADE 2
Playing Requirement: Medley |
Piping 1: Richard Parkes MBE | Piping 2: Harry Stevenson | Drumming: Sandy Steele | Ensemble: Nat Russell |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Bleary and District (1) | 1 | 1 | 2 | 1 | 1 | 4 |
2 | Police Service of Northern Ireland (1) | 2 | 2 | 4 | 3 | 2 | 9 |
3 | Manorcunningham | 3 | 4 | 7 | 2 | 3 | 12 |
4 | Thiepval Memorial (3a) | 4 | 3 | 7 | 4 | 4 | 15 |
GRADE 3a
Playing Requirement: March, Strathspey and Reel |
Piping 1: Ken Eller | Piping 2: Colin Moffett | Drumming: Gordon Parkes | Ensemble: Gordon Lawrie |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Closkelt (1) | 1 | 1 | 2 | 5 | 1 | 8 |
2 | Drumlough | 2 | 2 | 4 | 3 | 2 | 9 |
3 | Aughintober (2) | 3 | 4 | 7 | 2 | 3 | 12 |
4 | New Ross and District | 4 | 3 | 7 | 7 | 5 | 19 |
5 | Ballybriest | 6 | 7 | 13 | 1 | 8 | 22 |
6 | Killeen | 5 | 6 | 11 | 8 | 4 | 23 |
7 | Raffrey (3b) | 7 | 8 | 15 | 4 | 6 | 25 |
8 | Tullylagan | 8 | 5 | 13 | 6 | 7 | 26 |
Withdrawn (1) | ||
---|---|---|
Annsborough |
GRADE 3b
Playing Requirement: March, Strathspey and Reel |
Piping 1: Richard Parkes MBE | Piping 2: Harry Stevenson | Drumming: Sandy Steele | Ensemble: Nat Russell |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Upper Crossgare (3a) | 2 | 1 | 3 | 1 | 2 | 6 |
2 | Colmcille (3a) | 1 | 2 | 3 | 3 | 1 | 7 |
3 | Finvoy | 3 | 3 | 6 | 4 | 3 | 13 |
4 | Augharan | 5 | 4 | 9 | 2 | 5 | 16 |
5 | Matt Boyd Memorial (3a) | 4 | 5 | 9 | 5 | 4 | 18 |
GRADE 4a
Playing Requirement: March, Strathspey and Reel |
Piping 1: Ken Eller | Piping 2: Colin Moffett | Drumming: Gordon Parkes | Ensemble: Gordon Lawrie |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Marlacoo & District (3a) | 2 | 1 | 3 | 2 | 1 | 6 |
2 | Major Sinclair Memorial (3b) | 1 | 3 | 4 | 4 | 2 | 10 |
3 | Cullybackey* (3b) | 3 | 5 | 8 | 3 | 3 | 14 |
4 | Cleland Memorial (3b) | 7 | 4 | 11 | 1 | 4 | 16 |
5 | McNeillstown (3a) | 4 | 2 | 6 | 6 | 5 | 17 |
6 | Tamlaght O’Crilly | 5 | 6 | 11 | 5 | 7 | 23 |
7 | Whitewater | 6 | 8 | 14 | 7 | 6 | 27 |
8 | Bready Ulster-Scots (4b) | 8 | 7 | 15 | 8 | 8 | 31 |
Withdrawn (2) | ||
---|---|---|
Raphoe Ulster-Scots | ||
Battlehill |
GRADE 4b
Playing Requirement: March Selection |
Piping 1: Richard Parkes MBE | Piping 2: Harry Stevenson | Drumming: Sandy Steele | Ensemble: Nat Russell |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Portavogie (3b) | 4 | 1 | 5 | 3 | 1 | 9 |
2 | McDonald Memorial (4a) | 3 | 2 | 5 | 1 | 7 | 13 |
3 | Sgt Walker Memorial | 5 | 3 | 8 | 6 | 4 | 18 |
4 | Ballyboley (4a) | 1 | 9 | 10 | 7 | 5 | 22 |
5 | Kildoag (4a) | 10 | 6 | 16 | 5 | 3 | 24 |
6 | Gilnahirk (4a) | 9 | 4 | 13 | 4 | 8 | 25 |
7 EP | Gransha (4a) | 6 | 7 | 13 | 11 | 2 | 26 |
8 | Graham Memorial Clontibret (4a) | 8 | 10 | 18 | 2 | 6 | 26 |
9 | Bessbrook Crimson Arrow (4a) | 2 | 8 | 10 | 9 | 9 | 28 |
10 | Major Sinclair Memorial* | 11 | 5 | 16 | 10 | 10 | 36 |
11 | Broughshane & District (3a) | 12 | 11 | 23 | 8 | 11 | 42 |
12 | Joseph Forde Memorial | 7 | 12 | 19 | 12 | 12 | 43 |