Champion of Champions 2022
Adult
Grade Adult
| Place | Drum Major | Ards And N. Down | Mid Ulster Pipe B | Antrim & Newtownabbey Pipe B | Ulster Pipe B | Heart Down Pipe B | Total |
|---|---|---|---|---|---|---|---|
| 1 | Lauren Hanna | 5 | 5 | 5 | 4 | 4 | 15 |
| 2 | Emma Barr | 4 | 2 | 4 | 5 | 13 | |
| 3 | Jason Price | 3 | 1 | 2 | 5 | 10 | |
| 4 | Jamie Cupples | 4 | 3 | 1 | 8 | ||
| 5 | Kara Gilmour | 1 | 3 | 3 | 2 | 8 | |
| 6 | Andrea McKeown | 2 | 2 | 4 | |||
| 7 | James Kennedy | 3 | 3 | ||||
| 8 | Kathryn McKeown | 1 | 1 | 2 |
Totals are calculated with the best 3 results from the 5 competitions.
Results in italics have not been included in the total.
Juvenile
Grade Juvenile
| Place | Drum Major | Ards And N. Down | Mid Ulster Pipe B | Antrim & Newtownabbey Pipe B | Ulster Pipe B | Heart Down Pipe B | Total |
|---|---|---|---|---|---|---|---|
| 1 | Charlotte Ruddock | 5 | 4 | 4 | 1 | 13 | |
| 2 | Louis Anderson | 4 | 5 | 3 | 12 | ||
| 3 | Kathy Hunter | 3 | 3 | 5 | 4 | 12 | |
| 4 | Abigail Wenlock | 5 | 5 | 10 | |||
| 5 | Leanne Crooks | 2 | 4 | 3 | 9 | ||
| 6 | Louise Smiton | 1 | 2 | 2 | 5 | ||
| 7 | Grace Thompson | 2 | 1 | 1 | 2 | 5 | |
| 8 | Ben Dickson | 3 | 1 | 4 |
Totals are calculated with the best 3 results from the 5 competitions.
Results in italics have not been included in the total.
Junior
Grade Junior
| Place | Drum Major | Ards And N. Down | Mid Ulster Pipe B | Antrim & Newtownabbey Pipe B | Ulster Pipe B | Heart Down Pipe B | Total |
|---|---|---|---|---|---|---|---|
| 1 | Carys Graham | 5 | 4 | 5 | 4 | 5 | 15 |
| 2 | Mia Buckley | 4 | 5 | 5 | 4 | 14 | |
| 3 | Rafaela Fields | 4 | 3 | 3 | 10 | ||
| 4 | Ellie Gilmore | 2 | 3 | 2 | 2 | 7 | |
| 5 | Debbie Gilmore | 3 | 2 | 1 | 6 | ||
| 6 | Molly Mcbride | 1 | 1 | 1 | 3 |
Totals are calculated with the best 3 results from the 5 competitions.
Results in italics have not been included in the total.
Novice
Grade Novice
| Place | Drum Major | Ards And N. Down | Mid Ulster Pipe B | Antrim & Newtownabbey Pipe B | Ulster Pipe B | Heart Down Pipe B | Total |
|---|---|---|---|---|---|---|---|
| 1 | Jorja Turkington | 5 | 5 | 5 | 5 | 5 | 15 |
| 2 | Mia-lily Frazer | 4 | 4 | 3 | 4 | 3 | 12 |
| 3 | Willow-rose Elliot | 4 | 2 | 4 | 10 | ||
| 4 | Lydia Todd | 3 | 2 | 5 | |||
| 5 | Molly Bell | 1 | 1 | 2 |
Totals are calculated with the best 3 results from the 5 competitions.
Results in italics have not been included in the total.

