Champion of Champions 2018
ADULT
Place | Drum Major | Ards N. Down | Fermanagh | Mid Ulster | Craigavon & District | Antrim & Newtownabbey | Antrim | Ulster | Lisburn & Castlereagh | Champions Champions | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lauren Hanna | 5 | 5 | 4 | 5 | 4 | 5 | 3 | 4 | 5 | 33 |
2 | Andrea McKeown | 4 | 4 | 2 | 4 | 5 | 4 | 5 | 3 | 29 | |
3 | Emma Barr | 3 | 2 | 5 | 2 | 1 | 1 | 3 | 2 | 18 | |
4 | Alicia Dickson | 1 | 3 | 2 | 2 | 2 | 4 | 14 | |||
5 | Jason Price | 2 | 3 | 3 | 3 | 2 | 1 | 14 | |||
6 | James Kennedy | 5 | 1 | 6 | |||||||
7 | David Brownlee | 1 | 4 | 5 | |||||||
8 | Erinn McIlwaine | 3 | 3 | ||||||||
9 | Joanne Graham | 1 | 1 | ||||||||
10 | Vikki Singer | 1 | 1 |
Totals are calculated with the best 7 results from the 9 competitions.
Results in italics have not been included in the total.
JUVENILE
Grade Juvenile
Place | Drum Major | Ards N. Down | Fermanagh | Mid Ulster | Craigavon & District | Antrim & Newtownabbey | Antrim | Ulster | Lisburn & Castlereagh | Champions Champions | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jamie Cupples | 5 | 5 | 5 | 5 | 3 | 4 | 27 | |||
2 | Kathryn McKeown | 3 | 4 | 1 | 5 | 3 | 4 | 5 | 25 | ||
3 | Rachel Lowry | 2 | 4 | 2 | 2 | 4 | 5 | 5 | 1 | 24 | |
4 | Kara Gilmour | 4 | 3 | 2 | 5 | 3 | 2 | 4 | 23 | ||
5 | Jason Nicholl | 1 | 3 | 1 | 2 | 3 | 3 | 13 | |||
6 | Emily Crooks | 4 | 1 | 1 | 6 | ||||||
7 | Lucas Adamson | 1 | 4 | 5 | |||||||
8 | Rebecca Hamilton | 3 | 2 | 5 | |||||||
9 | Lana Gibson | 1 | 1 | 2 | 4 | ||||||
10 | Katie Bicker | 2 | 2 |
Totals are calculated with the best 7 results from the 9 competitions.
Results in italics have not been included in the total.
JUNIOR
Grade Junior
Place | Drum Major | Ards N. Down | Fermanagh | Mid Ulster | Craigavon & District | Antrim & Newtownabbey | Antrim | Ulster | Lisburn & Castlereagh | Champions Champions | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kathy Hunter | 5 | 5 | 3 | 2 | 5 | 4 | 2 | 4 | 5 | 31 |
2 | Abigail Wenlock | 4 | 4 | 5 | 3 | 3 | 5 | 4 | 5 | 4 | 31 |
3 | Charlotte Ruddock | 1 | 4 | 5 | 3 | 1 | 14 | ||||
4 | Zara Cupples | 3 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 3 | 14 |
5 | Louis Anderson | 3 | 5 | 3 | 11 | ||||||
6 | Lee Nicholl | 2 | 4 | 1 | 1 | 2 | 10 | ||||
7 | Leanne Crooks | 2 | 1 | 4 | 2 | 9 | |||||
8 | Benjamin Walker | 3 | 3 |
Totals are calculated with the best 7 results from the 9 competitions.
Results in italics have not been included in the total.
NOVICE
Grade Novice
Place | Drum Major | Ards N. Down | Fermanagh | Mid Ulster | Craigavon & District | Antrim & Newtownabbey | Antrim | Ulster | Lisburn & Castlereagh | Champions Champions | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Louise Smiton | 4 | 4 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 33 |
2 | Carys Graham | 5 | 5 | 4 | 4 | 2 | 5 | 4 | 4 | 3 | 31 |
3 | Mia Buckley | 2 | 2 | 1 | 3 | 3 | 3 | 4 | 18 | ||
4 | Jamie-lee Wilson | 3 | 3 | 1 | 5 | 1 | 2 | 1 | 16 | ||
5 | Ben Dickson | 2 | 2 | 2 | 2 | 1 | 9 | ||||
6 | Harry Mills | 1 | 3 | 3 | 1 | 8 | |||||
7 | Katie Clarke | 1 | 1 | 3 | 2 | 7 |
Totals are calculated with the best 7 results from the 9 competitions.
Results in italics have not been included in the total.