Champion of Champions 2017
ADULT
Place | Drum Major | Ards & N. Down | Fermanagh | Mid-Ulster | Craigavon & District | Antrim | Ulster | Lisburn & Castlereagh | N.West | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jason Price | 3 | 2 | 3 | 5 | 3 | 5 | 5 | 24 | |
2 | Lauren Hanna | 5 | 5 | 5 | 2 | 2 | 4 | 23 | ||
3 | Alicia Dickson | 4 | 3 | 4 | 3 | 5 | 3 | 3 | 22 | |
4 | Andrea McKeown | 2 | 4 | 2 | 1 | 4 | 4 | 5 | 2 | 21 |
5 | David Brownlee | 1 | 1 | 1 | 4 | 2 | 2 | 4 | 14 | |
6 | Vikki Singer | 1 | 3 | 4 | ||||||
7 | Lauren Abraham | 1 | 1 | 2 | ||||||
8 | Erinn McIlwaine | 1 | 1 |
Totals are calculated with the best 6 results from the 8 competitions.
Results in italics have not been included in the total.
JUVENILE
Place | Drum Major | Ards & N. Down | Fermanagh | Mid-Ulster | Craigavon & District | Antrim | Ulster | Lisburn & Castlereagh | N.West | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Emma Barr | 5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 30 |
2 | Kathryn McKeown | 4 | 2 | 1 | 5 | 4 | 3 | 19 | ||
3 | Lana Gibson | 2 | 1 | 3 | 4 | 4 | 3 | 1 | 1 | 17 |
4 | Jason Nicholl | 2 | 4 | 2 | 2 | 3 | 2 | 15 | ||
5 | James Kennedy | 3 | 3 | 1 | 2 | 2 | 4 | 15 | ||
6 | Emily Crooks | 1 | 4 | 1 | 3 | 3 | 1 | 13 |
Totals are calculated with the best 6 results from the 8 competitions.
Results in italics have not been included in the total.
JUNIOR
Place | Drum Major | Ards & N. Down | Fermanagh | Mid-Ulster | Craigavon & District | Antrim | Ulster | Lisburn & Castlereagh | N.West | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jamie Cupples | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 30 | |
2 | Kara Gilmour | 4 | 4 | 4 | 2 | 4 | 18 | |||
3 | Abigail Wenlock | 3 | 2 | 1 | 2 | 3 | 4 | 2 | 16 | |
4 | Rebecca Hamilton | 4 | 3 | 1 | 5 | 2 | 15 | |||
5 | Rachel Lowry | 1 | 2 | 4 | 5 | 12 | ||||
6 | Kathy Hunter | 3 | 2 | 3 | 4 | 12 | ||||
7 | Lucas Adamson | 3 | 1 | 3 | 1 | 8 | ||||
8 | Charlotte Ruddock | 1 | 1 | 1 | 3 | |||||
9 | Zara Cupples | 2 | 2 |
Totals are calculated with the best 6 results from the 8 competitions.
Results in italics have not been included in the total.
NOVICE
Place | Drum Major | Ards & N. Down | Fermanagh | Mid-Ulster | Craigavon & District | Antrim | Ulster | Lisburn & Castlereagh | N.West | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Louis Anderson | 2 | 3 | 5 | 5 | 4 | 5 | 2 | 5 | 27 |
2 | Leanne Crooks | 4 | 5 | 2 | 3 | 5 | 4 | 5 | 4 | 27 |
3 | Louise Smiton | 5 | 2 | 1 | 1 | 3 | 3 | 4 | 2 | 19 |
4 | Benjamin Walker | 3 | 4 | 4 | 2 | 2 | 2 | 3 | 18 | |
5 | Carys Graham | 1 | 1 | 3 | 4 | 1 | 1 | 3 | 1 | 13 |
6 | Katie Clarke | 1 | 1 |
Totals are calculated with the best 6 results from the 8 competitions.
Results in italics have not been included in the total.