Champion of Champions Drum Majors 2016
ADULT
Grade Adult
| Place | Drum Major | Ards N. Down | Fermanagh | Mid-Ulster | Craigavon District | County Antrim | Ulster | Lisburn Castlereagh | N.West | Total | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lauren Hanna | 5 | 5 | 5 | 4 | 4 | 3 | 4 | 27 | |
| 2 | Paula Braiden | 2 | 2 | 4 | 5 | 5 | 2 | 3 | 21 | |
| 3 | Alicia Dickson | 4 | 3 | 2 | 4 | 3 | 1 | 5 | 21 | |
| 4 | David Brownlee | 3 | 3 | 1 | 5 | 3 | 1 | 4 | 1 | 19 | 
| 5 | Andrea McKeown | 1 | 1 | 2 | 3 | 2 | 2 | 5 | 2 | 16 | 
| 6 | Jason Price | 4 | 1 | 1 | 6 | 
Totals are calculated with the best 6 results from the 8 competitions.
Results in italics have not been included in the total.
JUVENILE
Grade Juvenile
| Place | Drum Major | Ards N. Down | Fermanagh | Mid-Ulster | Craigavon District | County Antrim | Ulster | Lisburn Castlereagh | N.West | Total | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emma Barr | 5 | 5 | 5 | 5 | 4 | 2 | 26 | ||
| 2 | Lauren Abraham | 5 | 4 | 3 | 4 | 5 | 3 | 24 | ||
| 3 | Caitlin Deborah Graham | 4 | 1 | 2 | 5 | 5 | 17 | |||
| 4 | Zoe McDowell | 3 | 4 | 3 | 4 | 14 | ||||
| 5 | Lana Gibson | 4 | 2 | 2 | 1 | 3 | 12 | |||
| 6 | James Kennedy | 3 | 1 | 2 | 1 | 1 | 4 | 12 | ||
| 7 | Gemma McDowell | 2 | 3 | 1 | 2 | 2 | 10 | |||
| 8 | Caitlin Jane Graham | 3 | 3 | |||||||
| 9 | Lauren Freeburn | 1 | 1 | 2 | 
Totals are calculated with the best 6 results from the 8 competitions.
Results in italics have not been included in the total.
JUNIOR
Grade Junior
| Place | Drum Major | Ards N. Down | Fermanagh | Mid-Ulster | Craigavon District | County Antrim | Ulster | Lisburn Castlereagh | N.West | Total | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kathryn McKeown | 4 | 3 | 3 | 4 | 2 | 3 | 5 | 5 | 24 | 
| 2 | Jamie Cupples | 5 | 4 | 5 | 5 | 19 | ||||
| 3 | Abigail Wenlock | 2 | 2 | 2 | 2 | 3 | 4 | 15 | ||
| 4 | Jason Nicholl | 2 | 5 | 4 | 1 | 1 | 1 | 14 | ||
| 5 | Rachel Lowry | 3 | 5 | 3 | 1 | 12 | ||||
| 6 | Lucas Adamson | 1 | 1 | 4 | 4 | 10 | ||||
| 7 | Kara Gilmour | 1 | 3 | 5 | 9 | |||||
| 8 | Emily Crooks | 4 | 2 | 6 | ||||||
| 9 | Kathy Hunter | 2 | 3 | 5 | ||||||
| 10 | Charlotte Ruddock | 1 | 1 | 
Totals are calculated with the best 6 results from the 8 competitions.
Results in italics have not been included in the total.
NOVICE
Grade Novice
| Place | Drum Major | Ards N. Down | Fermanagh | Mid-Ulster | Craigavon District | County Antrim | Ulster | Lisburn Castlereagh | N.West | Total | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zara Cupples | 2 | 2 | 5 | 5 | 5 | 4 | 5 | 26 | |
| 2 | Louis Anderson | 1 | 5 | 3 | 4 | 4 | 4 | 3 | 23 | |
| 3 | Lee Nicholl | 4 | 3 | 5 | 2 | 5 | 2 | 21 | ||
| 4 | Benjamin Walker | 5 | 1 | 4 | 3 | 3 | 2 | 18 | ||
| 5 | Leanne Crooks | 4 | 2 | 1 | 2 | 2 | 1 | 4 | 15 | |
| 6 | Louise Smiton | 3 | 1 | 1 | 1 | 1 | 7 | |||
| 7 | Carys Graham | 3 | 3 | 6 | 
Totals are calculated with the best 6 results from the 8 competitions.
Results in italics have not been included in the total.

