ADULT
Grade Adult
| Place | Drum Major | Ards N. Down | Fermanagh | Mid-Ulster | Craigavon District | County Antrim | Lisburn Castlereagh | Ulster | N. West | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lauren Hanna | 3 | 5 | 5 | 1 | 4 | 5 | 5 | 4 | 28 |
| 2 | Alicia Dickson | 4 | 3 | 4 | 5 | 2 | 3 | 3 | 5 | 24 |
| 3 | Paula Braiden | 2 | 1 | 3 | 3 | 4 | 4 | 3 | 19 | |
| 4 | Andrea McKeown | 5 | 1 | 4 | 1 | 2 | 2 | 2 | 16 | |
| 5 | Brian Wilson | 2 | 3 | 5 | 1 | 11 | ||||
| 6 | David Brownlee | 4 | 2 | 1 | 7 | |||||
| 7 | Jason Price | 2 | 1 | 3 | ||||||
| 8 | Erinn McIlwaine | 1 | 1 |
Totals are calculated with the best 6 results from the 8 competitions.
Results in italics have not been included in the total.
JUVENILE
Grade Juvenile
| Place | Drum Major | Ards N. Down | Fermanagh | Mid-Ulster | Craigavon District | County Antrim | Lisburn Castlereagh | Ulster | N. West | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lauren Abraham | 5 | 5 | 5 | 4 | 5 | 4 | 3 | 5 | 29 |
| 2 | Zoe McDowell | 4 | 4 | 4 | 5 | 4 | 5 | 5 | 4 | 27 |
| 3 | Emma Barr | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 19 | |
| 4 | Caitlin Deborah Graham | 2 | 2 | 2 | 3 | 2 | 2 | 2 | 13 | |
| 5 | Joanne Graham | 1 | 1 | 2 | 1 | 5 | ||||
| 6 | James Kennedy | 2 | 1 | 1 | 4 | |||||
| 7 | Gemma McDowell | 1 | 1 | 1 | 3 |
Totals are calculated with the best 6 results from the 8 competitions.
Results in italics have not been included in the total.
JUNIOR
Grade Junior
| Place | Drum Major | Ards N. Down | Fermanagh | Mid-Ulster | Craigavon District | County Antrim | Lisburn Castlereagh | Ulster | N. West | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lana Gibson | 5 | 4 | 5 | 4 | 4 | 2 | 3 | 5 | 27 |
| 2 | Beth Preston | 1 | 5 | 3 | 5 | 4 | 2 | 20 | ||
| 3 | Jamie Cupples | 4 | 3 | 3 | 2 | 3 | 5 | 20 | ||
| 4 | Kathryn McKeown | 2 | 1 | 4 | 5 | 1 | 4 | 2 | 3 | 20 |
| 5 | Jason Nicholl | 1 | 3 | 1 | 4 | 9 | ||||
| 6 | Rachel Lowry | 3 | 2 | 2 | 7 | |||||
| 7 | Emily Crooks | 5 | 1 | 6 | ||||||
| 8 | Kara Gilmour | 2 | 1 | 3 | ||||||
| 9 | Tyrone Graham | 1 | 1 |
Totals are calculated with the best 6 results from the 8 competitions.
Results in italics have not been included in the total.
NOVICE
Grade Novice
| Place | Drum Major | Ards N. Down | Fermanagh | Mid-Ulster | Craigavon District | County Antrim | Lisburn Castlereagh | Ulster | N. West | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kathy Hunter | 4 | 5 | 5 | 4 | 4 | 4 | 5 | 5 | 28 |
| 2 | Abigail Wenlock | 5 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 27 |
| 3 | Charlotte Ruddock | 3 | 2 | 5 | 3 | 3 | 16 | |||
| 4 | Zara Cupples | 1 | 1 | 4 | 2 | 1 | 2 | 1 | 11 | |
| 5 | Leanne Crooks | 3 | 1 | 2 | 3 | 1 | 10 | |||
| 6 | Melissa Burrows | 2 | 3 | 2 | 2 | 9 | ||||
| 7 | Lee Nicholl | 2 | 1 | 3 | ||||||
| 8 | Louis Anderson | 1 | 1 |
Totals are calculated with the best 6 results from the 8 competitions.
Results in italics have not been included in the total.

