ADULT
Grade Adult
Place | Drum Major | Lisburn | Fermanagh | Antrim | Mid-Ulster | Craigavon & District | Tyrone | N. Down | Ulster | N. West | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paula Braiden | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 5 | 30 | |
2 | Brian Wilson | 2 | 4 | 5 | 5 | 1 | 2 | 3 | 4 | 25 | |
3 | Alicia Dickson | 5 | 4 | 2 | 2 | 5 | 2 | 3 | 23 | ||
4 | Steven Gilchrist | 3 | 3 | 4 | 4 | 2 | 16 | ||||
5 | Samantha Gordon | 5 | 1 | 2 | 5 | 13 | |||||
6 | David Brownlee | 1 | 1 | 4 | 3 | 2 | 1 | 1 | 13 | ||
7 | Andrea McKeown | 2 | 1 | 1 | 3 | 3 | 10 | ||||
8 | Laura Jane Lawson | 1 | 1 |
Totals are calculated with the best 7 results from the 9 competitions.
Results in italics have not been included in the total.
JUVENILE
Grade Juvenile
Place | Drum Major | Lisburn | Fermanagh | Antrim | Mid-Ulster | Craigavon & District | Tyrone | N. Down | Ulster | N. West | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jason Price | 4 | 5 | 5 | 5 | 5 | 3 | 4 | 5 | 4 | 33 |
2 | Lauren Hanna | 5 | 4 | 4 | 4 | 5 | 5 | 4 | 3 | 31 | |
3 | Lauren Abraham | 3 | 3 | 2 | 4 | 1 | 4 | 3 | 3 | 5 | 25 |
4 | Gemma McDowell | 2 | 1 | 3 | 2 | 2 | 1 | 2 | 13 | ||
5 | Joanne Graham | 2 | 1 | 3 | 2 | 1 | 9 | ||||
6 | Bethan Martin | 3 | 1 | 2 | 6 | ||||||
7 | Elizabeth Morrow | 1 | 2 | 3 | |||||||
8 | Diane Watt | 1 | 1 | ||||||||
9 | Beth Major | 1 | 1 |
Totals are calculated with the best 7 results from the 9 competitions.
Results in italics have not been included in the total.
JUNIOR
Grade Junior
Place | Drum Major | Lisburn | Fermanagh | Antrim | Mid-Ulster | Craigavon & District | Tyrone | N. Down | Ulster | N. West | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zoe McDowell | 4 | 4 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 34 |
2 | Emma Barr | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 30 |
3 | Beth Preston | 3 | 2 | 3 | 2 | 3 | 3 | 3 | 2 | 4 | 21 |
4 | Caitlin Deborah Graham | 5 | 2 | 3 | 1 | 2 | 2 | 3 | 18 | ||
5 | James Kennedy | 1 | 2 | 1 | 2 | 6 | |||||
6 | Lana Gibson | 2 | 1 | 1 | 4 | ||||||
7 | Glen Baxter | 1 | 1 | 2 | |||||||
8 | Jane Major | 1 | 1 | 2 |
Totals are calculated with the best 7 results from the 9 competitions.
Results in italics have not been included in the total.
NOVICE
Grade Novice
Place | Drum Major | Lisburn | Fermanagh | Antrim | Mid-Ulster | Craigavon & District | Tyrone | N. Down | Ulster | N. West | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kathryn McKeown | 5 | 4 | 5 | 4 | 5 | 5 | 5 | 4 | 4 | 33 |
2 | Jamie Cupples | 3 | 2 | 4 | 3 | 4 | 3 | 2 | 5 | 5 | 27 |
3 | Rachel Lowry | 4 | 5 | 2 | 5 | 2 | 2 | 3 | 2 | 3 | 24 |
4 | Jason Nicholl | 3 | 3 | 2 | 1 | 4 | 3 | 2 | 18 | ||
5 | Abigail Wenlock | 2 | 1 | 1 | 1 | 3 | 1 | 9 | |||
6 | Emily Crooks | 4 | 1 | 5 | |||||||
7 | Kathy Hunter | 1 | 1 | ||||||||
8 | Lee Nicholl | 1 | 1 | ||||||||
9 | Kara Gilmour | 1 | 1 |
Totals are calculated with the best 7 results from the 9 competitions.
Results in italics have not been included in the total.