ADULT
Grade Adult
Place | Drum Major | Ards | Fermanagh | Antrim | Mid-Ulster | Down | Heart o Down | N. Down | Ulster | N.West | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brian Wilson | 4 | 5 | 5 | 5 | 3 | 22 | ||||
2 | Paula Braiden | 4 | 3 | 4 | 5 | 4 | 5 | 22 | |||
3 | Alicia Dickson | 5 | 4 | 2 | 3 | 1 | 1 | 4 | 4 | 20 | |
4 | Samantha Gordon | 2 | 5 | 1 | 2 | 4 | 1 | 3 | 16 | ||
5 | David Brownlee | 1 | 2 | 5 | 3 | 2 | 1 | 13 | |||
6 | Andrea McKeown | 3 | 3 | 3 | 2 | 11 | |||||
7 | Linzi Hamilton | 2 | 5 | 2 | 9 | ||||||
8 | Laura Jane Lawson | 3 | 4 | 7 | |||||||
9 | Vikki Singer | 2 | 1 | 3 | |||||||
10 | Laura Millar | 1 | 1 | 2 |
Totals are calculated with the best 5 results from the 9 competitions.
Results in italics have not been included in the total.
JUVENILE
Grade Juvenile
Place | Drum Major | Ards | Fermanagh | Antrim | Mid-Ulster | Down | Heart o Down | N. Down | Ulster | N.West | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steven Gilchrist | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 25 |
2 | Lauren Hanna | 3 | 2 | 4 | 4 | 5 | 5 | 4 | 4 | 22 | |
3 | Jason Price | 2 | 4 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 16 |
4 | Victoria Catterson | 4 | 1 | 3 | 4 | 2 | 2 | 2 | 15 | ||
5 | Bethan Martin | 3 | 3 | 2 | 2 | 1 | 11 | ||||
6 | Beth Major | 1 | 1 | 1 | 1 | 4 | |||||
7 | Elizabeth Morrow | 1 | 1 | ||||||||
8 | Diane Watt | 1 | 1 | ||||||||
9 | Joanne Graham | 1 | 1 |
Totals are calculated with the best 5 results from the 9 competitions.
Results in italics have not been included in the total.
JUNIOR
Grade Junior
Place | Drum Major | Ards | Fermanagh | Antrim | Mid-Ulster | Down | Heart o Down | N. Down | Ulster | N.West | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lauren Abraham | 4 | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 4 | 25 |
2 | Zoe McDowell | 5 | 4 | 4 | 5 | 5 | 1 | 5 | 24 | ||
3 | Emma Barr | 3 | 3 | 3 | 4 | 3 | 3 | 4 | 3 | 17 | |
4 | Gemma McDowell | 2 | 2 | 3 | 1 | 4 | 2 | 1 | 13 | ||
5 | Caitlin Deborah Graham | 2 | 2 | 2 | 2 | 3 | 3 | 12 | |||
6 | Glen Baxter | 1 | 1 | 1 | 2 | 5 | |||||
7 | Matthew McKinney | 1 | 2 | 3 | |||||||
8 | Lauren McKeown | 1 | 1 | ||||||||
9 | Caitlin Jane Graham | 1 | 1 |
Totals are calculated with the best 5 results from the 9 competitions.
Results in italics have not been included in the total.
NOVICE
Grade Novice
Place | Drum Major | Ards | Fermanagh | Antrim | Mid-Ulster | Down | Heart o Down | N. Down | Ulster | N.West | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Beth Preston | 5 | 2 | 5 | 4 | 3 | 3 | 5 | 4 | 23 | |
2 | Kathryn McKeown | 2 | 5 | 4 | 5 | 2 | 3 | 1 | 1 | 5 | 22 |
3 | Jason Nicholl | 4 | 4 | 2 | 4 | 2 | 4 | 1 | 18 | ||
4 | Lana Gibson | 5 | 4 | 2 | 2 | 13 | |||||
5 | Jane Major | 3 | 3 | 3 | 4 | 13 | |||||
6 | Rachel Lowry | 2 | 1 | 5 | 3 | 11 | |||||
7 | Jamie Cupples | 1 | 5 | 3 | 9 | ||||||
8 | Judith Leeman | 1 | 3 | 1 | 1 | 6 | |||||
9 | Darcey McIlroy | 2 | 2 | ||||||||
10 | Kathy Hunter | 1 | 1 |
Totals are calculated with the best 5 results from the 9 competitions.
Results in italics have not been included in the total.