ADULT
Grade Adult
Place | Drum Major | Tyrone | Fermanagh | Antrim | Mid-Ulster | Down | Heart o Down | Ulster | N.West | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | David Brownlee | 5 | 5 | 4 | 5 | 2 | 5 | 3 | 24 | |
2 | Paula Braiden | 3 | 4 | 5 | 4 | 5 | 2 | 1 | 1 | 21 |
3 | Alicia Dickson | 3 | 3 | 3 | 5 | 3 | 2 | 17 | ||
4 | Brian Wilson | 2 | 2 | 4 | 4 | 4 | 16 | |||
5 | Ryan Ferry | 4 | 2 | 1 | 3 | 4 | 14 | |||
6 | Andrea McKeown | 1 | 3 | 1 | 2 | 7 | ||||
7 | Colin Turtle | 5 | 5 | |||||||
8 | Vikki Singer | 1 | 2 | 1 | 4 | |||||
9 | Emma Chambers | 1 | 1 |
Totals are calculated with the best 5 results from the 8 competitions.
Results in italics have not been included in the total.
JUVENILE
Grade Juvenile
Place | Drum Major | Tyrone | Fermanagh | Antrim | Mid-Ulster | Down | Heart o Down | Ulster | N.West | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Steven Gilchrist | 3 | 4 | 5 | 5 | 4 | 5 | 3 | 4 | 23 |
2 | Samantha Gordon | 4 | 5 | 3 | 4 | 5 | 4 | 5 | 2 | 23 |
3 | Linzi Hamilton | 5 | 2 | 4 | 3 | 3 | 3 | 4 | 3 | 19 |
4 | Lauren Hanna | 2 | 3 | 2 | 2 | 2 | 11 | |||
5 | Laura Millar | 1 | 2 | 1 | 2 | 1 | 7 | |||
6 | Lauren Muldrew | 5 | 5 | |||||||
7 | Jason Price | 1 | 1 | 1 | 3 |
Totals are calculated with the best 5 results from the 8 competitions.
Results in italics have not been included in the total.
JUNIOR
Grade Junior
Place | Drum Major | Tyrone | Fermanagh | Antrim | Mid-Ulster | Down | Heart o Down | Ulster | N.West | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rachel Caldwell | 5 | 5 | 5 | 4 | 4 | 4 | 5 | 24 | |
2 | Lauren Abraham | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 3 | 23 |
3 | Victoria Catterson | 3 | 5 | 3 | 3 | 4 | 18 | |||
4 | Bethan Martin | 1 | 3 | 3 | 3 | 1 | 1 | 1 | 11 | |
5 | Elizabeth Morrow | 2 | 2 | 1 | 1 | 3 | 2 | 2 | 1 | 11 |
6 | Matthew McKinney | 1 | 2 | 2 | 5 | |||||
7 | Lauren McKeown | 2 | 2 | |||||||
8 | Chloe Freen | 2 | 2 |
Totals are calculated with the best 5 results from the 8 competitions.
Results in italics have not been included in the total.
NOVICE
Grade Novice
Place | Drum Major | Tyrone | Fermanagh | Antrim | Mid-Ulster | Down | Heart o Down | Ulster | N.West | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Emma Barr | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 3 | 25 |
2 | Zoe McDowell | 4 | 4 | 5 | 2 | 4 | 4 | 5 | 22 | |
3 | Kathryn McKeown | 2 | 2 | 2 | 4 | 3 | 3 | 3 | 15 | |
4 | Glen Baxter | 3 | 3 | 3 | 3 | 1 | 2 | 2 | 14 | |
5 | Kara Gilmour | 5 | 5 | |||||||
6 | Lana Gibson | 1 | 1 | 2 | 1 | 5 | ||||
7 | Abigail Wenlock | 4 | 4 | |||||||
8 | Darcey McIlroy | 1 | 1 | 2 | 4 | |||||
9 | James Kennedy | 1 | 1 | |||||||
10 | Sam Freen | 1 | 1 |
Totals are calculated with the best 5 results from the 8 competitions.
Results in italics have not been included in the total.