Champion of Champions 2022
GRADE 1
Grade 1
Place | Band | Ards And N. Down | Mid Ulster Pipe B | Antrim & Newtownabbey Pipe B | Ulster Pipe B | Heart Down Pipe B | Total |
---|---|---|---|---|---|---|---|
1 | Closkelt | 5 | 6 | 6 | 6 | 4 | 18 |
2 | Field Marshal Montgomery | 6 | 6 | 12 | |||
3 | St. Laurence O’Toole | 5 | 5 | ||||
4 | Manorcunningham | 4 | 4 |
Totals are calculated with the best 3 results from the 5 competitions.
Results in italics have not been included in the total.
GRADE 2
Grade 2
Place | Band | Ards And N. Down | Mid Ulster Pipe B | Antrim & Newtownabbey Pipe B | Ulster Pipe B | Heart Down Pipe B | Total |
---|---|---|---|---|---|---|---|
1 | Ravara | 6 | 3 | 6 | 6 | 18 | |
2 | Manorcunningham | 5 | 4 | 6 | 5 | 5 | 16 |
3 | Clogher & District | 6 | 4 | 3 | 13 | ||
4 | Matt Boyd Memorial | 3 | 1 | 5 | 3 | 4 | 12 |
5 | St. Mary’s Derrytrasna | 4 | 5 | 2 | 2 | 11 | |
6 | Colmcille | 2 | 1 | 1 | 4 |
Totals are calculated with the best 3 results from the 5 competitions.
Results in italics have not been included in the total.
GRADE 3a
Grade 3a
Place | Band | Ards And N. Down | Mid Ulster Pipe B | Antrim & Newtownabbey Pipe B | Ulster Pipe B | Heart Down Pipe B | Total |
---|---|---|---|---|---|---|---|
1 | Clogher & District | 6 | 6 | 6 | 6 | 18 | |
2 | Matt Boyd Memorial | 5 | 6 | 4 | 5 | 16 | |
3 | Tullylagan | 3 | 5 | 4 | 12 | ||
4 | McNeillstown | 5 | 3 | 3 | 3 | 11 | |
5 | Cullybackey* | 3 | 5 | 8 | |||
6 | Broughshane & District | 4 | 1 | 5 | |||
7 | Colmcille | 4 | 1 | 5 | |||
8 | Battlehill | 1 | 4 | 5 | |||
9 | Major Sinclair Memorial | 2 | 2 | 4 | |||
10 | Augharan | 2 | 2 |
Totals are calculated with the best 3 results from the 5 competitions.
Results in italics have not been included in the total.
GRADE 3b
Grade 3b
Place | Band | Ards And N. Down | Mid Ulster Pipe B | Antrim & Newtownabbey Pipe B | Ulster Pipe B | Heart Down Pipe B | Total |
---|---|---|---|---|---|---|---|
1 | Augharan | 5 | 6 | 3 | 6 | 17 | |
2 | Cullybackey* | 6 | 6 | 5 | 5 | 3 | 17 |
3 | Kildoag | 4 | 6 | 4 | 14 | ||
4 | Major Sinclair Memorial | 5 | 3 | 4 | 5 | 14 | |
5 | Cleland Memorial | 4 | 2 | 4 | 2 | 1 | 10 |
6 | Ballyboley | 1 | 1 | 2 | 4 |
Totals are calculated with the best 3 results from the 5 competitions.
Results in italics have not been included in the total.
GRADE 4a
Grade 4a
Place | Band | Ards And N. Down | Mid Ulster Pipe B | Antrim & Newtownabbey Pipe B | Ulster Pipe B | Heart Down Pipe B | Total |
---|---|---|---|---|---|---|---|
1 | Kildoag | 6 | 6 | 6 | 6 | 6 | 18 |
2 | Gransha | 2 | 5 | 5 | 4 | 14 | |
3 | Raphoe Ulster-Scots | 3 | 5 | 4 | 5 | 14 | |
4 | William Kerr Memorial | 4 | 1 | 4 | 3 | 3 | 11 |
5 | Ballyboley | 5 | 2 | 3 | 1 | 2 | 10 |
6 | McDonald Memorial | 4 | 2 | 2 | 1 | 8 | |
7 | Bessbrook Crimson Arrow | 1 | 3 | 4 | |||
8 | Syerla & District | 1 | 1 |
Totals are calculated with the best 3 results from the 5 competitions.
Results in italics have not been included in the total.
GRADE 4b
Grade 4b
Place | Band | Ards And N. Down | Mid Ulster Pipe B | Antrim & Newtownabbey Pipe B | Ulster Pipe B | Heart Down Pipe B | Total |
---|---|---|---|---|---|---|---|
1 | Syerla & District | 6 | 6 | 6 | 6 | 6 | 18 |
2 | Irvine Memorial | 5 | 2 | 3 | 5 | 13 | |
3 | Bready Ulster-Scots | 2 | 4 | 5 | 2 | 11 | |
4 | Hollymount | 1 | 5 | 4 | 10 | ||
5 | Down Academy Pipes and Drums | 4 | 4 | 1 | 9 | ||
6 | Altnaveigh Memorial | 5 | 3 | 8 | |||
7 | Kirkistown | 3 | 3 | 6 | |||
8 | Major Sinclair Memorial* | 3 | 1 | 2 | 6 | ||
9 | Black Raven | 4 | 4 | ||||
10 | Tullylagan | 2 | 2 | ||||
11 | McDonald Academy | 1 | 1 | 2 |
Totals are calculated with the best 3 results from the 5 competitions.
Results in italics have not been included in the total.