Champion of Champions 2018
GRADE 1
Place | Band | Ards N. Down | Fermanagh | Mid Ulster | Craigavon & District | Antrim & Newtownabbey | Antrim | Ulster | Lisburn & Castlereagh | Champions Champions | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Police Service of Northern Ireland | 3 | 6 | 6 | 6 | 6 | 27 | ||||
2 | Closkelt | 6 | 5 | 5 | 5 | 21 | |||||
3 | Field Marshal Montgomery | 6 | 5 | 11 | |||||||
4 | Colmcille | 5 | 4 | 9 | |||||||
5 | Vale of Atholl | 4 | 4 | 8 | |||||||
6 | New Zealand Police | 6 | 6 | ||||||||
7 | New Ross and District | 6 | 6 | ||||||||
8 | St. Laurence O’Toole | 5 | 5 |
Totals are calculated with the best 7 results from the 9 competitions.
Results in italics have not been included in the total.
GRADE 2
Grade 2
Place | Band | Ards N. Down | Fermanagh | Mid Ulster | Craigavon & District | Antrim & Newtownabbey | Antrim | Ulster | Lisburn & Castlereagh | Champions Champions | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Closkelt | 4 | 6 | 6 | 6 | 5 | 2 | 6 | 5 | 38 | |
2 | Ravara | 6 | 4 | 6 | 5 | 4 | 6 | 31 | |||
3 | Colmcille | 2 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 26 | |
4 | Manorcunningham | 5 | 5 | 4 | 4 | 18 | |||||
5 | New Ross and District | 5 | 6 | 5 | 16 | ||||||
6 | Marlacoo & District | 3 | 3 | 6 | |||||||
7 | Matt Boyd Memorial | 3 | 3 |
Totals are calculated with the best 7 results from the 9 competitions.
Results in italics have not been included in the total.
GRADE 3a
Grade 3a
Place | Band | Ards N. Down | Fermanagh | Mid Ulster | Craigavon & District | Antrim & Newtownabbey | Antrim | Ulster | Lisburn & Castlereagh | Champions Champions | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Quinn Memorial | 5 | 5 | 6 | 6 | 4 | 6 | 6 | 38 | ||
2 | Marlacoo & District | 4 | 3 | 5 | 5 | 3 | 6 | 5 | 4 | 4 | 33 |
3 | Drumlough | 6 | 2 | 4 | 6 | 5 | 3 | 5 | 3 | 32 | |
4 | Thiepval Memorial | 2 | 4 | 3 | 3 | 2 | 6 | 2 | 5 | 25 | |
5 | Upper Crossgare | 3 | 6 | 2 | 4 | 4 | 2 | 3 | 2 | 24 | |
6 | Matt Boyd Memorial | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | ||
7 | Major Sinclair Memorial | 5 | 5 | ||||||||
8 | Clogher & District | 2 | 1 | 3 |
Totals are calculated with the best 7 results from the 9 competitions.
Results in italics have not been included in the total.
GRADE 3b
Grade 3b
Place | Band | Ards N. Down | Fermanagh | Mid Ulster | Craigavon & District | Antrim & Newtownabbey | Antrim | Ulster | Lisburn & Castlereagh | Champions Champions | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | St. Mary’s Derrytrasna | 2 | 5 | 6 | 6 | 4 | 5 | 6 | 5 | 37 | |
2 | Tullylagan | 3 | 6 | 5 | 4 | 3 | 6 | 5 | 2 | 32 | |
3 | Major Sinclair Memorial | 4 | 3 | 2 | 6 | 6 | 4 | 3 | 4 | 30 | |
4 | Clogher & District | 5 | 4 | 4 | 5 | 3 | 2 | 6 | 29 | ||
5 | Battlehill | 6 | 2 | 3 | 2 | 4 | 17 | ||||
6 | Raffrey | 1 | 2 | 5 | 1 | 3 | 12 | ||||
7 | Cleland Memorial | 1 | 5 | 6 | |||||||
8 | McNeillstown | 3 | 1 | 4 | |||||||
9 | McDonald Memorial | 1 | 1 |
Totals are calculated with the best 7 results from the 9 competitions.
Results in italics have not been included in the total.
GRADE 4a
Grade 4a
Place | Band | Ards N. Down | Fermanagh | Mid Ulster | Craigavon & District | Antrim & Newtownabbey | Antrim | Ulster | Lisburn & Castlereagh | Champions Champions | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | McNeillstown | 6 | 6 | 2 | 4 | 5 | 6 | 6 | 6 | 5 | 40 |
2 | McDonald Memorial | 2 | 5 | 3 | 2 | 4 | 5 | 5 | 4 | 28 | |
3 | Kildoag | 4 | 5 | 2 | 5 | 2 | 3 | 3 | 24 | ||
4 | Graham Memorial Clontibret | 5 | 4 | 6 | 4 | 19 | |||||
5 | Cullybackey* | 4 | 6 | 3 | 3 | 2 | 1 | 19 | |||
6 | Raphoe Ulster-Scots | 3 | 3 | 6 | 6 | 18 | |||||
7 | Tamlaght O’Crilly | 1 | 5 | 1 | 1 | 8 | |||||
8 | Derryclavin | 3 | 2 | 5 | |||||||
9 | Ballycoan* | 1 | 4 | 5 | |||||||
10 | Lisnamulligan | 4 | 4 | ||||||||
11 | Augharan | 2 | 1 | 3 | |||||||
12 | Cloughfin | 1 | 1 | 2 |
Totals are calculated with the best 7 results from the 9 competitions.
Results in italics have not been included in the total.
GRADE 4b
Grade 4b
Place | Band | Ards N. Down | Fermanagh | Mid Ulster | Craigavon & District | Antrim & Newtownabbey | Antrim | Ulster | Lisburn & Castlereagh | Champions Champions | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gransha | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 4 | 6 | 42 |
2 | Broughshane & District | 2 | 4 | 5 | 5 | 4 | 6 | 5 | 31 | ||
3 | Sgt Walker Memorial | 4 | 6 | 2 | 5 | 3 | 4 | 1 | 2 | 4 | 28 |
4 | Ballyboley | 3 | 4 | 3 | 3 | 13 | |||||
5 | Wicklow | 3 | 4 | 3 | 10 | ||||||
6 | Major Sinclair Memorial* | 4 | 5 | 9 | |||||||
7 | Altnaveigh Memorial | 5 | 2 | 2 | 9 | ||||||
8 | Killeshin | 5 | 1 | 6 | |||||||
9 | Bessbrook Crimson Arrow | 1 | 1 | 3 | 1 | 6 | |||||
10 | Carlow | 5 | 5 | ||||||||
11 | Joseph Forde Memorial | 3 | 3 | ||||||||
12 | Bready Ulster-Scots | 3 | 3 | ||||||||
13 | Mountjoy | 1 | 2 | 3 | |||||||
14 | William Kerr Memorial | 2 | 2 | ||||||||
15 | Harry Ferguson Memorial | 1 | 1 |
Totals are calculated with the best 7 results from the 9 competitions.
Results in italics have not been included in the total.