Champion of Champions 2017
GRADE 1
Place | Band | Ards & N. Down | Fermanagh | Mid-Ulster | Craigavon & District | Antrim | Ulster | Lisburn & Castlereagh | N.West | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Police Service of Northern Ireland | 6 | 5 | 5 | 5 | 5 | 6 | 32 | ||
2 | Bleary and District | 3 | 6 | 6 | 6 | 3 | 24 | |||
3 | Ravara | 2 | 4 | 4 | 2 | 5 | 17 | |||
4 | Closkelt | 6 | 3 | 4 | 13 | |||||
5 | Field Marshal Montgomery | 5 | 6 | 11 | ||||||
6 | Vale of Atholl | 4 | 4 | 8 | ||||||
7 | Manorcunningham | 6 | 6 | |||||||
8 | Annsborough | 5 | 5 | |||||||
9 | Auckland and District | 1 | 1 |
Totals are calculated with the best 6 results from the 8 competitions.
Results in italics have not been included in the total.
GRADE 2
Place | Band | Ards & N. Down | Fermanagh | Mid-Ulster | Craigavon & District | Antrim | Ulster | Lisburn & Castlereagh | N.West | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Manorcunningham | 6 | 5 | 6 | 6 | 6 | 5 | 34 | ||
2 | Closkelt | 5 | 6 | 4 | 6 | 5 | 5 | 6 | 33 | |
3 | Thiepval Memorial | 5 | 3 | 5 | 4 | 2 | 3 | 22 | ||
4 | Annsborough | 4 | 2 | 3 | 4 | 13 | ||||
5 | Colmcille | 1 | 2 | 4 | 7 | |||||
6 | New Ross and District | 6 | 6 | |||||||
7 | Matt Boyd Memorial | 5 | 5 | |||||||
8 | Marlacoo & District | 3 | 3 | |||||||
9 | Drumlough | 1 | 1 |
Totals are calculated with the best 6 results from the 8 competitions.
Results in italics have not been included in the total.
GRADE 3a
Place | Band | Ards & N. Down | Fermanagh | Mid-Ulster | Craigavon & District | Antrim | Ulster | Lisburn & Castlereagh | N.West | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Upper Crossgare | 5 | 5 | 2 | 6 | 5 | 6 | 29 | ||
2 | Drumlough | 4 | 6 | 4 | 4 | 6 | 5 | 3 | 4 | 29 |
3 | Marlacoo & District | 2 | 2 | 1 | 5 | 6 | 6 | 2 | 23 | |
4 | New Ross and District | 6 | 6 | 4 | 1 | 17 | ||||
5 | Matt Boyd Memorial | 3 | 3 | 1 | 4 | 3 | 3 | 17 | ||
6 | Raffrey | 4 | 3 | 3 | 10 | |||||
7 | Ballybriest | 1 | 2 | 2 | 5 | 10 | ||||
8 | Major Sinclair Memorial | 5 | 4 | 9 | ||||||
9 | St. Josephs Clondalkin | 5 | 5 | |||||||
10 | Quinn Memorial | 2 | 2 | |||||||
11 | Clogher & District | 1 | 1 |
Totals are calculated with the best 6 results from the 8 competitions.
Results in italics have not been included in the total.
GRADE 3b
Place | Band | Ards & N. Down | Fermanagh | Mid-Ulster | Craigavon & District | Antrim | Ulster | Lisburn & Castlereagh | N.West | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Quinn Memorial | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 36 | |
2 | Major Sinclair Memorial | 6 | 5 | 5 | 6 | 5 | 5 | 32 | ||
3 | Battlehill | 5 | 4 | 4 | 5 | 2 | 4 | 24 | ||
4 | Clogher & District | 5 | 3 | 4 | 1 | 13 | ||||
5 | McNeillstown | 3 | 5 | 1 | 2 | 11 | ||||
6 | Cleland Memorial | 4 | 2 | 3 | 9 | |||||
7 | Tullylagan | 4 | 4 | |||||||
8 | St. Mary’s Derrytrasna | 3 | 3 | |||||||
9 | Tullintrain | 3 | 3 |
Totals are calculated with the best 6 results from the 8 competitions.
Results in italics have not been included in the total.
GRADE 4a
Place | Band | Ards & N. Down | Fermanagh | Mid-Ulster | Craigavon & District | Antrim | Ulster | Lisburn & Castlereagh | N.West | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | St. Mary’s Derrytrasna | 4 | 5 | 6 | 3 | 6 | 5 | 29 | ||
2 | Tullylagan | 3 | 4 | 4 | 5 | 3 | 6 | 5 | 27 | |
3 | Cullybackey* | 5 | 5 | 6 | 2 | 4 | 22 | |||
4 | McDonald Memorial | 3 | 4 | 5 | 4 | 2 | 18 | |||
5 | McNeillstown | 3 | 6 | 4 | 1 | 3 | 17 | |||
6 | Raphoe Ulster-Scots | 6 | 6 | 2 | 14 | |||||
7 | Graham Memorial Clontibret | 1 | 6 | 7 | ||||||
8 | Gilnahirk | 2 | 2 | 4 | ||||||
9 | Ballycoan* | 1 | 2 | 1 | 4 | |||||
10 | Gorey | 3 | 3 | |||||||
11 | Augharan | 1 | 2 | 3 | ||||||
12 | Cloughfin | 1 | 1 | 2 |
Totals are calculated with the best 6 results from the 8 competitions.
Results in italics have not been included in the total.
GRADE 4b
Place | Band | Ards & N. Down | Fermanagh | Mid-Ulster | Craigavon & District | Antrim | Ulster | Lisburn & Castlereagh | N.West | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kildoag | 3 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 34 |
2 | Gransha | 4 | 5 | 4 | 5 | 5 | 6 | 6 | 6 | 33 |
3 | Ballyboley | 2 | 3 | 5 | 4 | 2 | 16 | |||
4 | Major Sinclair Memorial* | 3 | 1 | 4 | 3 | 1 | 4 | 16 | ||
5 | Wicklow | 5 | 4 | 1 | 10 | |||||
6 | Sgt Walker Memorial | 2 | 2 | 3 | 3 | 10 | ||||
7 | Ballydonaghy | 6 | 3 | 9 | ||||||
8 | Altnaveigh Memorial | 3 | 4 | 1 | 8 | |||||
9 | Lisnamulligan | 1 | 4 | 2 | 7 | |||||
10 | Cullen* | 2 | 2 | |||||||
11 | Syerla & District | 2 | 2 | |||||||
12 | Dr Wright Memorial | 2 | 2 | |||||||
13 | William Kerr Memorial | 1 | 1 | 2 | ||||||
14 | Harry Ferguson Memorial | 1 | 1 |
Totals are calculated with the best 6 results from the 8 competitions.
Results in italics have not been included in the total.