Champion of Champions Drum Corps 2016
GRADE 1
Grade 1
| Place | Band | Ards N. Down | Fermanagh | Mid-Ulster | Craigavon District | County Antrim | Ulster | Lisburn Castlereagh | N.West | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bleary and District | 5 | 6 | 6 | 4 | 6 | 27 | |||
| 2 | Police Service of Northern Ireland | 6 | 5 | 5 | 16 | |||||
| 3 | St. Laurence O’Toole | 6 | 6 | 12 | ||||||
| 4 | Ravara | 5 | 3 | 3 | 11 | |||||
| 5 | Closkelt | 4 | 2 | 4 | 10 | |||||
| 6 | Field Marshal Montgomery | 4 | 5 | 9 | ||||||
| 7 | New Zealand Police | 6 | 6 | |||||||
| 8 | Thiepval Memorial | 2 | 2 |
Totals are calculated with the best 6 results from the 8 competitions.
Results in italics have not been included in the total.
GRADE 2
Grade 2
| Place | Band | Ards N. Down | Fermanagh | Mid-Ulster | Craigavon District | County Antrim | Ulster | Lisburn Castlereagh | N.West | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Police Service of Northern Ireland | 6 | 6 | 6 | 5 | 6 | 6 | 35 | ||
| 2 | Thiepval Memorial | 4 | 6 | 5 | 5 | 6 | 6 | 5 | 4 | 33 |
| 3 | Closkelt | 1 | 3 | 3 | 4 | 4 | 5 | 20 | ||
| 4 | Colmcille | 2 | 4 | 2 | 5 | 2 | 3 | 18 | ||
| 5 | Aughintober | 5 | 4 | 4 | 3 | 16 | ||||
| 6 | Drumlough | 3 | 5 | 1 | 9 | |||||
| 7 | Raffrey | 2 | 2 | |||||||
| 8 | New Ross and District | 1 | 1 |
Totals are calculated with the best 6 results from the 8 competitions.
Results in italics have not been included in the total.
GRADE 3a
Grade 3a
| Place | Band | Ards N. Down | Fermanagh | Mid-Ulster | Craigavon District | County Antrim | Ulster | Lisburn Castlereagh | N.West | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aughintober | 6 | 6 | 5 | 5 | 6 | 6 | 6 | 35 | |
| 2 | Colmcille | 2 | 5 | 6 | 6 | 6 | 3 | 5 | 4 | 32 |
| 3 | Raffrey | 4 | 4 | 4 | 1 | 2 | 4 | 3 | 21 | |
| 4 | Drumlough | 1 | 3 | 3 | 2 | 4 | 3 | 5 | 20 | |
| 5 | Upper Crossgare | 3 | 3 | 5 | 2 | 1 | 14 | |||
| 6 | Syerla | 5 | 2 | 1 | 8 | |||||
| 7 | Ballybriest | 1 | 4 | 1 | 2 | 8 | ||||
| 8 | Marlacoo & District | 5 | 5 | |||||||
| 9 | Matt Boyd Memorial | 4 | 4 | |||||||
| 10 | New Ross and District | 2 | 1 | 3 |
Totals are calculated with the best 6 results from the 8 competitions.
Results in italics have not been included in the total.
GRADE 3b
Grade 3b
| Place | Band | Ards N. Down | Fermanagh | Mid-Ulster | Craigavon District | County Antrim | Ulster | Lisburn Castlereagh | N.West | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marlacoo & District | 4 | 4 | 3 | 5 | 6 | 6 | 6 | 4 | 31 |
| 2 | Finvoy | 6 | 2 | 6 | 4 | 5 | 6 | 29 | ||
| 3 | Matt Boyd Memorial | 5 | 2 | 5 | 4 | 3 | 3 | 3 | 2 | 23 |
| 4 | Tullintrain | 6 | 6 | 5 | 5 | 22 | ||||
| 5 | Major Sinclair Memorial | 3 | 3 | 4 | 4 | 4 | 3 | 21 | ||
| 6 | Portavogie | 1 | 5 | 6 | ||||||
| 7 | St. Josephs Clondalkin | 5 | 5 | |||||||
| 8 | Achill | 1 | 2 | 3 | ||||||
| 9 | Tralee Pipes & Drums | 1 | 2 | 3 | ||||||
| 10 | St. Patrick’s Bandon | 2 | 2 |
Totals are calculated with the best 6 results from the 8 competitions.
Results in italics have not been included in the total.
GRADE 4a
Grade 4a
| Place | Band | Ards N. Down | Fermanagh | Mid-Ulster | Craigavon District | County Antrim | Ulster | Lisburn Castlereagh | N.West | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tullylagan | 1 | 4 | 5 | 6 | 5 | 6 | 27 | ||
| 2 | Portavogie | 6 | 1 | 6 | 6 | 3 | 3 | 25 | ||
| 3 | Battlehill | 5 | 2 | 6 | 2 | 5 | 20 | |||
| 4 | Cleland Memorial | 4 | 4 | 2 | 4 | 4 | 18 | |||
| 5 | Tamlaght O’Crilly | 5 | 4 | 5 | 3 | 1 | 18 | |||
| 6 | McDonald Memorial | 3 | 3 | 3 | 6 | 15 | ||||
| 7 | McNeillstown | 2 | 6 | 5 | 13 | |||||
| 8 | Cullybackey* | 3 | 1 | 1 | 2 | 7 | ||||
| 9 | Augharan | 5 | 5 | |||||||
| 10 | Whitewater | 1 | 4 | 5 | ||||||
| 11 | Gorey | 4 | 4 | |||||||
| 12 | Cloughfin | 2 | 2 | |||||||
| 13 | Raphoe Ulster-Scots | 2 | 2 | |||||||
| 14 | St. Lawrence Howth | 1 | 1 |
Totals are calculated with the best 6 results from the 8 competitions.
Results in italics have not been included in the total.
GRADE 4b
Grade 4b
| Place | Band | Ards N. Down | Fermanagh | Mid-Ulster | Craigavon District | County Antrim | Ulster | Lisburn Castlereagh | N.West | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gilnahirk | 6 | 4 | 5 | 6 | 6 | 5 | 32 | ||
| 2 | Graham Memorial Clontibret | 4 | 6 | 6 | 6 | 1 | 5 | 4 | 31 | |
| 3 | Ballydonaghy | 5 | 2 | 6 | 3 | 3 | 6 | 25 | ||
| 4 | Kildoag | 1 | 5 | 3 | 5 | 4 | 5 | 1 | 1 | 23 |
| 5 | Gransha | 3 | 4 | 5 | 4 | 4 | 2 | 22 | ||
| 6 | Sgt Walker Memorial | 4 | 3 | 2 | 2 | 3 | 14 | |||
| 7 | Augharonan | 3 | 3 | |||||||
| 8 | William Kerr Memorial | 3 | 3 | |||||||
| 9 | Youghal | 2 | 2 | |||||||
| 10 | Killen & District | 2 | 2 | |||||||
| 11 | Ballyboley | 2 | 2 | |||||||
| 12 | Major Sinclair Memorial* | 2 | 2 | |||||||
| 13 | Wicklow | 1 | 1 | |||||||
| 14 | St. Mary’s Derrytrasna | 1 | 1 | |||||||
| 15 | Bessbrook Crimson Arrow | 1 | 1 |
Totals are calculated with the best 6 results from the 8 competitions.
Results in italics have not been included in the total.

