GRADE 1
Place | Band | Ards N. Down | Fermanagh | Mid-Ulster | Craigavon District | Lisburn Castlereagh | Ulster | N. West | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Cullybackey | 4 | 6 | 4 | 6 | 5 | 6 | 31 | |
2 | Field Marshal Montgomery | 5 | 6 | 6 | 17 | ||||
3 | Ravara | 3 | 5 | 4 | 5 | 17 | |||
4 | St. Laurence O’Toole | 6 | 5 | 11 | |||||
5 | New Zealand Police | 3 | 3 |
Totals are calculated with the best 6 results from the 8 competitions.
Results in italics have not been included in the total.
GRADE 2
Grade 2
Place | Band | Ards N. Down | Fermanagh | Mid-Ulster | Craigavon District | County Antrim | Lisburn Castlereagh | Ulster | N. West | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Police Service of Northern Ireland | 6 | 6 | 6 | 5 | 4 | 5 | 6 | 34 | |
2 | Bleary and District | 5 | 5 | 5 | 6 | 6 | 6 | 5 | 33 | |
3 | Manorcunningham | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 25 | |
4 | Thiepval Memorial | 3 | 3 | 3 | 3 | 6 | 3 | 3 | 3 | 21 |
Totals are calculated with the best 6 results from the 8 competitions.
Results in italics have not been included in the total.
GRADE 3a
Grade 3a
Place | Band | Ards N. Down | Fermanagh | Mid-Ulster | Craigavon District | County Antrim | Lisburn Castlereagh | Ulster | N. West | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ballybriest | 6 | 6 | 5 | 6 | 6 | 6 | 5 | 2 | 35 |
2 | Drumlough | 4 | 3 | 3 | 4 | 4 | 2 | 6 | 24 | |
3 | Aughintober | 6 | 5 | 5 | 1 | 5 | 22 | |||
4 | Raffrey | 5 | 2 | 3 | 3 | 3 | 4 | 20 | ||
5 | Closkelt | 2 | 2 | 2 | 4 | 3 | 13 | |||
6 | Annsborough | 3 | 2 | 6 | 11 | |||||
7 | Tullylagan | 4 | 4 | 1 | 9 | |||||
8 | New Ross and District | 5 | 1 | 6 | ||||||
9 | Killeen | 1 | 1 | 2 |
Totals are calculated with the best 6 results from the 8 competitions.
Results in italics have not been included in the total.
GRADE 3b
Grade 3b
Place | Band | Ards N. Down | Fermanagh | Mid-Ulster | Craigavon District | County Antrim | Lisburn Castlereagh | Ulster | N. West | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Upper Crossgare | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 36 | |
2 | Colmcille | 5 | 5 | 4 | 5 | 6 | 4 | 5 | 6 | 32 |
3 | Augharan | 2 | 4 | 3 | 5 | 3 | 4 | 21 | ||
4 | Matt Boyd Memorial | 4 | 3 | 3 | 4 | 2 | 4 | 3 | 21 | |
5 | Finvoy | 5 | 5 | 3 | 2 | 15 | ||||
6 | Achill | 3 | 2 | 5 |
Totals are calculated with the best 6 results from the 8 competitions.
Results in italics have not been included in the total.
GRADE 4a
Grade 4a
Place | Band | Ards N. Down | Fermanagh | Mid-Ulster | Craigavon District | County Antrim | Lisburn Castlereagh | Ulster | N. West | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Marlacoo & District | 6 | 5 | 4 | 5 | 6 | 5 | 6 | 6 | 34 |
2 | Cleland Memorial | 5 | 3 | 6 | 6 | 3 | 2 | 25 | ||
3 | Tamlaght O’Crilly | 4 | 6 | 6 | 2 | 2 | 2 | 1 | 22 | |
4 | Major Sinclair Memorial | 3 | 3 | 4 | 3 | 4 | 4 | 21 | ||
5 | McNeillstown | 3 | 5 | 4 | 5 | 1 | 1 | 19 | ||
6 | Cullybackey* | 1 | 2 | 2 | 1 | 4 | 5 | 5 | 19 | |
7 | Battlehill | 2 | 3 | 5 | ||||||
8 | St. Patrick’s Bandon | 4 | 4 | |||||||
9 | Raphoe Ulster-Scots | 3 | 3 | |||||||
10 | Whitewater | 1 | 1 | |||||||
11 | Gorey | 1 | 1 |
Totals are calculated with the best 6 results from the 8 competitions.
Results in italics have not been included in the total.
GRADE 4b
Grade 4b
Place | Band | Ards N. Down | Fermanagh | Mid-Ulster | Craigavon District | County Antrim | Lisburn Castlereagh | Ulster | N. West | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Portavogie | 6 | 6 | 5 | 5 | 6 | 4 | 6 | 4 | 34 |
2 | McDonald Memorial | 5 | 6 | 6 | 5 | 6 | 5 | 1 | 33 | |
3 | Graham Memorial Clontibret | 4 | 4 | 4 | 4 | 5 | 3 | 6 | 27 | |
4 | Gilnahirk | 5 | 3 | 3 | 3 | 14 | ||||
5 | Gransha | 4 | 5 | 9 | ||||||
6 | Broughshane & District | 1 | 1 | 4 | 6 | |||||
7 | Gillygooley | 2 | 3 | 5 | ||||||
8 | Ballydonaghy | 3 | 2 | 5 | ||||||
9 | Ballyboley | 3 | 2 | 5 | ||||||
10 | The Ulster-Scots Agency Juvenile | 1 | 3 | 4 | ||||||
11 | Kildoag | 2 | 2 | 4 | ||||||
12 | New Ross and District* | 2 | 2 | |||||||
13 | Carrigaline | 2 | 2 | |||||||
14 | 1st Scots | 2 | 2 | |||||||
15 | William Kerr Memorial | 1 | 1 | |||||||
16 | Sgt Walker Memorial | 1 | 1 | |||||||
17 | Bessbrook Crimson Arrow | 1 | 1 |
Totals are calculated with the best 6 results from the 8 competitions.
Results in italics have not been included in the total.