GRADE 1
Grade 1
| Place | Band | Lisburn | Antrim | Mid-Ulster | Craigavon & District | Tyrone | N. Down | Ulster | N. West | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ravara | 4 | 5 | 5 | 5 | 4 | 5 | 28 | ||
| 2 | Cullybackey | 5 | 6 | 6 | 3 | 6 | 26 | |||
| 3 | Seven Towers | 6 | 3 | 4 | 2 | 4 | 19 | |||
| 4 | St. Laurence O’Toole | 6 | 6 | 6 | 18 | |||||
| 5 | Field Marshal Montgomery | 6 | 5 | 11 |
Totals are calculated with the best 7 results from the 9 competitions.
Results in italics have not been included in the total.
GRADE 2
Grade 2
| Place | Band | Lisburn | Fermanagh | Antrim | Mid-Ulster | Craigavon & District | Tyrone | N. Down | Ulster | N. West | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bleary and District | 6 | 5 | 6 | 6 | 4 | 5 | 6 | 5 | 39 | |
| 2 | Police Service of Northern Ireland | 4 | 6 | 4 | 6 | 6 | 5 | 4 | 35 | ||
| 3 | Manorcunningham | 5 | 3 | 5 | 5 | 4 | 3 | 6 | 31 | ||
| 4 | Cottown | 3 | 6 | 4 | 3 | 1 | 17 | ||||
| 5 | Aughintober | 5 | 4 | 2 | 3 | 14 | |||||
| 6 | Cullen | 5 | 4 | 9 | |||||||
| 7 | Arklow | 2 | 2 | 4 |
Totals are calculated with the best 7 results from the 9 competitions.
Results in italics have not been included in the total.
GRADE 3a
Grade 3a
| Place | Band | Lisburn | Fermanagh | Antrim | Mid-Ulster | Craigavon & District | Tyrone | N. Down | Ulster | N. West | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ballybriest | 6 | 4 | 6 | 6 | 5 | 6 | 6 | 2 | 39 | |
| 2 | Raffrey | 5 | 6 | 4 | 4 | 6 | 4 | 3 | 4 | 3 | 33 |
| 3 | Killeen | 3 | 5 | 6 | 5 | 5 | 6 | 30 | |||
| 4 | Gortaclare | 3 | 1 | 2 | 3 | 4 | 3 | 5 | 21 | ||
| 5 | Drumlough | 2 | 2 | 3 | 5 | 2 | 1 | 1 | 16 | ||
| 6 | Moneygore | 5 | 1 | 2 | 4 | 2 | 1 | 15 | |||
| 7 | Gransha | 2 | 3 | 3 | 4 | 12 | |||||
| 8 | St. Laurence O’Toole* | 4 | 1 | 5 | 10 | ||||||
| 9 | Annsborough | 1 | 1 | 2 | 4 |
Totals are calculated with the best 7 results from the 9 competitions.
Results in italics have not been included in the total.
GRADE 3b
Grade 3b
| Place | Band | Lisburn | Fermanagh | Antrim | Mid-Ulster | Craigavon & District | Tyrone | N. Down | Ulster | N. West | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Syerla & District | 4 | 5 | 5 | 6 | 6 | 5 | 6 | 6 | 6 | 40 |
| 2 | Tullylagan | 5 | 3 | 5 | 5 | 4 | 4 | 2 | 5 | 31 | |
| 3 | Thiepval Memorial | 1 | 6 | 6 | 4 | 3 | 2 | 5 | 4 | 3 | 31 |
| 4 | Upper Crossgare | 3 | 4 | 2 | 6 | 3 | 3 | 4 | 25 | ||
| 5 | Colmcille | 2 | 3 | 1 | 1 | 4 | 3 | 2 | 5 | 2 | 21 |
| 6 | Matt Boyd Memorial | 4 | 2 | 2 | 1 | 1 | 1 | 1 | 12 | ||
| 7 | New Ross and District | 6 | 3 | 1 | 10 |
Totals are calculated with the best 7 results from the 9 competitions.
Results in italics have not been included in the total.
GRADE 4a
Grade 4a
| Place | Band | Lisburn | Fermanagh | Antrim | Mid-Ulster | Craigavon & District | Tyrone | N. Down | Ulster | N. West | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tullintrain | 6 | 5 | 5 | 6 | 5 | 6 | 5 | 6 | 5 | 39 |
| 2 | Cullybackey* | 4 | 4 | 4 | 4 | 5 | 2 | 5 | 6 | 32 | |
| 3 | Marlacoo & District | 5 | 6 | 3 | 3 | 6 | 4 | 4 | 3 | 4 | 32 |
| 4 | Cleland Memorial | 2 | 6 | 5 | 6 | 2 | 3 | 24 | |||
| 5 | St. Colmcille’s Tullamore | 3 | 2 | 3 | 4 | 12 | |||||
| 6 | Closkelt | 1 | 3 | 3 | 1 | 2 | 10 | ||||
| 7 | McNeillstown | 1 | 2 | 2 | 1 | 6 | |||||
| 8 | Major Sinclair Memorial | 1 | 4 | 5 | |||||||
| 9 | Cloughfin | 3 | 1 | 1 | 5 | ||||||
| 10 | Dr Wright Memorial | 2 | 2 |
Totals are calculated with the best 7 results from the 9 competitions.
Results in italics have not been included in the total.
GRADE 4b
Grade 4b
| Place | Band | Lisburn | Fermanagh | Antrim | Mid-Ulster | Craigavon & District | Tyrone | N. Down | Ulster | N. West | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Raphoe Ulster-Scots | 6 | 3 | 6 | 5 | 6 | 6 | 5 | 6 | 40 | |
| 2 | Whitewater | 5 | 4 | 5 | 3 | 5 | 1 | 5 | 3 | 30 | |
| 3 | Ballydonaghy | 4 | 4 | 6 | 6 | 4 | 24 | ||||
| 4 | McDonald Memorial | 2 | 2 | 3 | 5 | 4 | 4 | 20 | |||
| 5 | Killen & District | 2 | 1 | 4 | 4 | 2 | 13 | ||||
| 6 | Letterkenny & District | 6 | 3 | 3 | 12 | ||||||
| 7 | Gilnahirk | 2 | 2 | 2 | 5 | 11 | |||||
| 8 | Battlehill | 3 | 1 | 2 | 1 | 1 | 1 | 9 | |||
| 9 | Derryclavin | 6 | 6 | ||||||||
| 10 | St. Patrick’s Bandon | 5 | 1 | 6 | |||||||
| 11 | Dr. O’Hurley | 4 | 4 | ||||||||
| 12 | Kilrea | 3 | 3 | ||||||||
| 13 | Garvagh | 3 | 3 | ||||||||
| 14 | Sgt Walker Memorial | 2 | 2 | ||||||||
| 15 | Kirkistown | 1 | 1 | ||||||||
| 16 | Topp Star of the North | 1 | 1 |
Totals are calculated with the best 7 results from the 9 competitions.
Results in italics have not been included in the total.

