GRADE 1
Grade 1
| Place | Band | Ards | Antrim | Mid-Ulster | Down | Heart o Down | N. Down | Ulster | N.West | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cullybackey | 6 | 6 | 5 | 3 | 4 | 5 | 5 | 27 | |
| 2 | Seven Towers | 4 | 5 | 3 | 5 | 2 | 5 | 4 | 6 | 25 |
| 3 | Ravara | 3 | 4 | 6 | 4 | 3 | 3 | 4 | 21 | |
| 4 | St. Laurence O’Toole | 6 | 6 | 6 | 18 | |||||
| 5 | Field Marshal Montgomery | 5 | 5 | 6 | 16 |
Totals are calculated with the best 5 results from the 9 competitions.
Results in italics have not been included in the total.
GRADE 2
Grade 2
| Place | Band | Ards | Fermanagh | Antrim | Mid-Ulster | Down | Heart o Down | N. Down | Ulster | N.West | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Howard Memorial | 6 | 4 | 6 | 6 | 6 | 6 | 30 | |||
| 2 | Aughintober | 4 | 6 | 5 | 5 | 5 | 5 | 4 | 26 | ||
| 3 | Cottown | 3 | 5 | 5 | 3 | 4 | 6 | 3 | 3 | 23 | |
| 4 | Manorcunningham | 6 | 6 | 4 | 5 | 21 | |||||
| 5 | Cullen | 5 | 5 | ||||||||
| 6 | Arklow | 4 | 4 |
Totals are calculated with the best 5 results from the 9 competitions.
Results in italics have not been included in the total.
GRADE 3a
Grade 3a
| Place | Band | Ards | Fermanagh | Antrim | Mid-Ulster | Down | Heart o Down | N. Down | Ulster | N.West | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Police Service of Northern Ireland | 6 | 6 | 5 | 5 | 6 | 5 | 6 | 29 | ||
| 2 | Raffrey | 5 | 6 | 5 | 4 | 6 | 6 | 5 | 6 | 4 | 29 |
| 3 | Quinn Memorial | 4 | 4 | 6 | 5 | 4 | 4 | 4 | 4 | 3 | 23 |
| 4 | Gortaclare | 3 | 5 | 4 | 2 | 2 | 3 | 5 | 20 | ||
| 5 | Drumlough | 3 | 3 | 1 | 2 | 1 | 3 | 2 | 13 | ||
| 6 | Annsborough | 2 | 2 | 3 | 3 | 1 | 11 | ||||
| 7 | St. Laurence O’Toole* | 3 | 3 |
Totals are calculated with the best 5 results from the 9 competitions.
Results in italics have not been included in the total.
GRADE 3b
Grade 3b
| Place | Band | Ards | Fermanagh | Antrim | Mid-Ulster | Down | Heart o Down | N. Down | Ulster | N.West | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ballybriest | 6 | 6 | 5 | 2 | 6 | 6 | 6 | 5 | 6 | 30 |
| 2 | Gransha | 5 | 6 | 6 | 5 | 5 | 5 | 6 | 4 | 28 | |
| 3 | Moneygore | 4 | 4 | 2 | 4 | 3 | 2 | 4 | 1 | 5 | 21 |
| 4 | Thiepval Memorial | 5 | 4 | 3 | 1 | 1 | 14 | ||||
| 5 | Killeen | 2 | 3 | 4 | 3 | 12 | |||||
| 6 | Matt Boyd Memorial | 3 | 3 | 1 | 1 | 1 | 3 | 11 | |||
| 7 | Upper Crossgare | 3 | 4 | 2 | 9 | ||||||
| 8 | Letterkenny & District | 4 | 3 | 2 | 9 | ||||||
| 9 | Colmcille | 2 | 5 | 7 |
Totals are calculated with the best 5 results from the 9 competitions.
Results in italics have not been included in the total.
GRADE 4a
Grade 4a
| Place | Band | Ards | Fermanagh | Antrim | Mid-Ulster | Down | Heart o Down | N. Down | Ulster | N.West | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Syerla & District | 5 | 6 | 6 | 4 | 1 | 4 | 6 | 6 | 6 | 30 |
| 2 | Major Sinclair Memorial | 6 | 5 | 6 | 2 | 6 | 3 | 2 | 26 | ||
| 3 | Tullylagan | 4 | 5 | 3 | 5 | 6 | 5 | 5 | 5 | 5 | 26 |
| 4 | Cullybackey* | 1 | 4 | 2 | 4 | 2 | 4 | 4 | 4 | 20 | |
| 5 | Closkelt | 3 | 4 | 1 | 1 | 2 | 2 | 3 | 14 | ||
| 6 | New Ross and District | 5 | 3 | 8 | |||||||
| 7 | Achill | 2 | 2 | 3 | 7 | ||||||
| 8 | St. Colmcille’s Tullamore | 3 | 1 | 4 | |||||||
| 9 | Fivemiletown | 3 | 3 | ||||||||
| 10 | Dr Wright Memorial | 3 | 3 | ||||||||
| 11 | Cleland Memorial | 2 | 1 | 3 | |||||||
| 12 | Bready Ulster-Scots | 1 | 1 | ||||||||
| 13 | Altnaveigh Memorial | 1 | 1 | ||||||||
| 14 | Bellaghy | 1 | 1 |
Totals are calculated with the best 5 results from the 9 competitions.
Results in italics have not been included in the total.
GRADE 4b
Grade 4b
| Place | Band | Ards | Fermanagh | Antrim | Mid-Ulster | Down | Heart o Down | N. Down | Ulster | N.West | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clogher & District | 6 | 6 | 5 | 5 | 5 | 6 | 6 | 6 | 5 | 30 |
| 2 | Tamlaght O’Crilly | 5 | 5 | 6 | 6 | 6 | 5 | 4 | 5 | 6 | 29 |
| 3 | Marlacoo & District | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 21 | ||
| 4 | McDonald Memorial | 3 | 3 | 3 | 2 | 3 | 1 | 14 | |||
| 5 | Sgt Walker Memorial | 4 | 1 | 3 | 4 | 12 | |||||
| 6 | Whitewater | 2 | 4 | 2 | 8 | ||||||
| 7 | Battlehill | 2 | 1 | 3 | 6 | ||||||
| 8 | Garvagh | 3 | 2 | 5 | |||||||
| 9 | McNeillstown | 2 | 2 | 4 | |||||||
| 10 | Killen & District | 3 | 3 | ||||||||
| 11 | Graham Memorial Clontibret | 1 | 2 | 3 | |||||||
| 12 | Topp Star of the North | 2 | 2 | ||||||||
| 13 | Lisnamulligan | 1 | 1 | 2 | |||||||
| 14 | Kilrea | 1 | 1 | ||||||||
| 15 | Raphoe Ulster-Scots | 1 | 1 |
Totals are calculated with the best 5 results from the 9 competitions.
Results in italics have not been included in the total.

