GRADE 1
Grade 1
Place | Band | Tyrone | Fermanagh | Antrim | Down | N. Down | Ulster | N. West | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Cullybackey | 4 | 6 | 5 | 6 | 5 | 6 | 28 | |
2 | Field Marshal Montgomery | 5 | 4 | 6 | 15 | ||||
3 | St. Laurence O’Toole | 6 | 6 | 12 | |||||
4 | Cottown | 5 | 3 | 3 | 11 | ||||
5 | Seven Towers | 5 | 5 | 10 | |||||
6 | Aughintober | 6 | 4 | 10 | |||||
7 | Manawatu Scottish | 4 | 4 | ||||||
8 | Ravara | 4 | 4 |
Totals are calculated with the best 5 results from the 8 competitions.
Results in italics have not been included in the total.
GRADE 2
Grade 2
Place | Band | Tyrone | Fermanagh | Antrim | Mid-Ulster | Down | N. Down | Ulster | N. West | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Aughintober | 4 | 6 | 6 | 6 | 4 | 6 | 6 | 30 | |
2 | Seven Towers | 6 | 5 | 5 | 6 | 5 | 3 | 5 | 27 | |
3 | Ravara | 5 | 5 | 6 | 5 | 3 | 24 | |||
4 | Cottown | 2 | 5 | 4 | 1 | 4 | 3 | 4 | 4 | 21 |
5 | Arklow | 4 | 4 | 8 | ||||||
6 | Howard Memorial | 3 | 2 | 1 | 2 | 8 | ||||
7 | Cullen | 3 | 2 | 5 | ||||||
8 | St. Finbarr’s | 3 | 3 |
Totals are calculated with the best 5 results from the 8 competitions.
Results in italics have not been included in the total.
GRADE 3a
Grade 3a
Place | Band | Tyrone | Fermanagh | Antrim | Mid-Ulster | Down | N. Down | Ulster | N. West | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Quinn Memorial | 5 | 6 | 5 | 3 | 6 | 6 | 4 | 5 | 28 |
2 | Manorcunningham | 5 | 5 | 5 | 5 | 6 | 26 | |||
3 | Police Service of Northern Ireland | 6 | 6 | 4 | 4 | 6 | 4 | 26 | ||
4 | Raffrey | 3 | 4 | 6 | 4 | 5 | 3 | 1 | 3 | 22 |
5 | Drumlough | 4 | 3 | 3 | 2 | 3 | 1 | 15 | ||
6 | Gortaclare | 2 | 3 | 2 | 7 | |||||
7 | Annsborough | 2 | 1 | 2 | 2 | 7 | ||||
8 | Augharan | 4 | 1 | 5 | ||||||
9 | McNeillstown | 1 | 1 |
Totals are calculated with the best 5 results from the 8 competitions.
Results in italics have not been included in the total.
GRADE 3b
Grade 3b
Place | Band | Tyrone | Fermanagh | Antrim | Mid-Ulster | Down | N. Down | Ulster | N. West | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gransha | 6 | 6 | 6 | 4 | 6 | 6 | 6 | 6 | 30 |
2 | Moneygore | 4 | 2 | 5 | 5 | 5 | 5 | 5 | 5 | 25 |
3 | Ballydonaghy | 5 | 3 | 3 | 3 | 1 | 2 | 16 | ||
4 | Matt Boyd Memorial | 3 | 1 | 4 | 1 | 4 | 1 | 13 | ||
5 | Letterkenny & District | 4 | 4 | 4 | 12 | |||||
6 | Colmcille | 5 | 3 | 3 | 11 | |||||
7 | St. Laurence O’Toole* | 4 | 6 | 10 | ||||||
8 | Augharonan | 2 | 3 | 5 | ||||||
9 | Banbridge | 2 | 2 | 4 | ||||||
10 | Marlacoo | 3 | 1 | 4 |
Totals are calculated with the best 5 results from the 8 competitions.
Results in italics have not been included in the total.
GRADE 4a
Grade 4a
Place | Band | Tyrone | Fermanagh | Antrim | Mid-Ulster | Down | N. Down | Ulster | N. West | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Thiepval Memorial | 6 | 5 | 6 | 6 | 6 | 29 | |||
2 | Upper Crossgare | 6 | 4 | 3 | 3 | 5 | 5 | 1 | 23 | |
3 | Tullylagan | 5 | 6 | 5 | 2 | 1 | 4 | 22 | ||
4 | Ballybriest | 3 | 3 | 6 | 5 | 3 | 3 | 4 | 21 | |
5 | Syerla & District | 3 | 5 | 6 | 3 | 17 | ||||
6 | William Kerr Memorial | 4 | 1 | 4 | 2 | 5 | 16 | |||
7 | Major Sinclair Memorial | 1 | 4 | 4 | 2 | 11 | ||||
8 | Bready Ulster-Scots | 2 | 1 | 2 | 1 | 2 | 8 | |||
9 | Tullintrain | 4 | 1 | 5 | ||||||
10 | Cullybackey* | 2 | 2 | 4 | ||||||
11 | Cleland Memorial | 1 | 1 |
Totals are calculated with the best 5 results from the 8 competitions.
Results in italics have not been included in the total.
GRADE 4b
Grade 4b
Place | Band | Tyrone | Fermanagh | Antrim | Mid-Ulster | Down | N. Down | Ulster | N. West | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Fivemiletown | 3 | 5 | 4 | 5 | 5 | 5 | 6 | 26 | |
2 | Bellaghy | 5 | 6 | 6 | 2 | 3 | 5 | 25 | ||
3 | Closkelt | 2 | 5 | 2 | 4 | 6 | 6 | 4 | 25 | |
4 | Clogher & District | 6 | 6 | 5 | 3 | 4 | 3 | 24 | ||
5 | Lisnamulligan | 1 | 4 | 2 | 1 | 8 | ||||
6 | Achill | 4 | 3 | 7 | ||||||
7 | St. Colmcille’s Tullamore | 6 | 6 | |||||||
8 | McNeillstown Academy | 4 | 2 | 6 | ||||||
9 | Garvagh | 4 | 1 | 5 | ||||||
10 | Sgt Walker Memorial | 3 | 1 | 4 | ||||||
11 | Topp Star of the North | 3 | 3 | |||||||
12 | Graham Memorial Clontibret | 3 | 3 | |||||||
13 | Borderline Pipes and Drums | 2 | 2 | |||||||
14 | Whitewater | 2 | 2 | |||||||
15 | St. Cartha’s | 1 | 1 | |||||||
16 | Waringsford | 1 | 1 |
Totals are calculated with the best 5 results from the 8 competitions.
Results in italics have not been included in the total.