GRADE 1
Grade 1
Place | Band | Tyrone | Fermanagh | Antrim | Mid-Ulster | Down | Heart o Down | Ulster | N.West | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cullybackey | 4 | 6 | 4 | 5 | 6 | 5 | 4 | 26 | |
2 | Field Marshal Montgomery | 5 | 6 | 6 | 6 | 23 | ||||
3 | Ballycoan | 3 | 5 | 4 | 5 | 4 | 5 | 23 | ||
4 | St. Laurence O’Toole | 6 | 6 | 12 | ||||||
5 | Seven Towers | 5 | 3 | 4 | 12 | |||||
6 | Howard Memorial | 6 | 6 | |||||||
7 | Aughintober | 5 | 5 | |||||||
8 | Ravara | 4 | 4 | |||||||
9 | Oran Mor | 3 | 3 | |||||||
10 | Los Angeles Scots | 2 | 2 |
Totals are calculated with the best 5 results from the 8 competitions.
Results in italics have not been included in the total.
GRADE 2
Grade 2
Place | Band | Tyrone | Fermanagh | Antrim | Mid-Ulster | Down | Heart o Down | Ulster | N.West | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Seven Towers | 4 | 5 | 6 | 5 | 5 | 2 | 6 | 27 | |
2 | Ravara | 6 | 6 | 3 | 4 | 4 | 5 | 5 | 26 | |
3 | Killeen | 5 | 6 | 6 | 3 | 4 | 24 | |||
4 | Aughintober | 3 | 5 | 4 | 5 | 3 | 6 | 23 | ||
5 | Howard Memorial | 2 | 6 | 4 | 4 | 3 | 19 | |||
6 | Annsborough | 3 | 2 | 3 | 1 | 9 |
Totals are calculated with the best 5 results from the 8 competitions.
Results in italics have not been included in the total.
GRADE 3a
Grade 3a
Place | Band | Tyrone | Fermanagh | Antrim | Mid-Ulster | Down | Heart o Down | Ulster | N.West | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gortaclare | 6 | 6 | 6 | 6 | 6 | 3 | 30 | ||
2 | Cottown | 6 | 5 | 5 | 3 | 5 | 3 | 5 | 5 | 26 |
3 | Raffrey | 5 | 4 | 6 | 4 | 4 | 5 | 4 | 4 | 24 |
4 | Police Service of Northern Ireland | 5 | 4 | 2 | 6 | 17 | ||||
5 | McNeillstown | 4 | 2 | 4 | 2 | 2 | 2 | 14 | ||
6 | Drumlough | 3 | 3 | 1 | 3 | 1 | 1 | 1 | 11 | |
7 | Castlerock | 3 | 3 | |||||||
8 | Augharan | 2 | 2 | |||||||
9 | Fintan Lalor | 1 | 1 |
Totals are calculated with the best 5 results from the 8 competitions.
Results in italics have not been included in the total.
GRADE 3b
Grade 3b
Place | Band | Tyrone | Fermanagh | Antrim | Mid-Ulster | Down | Heart o Down | Ulster | N.West | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Manorcunningham | 5 | 6 | 6 | 6 | 6 | 6 | 5 | 30 | |
2 | Colmcille | 6 | 5 | 6 | 3 | 5 | 3 | 25 | ||
3 | Geoghegan Memorial | 4 | 2 | 4 | 5 | 4 | 5 | 2 | 6 | 24 |
4 | Quinn Memorial | 3 | 3 | 2 | 4 | 5 | 2 | 4 | 2 | 19 |
5 | Letterkenny & District | 4 | 5 | 3 | 1 | 1 | 14 | |||
6 | Banbridge | 1 | 2 | 2 | 1 | 4 | 10 | |||
7 | Ballydonaghy | 3 | 4 | 7 | ||||||
8 | Black Raven | 3 | 3 | 6 | ||||||
9 | Matt Boyd Memorial | 2 | 1 | 1 | 4 | |||||
10 | Altnaveigh Memorial | 1 | 1 | 2 |
Totals are calculated with the best 5 results from the 8 competitions.
Results in italics have not been included in the total.
GRADE 4a
Grade 4a
Place | Band | Tyrone | Fermanagh | Antrim | Mid-Ulster | Down | Heart o Down | Ulster | N.West | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gransha | 6 | 6 | 5 | 6 | 5 | 6 | 5 | 29 | |
2 | Moneygore | 3 | 6 | 2 | 4 | 5 | 6 | 24 | ||
3 | William Kerr Memorial | 4 | 3 | 6 | 3 | 4 | 3 | 20 | ||
4 | Tamlaght O’Crilly | 5 | 5 | 3 | 1 | 5 | 19 | |||
5 | Tullylagan | 5 | 2 | 2 | 1 | 4 | 14 | |||
6 | Bready Ulster-Scots | 4 | 3 | 2 | 2 | 3 | 1 | 14 | ||
7 | Cullybackey* | 2 | 4 | 4 | 2 | 12 | ||||
8 | Syerla & District | 3 | 6 | 2 | 11 | |||||
9 | Major Sinclair Memorial | 1 | 1 | 4 | 6 | |||||
10 | Ballyboley | 1 | 1 | 2 | ||||||
11 | Cleland Memorial | 1 | 1 |
Totals are calculated with the best 5 results from the 8 competitions.
Results in italics have not been included in the total.
GRADE 4b
Grade 4b
Place | Band | Tyrone | Fermanagh | Antrim | Mid-Ulster | Down | Heart o Down | Ulster | N.West | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Upper Crossgare | 3 | 6 | 4 | 5 | 5 | 5 | 6 | 6 | 28 |
2 | Tullintrain | 5 | 4 | 6 | 6 | 4 | 6 | 3 | 4 | 27 |
3 | Ballybriest | 6 | 5 | 3 | 4 | 6 | 4 | 5 | 3 | 26 |
4 | Bellaghy | 4 | 1 | 2 | 2 | 3 | 5 | 16 | ||
5 | Clogher & District | 3 | 2 | 4 | 2 | 11 | ||||
6 | Closkelt | 3 | 5 | 1 | 1 | 10 | ||||
7 | Fivemiletown | 2 | 2 | 1 | 1 | 2 | 8 | |||
8 | McNeillstown Academy | 1 | 3 | 4 | ||||||
9 | Graham Memorial Clontibret | 2 | 2 | |||||||
10 | Achill | 1 | 1 | 2 |
Totals are calculated with the best 5 results from the 8 competitions.
Results in italics have not been included in the total.