GRADE 1
Grade 1
Place | Band | Ards | Antrim | Mid-Ulster | Down | Heart o Down | N. Down | Ulster | N.West | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cullybackey | 4 | 6 | 5 | 3 | 5 | 5 | 6 | 27 | |
2 | Seven Towers | 5 | 5 | 3 | 6 | 2 | 4 | 3 | 4 | 24 |
3 | Ravara | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 22 | |
4 | Field Marshal Montgomery | 6 | 6 | 6 | 18 | |||||
5 | St. Laurence O’Toole | 6 | 5 | 6 | 17 |
Totals are calculated with the best 5 results from the 9 competitions.
Results in italics have not been included in the total.
GRADE 2
Grade 2
Place | Band | Ards | Fermanagh | Antrim | Mid-Ulster | Down | Heart o Down | N. Down | Ulster | N.West | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Howard Memorial | 6 | 6 | 6 | 6 | 6 | 5 | 30 | |||
2 | Aughintober | 5 | 6 | 4 | 5 | 5 | 5 | 3 | 26 | ||
3 | Cottown | 3 | 5 | 5 | 3 | 4 | 6 | 3 | 4 | 24 | |
4 | Manorcunningham | 6 | 5 | 4 | 6 | 21 | |||||
5 | Cullen | 4 | 4 | ||||||||
6 | Arklow | 4 | 4 |
Totals are calculated with the best 5 results from the 9 competitions.
Results in italics have not been included in the total.
GRADE 3a
Grade 3a
Place | Band | Ards | Fermanagh | Antrim | Mid-Ulster | Down | Heart o Down | N. Down | Ulster | N.West | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Police Service of Northern Ireland | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 30 | ||
2 | Raffrey | 3 | 5 | 6 | 4 | 4 | 5 | 5 | 5 | 5 | 26 |
3 | Quinn Memorial | 4 | 6 | 5 | 3 | 3 | 3 | 4 | 4 | 4 | 23 |
4 | Annsborough | 5 | 4 | 6 | 4 | 3 | 22 | ||||
5 | Gortaclare | 2 | 3 | 4 | 2 | 2 | 1 | 3 | 14 | ||
6 | Drumlough | 2 | 3 | 1 | 2 | 1 | 3 | 2 | 12 | ||
7 | St. Laurence O’Toole* | 5 | 5 |
Totals are calculated with the best 5 results from the 9 competitions.
Results in italics have not been included in the total.
GRADE 3b
Grade 3b
Place | Band | Ards | Fermanagh | Antrim | Mid-Ulster | Down | Heart o Down | N. Down | Ulster | N.West | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ballybriest | 6 | 5 | 4 | 5 | 3 | 6 | 6 | 6 | 5 | 29 |
2 | Moneygore | 2 | 6 | 5 | 4 | 5 | 2 | 3 | 3 | 6 | 26 |
3 | Gransha | 4 | 6 | 3 | 6 | 3 | 5 | 1 | 3 | 24 | |
4 | Matt Boyd Memorial | 5 | 4 | 1 | 6 | 4 | 5 | 4 | 1 | 24 | |
5 | Upper Crossgare | 3 | 4 | 4 | 11 | ||||||
6 | Killeen | 1 | 5 | 4 | 10 | ||||||
7 | Thiepval Memorial | 3 | 2 | 1 | 1 | 2 | 2 | 10 | |||
8 | Colmcille | 3 | 2 | 2 | 7 |
Totals are calculated with the best 5 results from the 9 competitions.
Results in italics have not been included in the total.
GRADE 4a
Grade 4a
Place | Band | Ards | Fermanagh | Antrim | Mid-Ulster | Down | Heart o Down | N. Down | Ulster | N.West | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tullylagan | 2 | 2 | 5 | 6 | 4 | 3 | 6 | 5 | 6 | 28 |
2 | Syerla & District | 6 | 1 | 6 | 4 | 2 | 2 | 5 | 6 | 5 | 28 |
3 | Closkelt | 4 | 5 | 2 | 3 | 1 | 4 | 1 | 18 | ||
4 | St. Colmcille’s Tullamore | 5 | 5 | 5 | 15 | ||||||
5 | Achill | 3 | 6 | 5 | 14 | ||||||
6 | Cullybackey* | 3 | 3 | 3 | 2 | 3 | 14 | ||||
7 | Major Sinclair Memorial | 4 | 1 | 4 | 4 | 13 | |||||
8 | New Ross and District | 6 | 6 | 12 | |||||||
9 | Bready Ulster-Scots | 1 | 4 | 3 | 1 | 1 | 2 | 11 | |||
10 | Tullintrain | 1 | 3 | 4 | 8 | ||||||
11 | Cleland Memorial | 2 | 2 | ||||||||
12 | Dr Wright Memorial | 2 | 2 | ||||||||
13 | Fivemiletown | 1 | 1 |
Totals are calculated with the best 5 results from the 9 competitions.
Results in italics have not been included in the total.
GRADE 4b
Grade 4b
Place | Band | Ards | Fermanagh | Antrim | Mid-Ulster | Down | Heart o Down | N. Down | Ulster | N.West | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tamlaght O’Crilly | 5 | 2 | 6 | 6 | 1 | 6 | 3 | 5 | 3 | 28 |
2 | Clogher & District | 6 | 6 | 4 | 2 | 3 | 3 | 4 | 6 | 6 | 28 |
3 | Marlacoo & District | 5 | 5 | 3 | 4 | 5 | 6 | 5 | 26 | ||
4 | McDonald Memorial | 3 | 5 | 6 | 4 | 2 | 1 | 20 | |||
5 | McNeillstown | 5 | 4 | 4 | 13 | ||||||
6 | Graham Memorial Clontibret | 4 | 4 | 1 | 9 | ||||||
7 | Battlehill | 2 | 3 | 2 | 7 | ||||||
8 | Sgt Walker Memorial | 3 | 2 | 1 | 1 | 7 | |||||
9 | Gorey | 5 | 5 | ||||||||
10 | Garvagh | 4 | 1 | 5 | |||||||
11 | Topp Star of the North | 2 | 2 | 4 | |||||||
12 | Kilrea | 1 | 1 | 2 | 4 | ||||||
13 | Killen & District | 3 | 3 |
Totals are calculated with the best 5 results from the 9 competitions.
Results in italics have not been included in the total.