GRADE 1
Grade 1
Place | Band | Tyrone | Fermanagh | Antrim | Down | N. Down | Ulster | N. West | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Cullybackey | 4 | 6 | 4 | 6 | 4 | 6 | 26 | |
2 | Field Marshal Montgomery | 6 | 6 | 6 | 18 | ||||
3 | Cottown | 5 | 3 | 3 | 11 | ||||
4 | St. Laurence O’Toole | 5 | 5 | 10 | |||||
5 | Seven Towers | 5 | 5 | 10 | |||||
6 | Aughintober | 6 | 4 | 10 | |||||
7 | Manawatu Scottish | 5 | 5 | ||||||
8 | Ravara | 4 | 4 |
Totals are calculated with the best 5 results from the 8 competitions.
Results in italics have not been included in the total.
GRADE 2
Grade 2
Place | Band | Tyrone | Fermanagh | Antrim | Mid-Ulster | Down | N. Down | Ulster | N. West | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Seven Towers | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 29 | |
2 | Ravara | 5 | 5 | 6 | 6 | 6 | 28 | |||
3 | Aughintober | 4 | 5 | 5 | 3 | 4 | 2 | 3 | 21 | |
4 | Cottown | 2 | 4 | 4 | 2 | 4 | 3 | 4 | 4 | 20 |
5 | Howard Memorial | 3 | 5 | 1 | 3 | 12 | ||||
6 | Arklow | 6 | 4 | 10 | ||||||
7 | Cullen | 3 | 2 | 5 | ||||||
8 | St. Finbarr’s | 1 | 1 |
Totals are calculated with the best 5 results from the 8 competitions.
Results in italics have not been included in the total.
GRADE 3a
Grade 3a
Place | Band | Tyrone | Fermanagh | Antrim | Mid-Ulster | Down | N. Down | Ulster | N. West | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Manorcunningham | 6 | 6 | 6 | 6 | 5 | 29 | |||
2 | Quinn Memorial | 5 | 5 | 6 | 2 | 6 | 5 | 4 | 6 | 28 |
3 | Police Service of Northern Ireland | 6 | 3 | 5 | 4 | 5 | 4 | 24 | ||
4 | Raffrey | 4 | 2 | 5 | 4 | 4 | 3 | 2 | 3 | 20 |
5 | Annsborough | 3 | 5 | 3 | 2 | 3 | 16 | |||
6 | Drumlough | 3 | 1 | 3 | 1 | 2 | 1 | 10 | ||
7 | McNeillstown | 4 | 1 | 5 | ||||||
8 | Augharan | 4 | 4 | |||||||
9 | Gortaclare | 1 | 2 | 3 |
Totals are calculated with the best 5 results from the 8 competitions.
Results in italics have not been included in the total.
GRADE 3b
Grade 3b
Place | Band | Tyrone | Fermanagh | Antrim | Mid-Ulster | Down | N. Down | Ulster | N. West | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Matt Boyd Memorial | 6 | 3 | 5 | 4 | 6 | 6 | 5 | 4 | 28 |
2 | Moneygore | 4 | 2 | 4 | 5 | 5 | 5 | 6 | 5 | 26 |
3 | Gransha | 5 | 4 | 6 | 2 | 4 | 2 | 3 | 6 | 25 |
4 | St. Laurence O’Toole* | 6 | 6 | 12 | ||||||
5 | Letterkenny & District | 4 | 4 | 3 | 11 | |||||
6 | Ballydonaghy | 3 | 1 | 3 | 3 | 1 | 11 | |||
7 | Colmcille | 5 | 3 | 2 | 10 | |||||
8 | Marlacoo | 3 | 1 | 4 | ||||||
9 | Augharonan | 1 | 2 | 3 | ||||||
10 | Banbridge | 1 | 1 |
Totals are calculated with the best 5 results from the 8 competitions.
Results in italics have not been included in the total.
GRADE 4a
Grade 4a
Place | Band | Tyrone | Fermanagh | Antrim | Mid-Ulster | Down | N. Down | Ulster | N. West | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Thiepval Memorial | 6 | 5 | 3 | 6 | 6 | 6 | 29 | ||
2 | Upper Crossgare | 6 | 5 | 2 | 6 | 5 | 5 | 4 | 27 | |
3 | Major Sinclair Memorial | 1 | 5 | 1 | 6 | 2 | 4 | 3 | 20 | |
4 | Bready Ulster-Scots | 4 | 4 | 5 | 4 | 1 | 18 | |||
5 | Ballybriest | 2 | 1 | 4 | 3 | 1 | 5 | 15 | ||
6 | Tullylagan | 4 | 3 | 3 | 3 | 2 | 2 | 15 | ||
7 | Syerla & District | 3 | 6 | 1 | 3 | 13 | ||||
8 | Finvoy | 5 | 4 | 9 | ||||||
9 | New Ross and District | 2 | 2 | |||||||
10 | Cullybackey* | 2 | 2 | |||||||
11 | Derryclavin | 2 | 2 | |||||||
12 | Cloughfin | 1 | 1 | |||||||
13 | Tullintrain | 1 | 1 |
Totals are calculated with the best 5 results from the 8 competitions.
Results in italics have not been included in the total.
GRADE 4b
Grade 4b
Place | Band | Tyrone | Fermanagh | Antrim | Mid-Ulster | Down | N. Down | Ulster | N. West | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Closkelt | 1 | 6 | 5 | 2 | 6 | 5 | 6 | 28 | |
2 | Bellaghy | 5 | 5 | 6 | 5 | 4 | 5 | 26 | ||
3 | Fivemiletown | 4 | 6 | 3 | 4 | 5 | 6 | 4 | 25 | |
4 | Clogher & District | 5 | 2 | 3 | 3 | 3 | 16 | |||
5 | Achill | 6 | 4 | 10 | ||||||
6 | St. Colmcille’s Tullamore | 3 | 6 | 9 | ||||||
7 | McNeillstown Academy | 3 | 4 | 7 | ||||||
8 | Graham Memorial Clontibret | 4 | 4 | |||||||
9 | Borderline Pipes and Drums | 4 | 4 | |||||||
10 | Battlehill | 2 | 1 | 1 | 4 | |||||
11 | Topp Star of the North | 3 | 3 | |||||||
12 | Sgt Walker Memorial | 3 | 3 | |||||||
13 | St. Cartha’s | 2 | 1 | 3 | ||||||
14 | Garvagh | 2 | 1 | 3 | ||||||
15 | Lisnamulligan | 1 | 2 | 3 | ||||||
16 | Whitewater | 2 | 2 |
Totals are calculated with the best 5 results from the 8 competitions.
Results in italics have not been included in the total.