GRADE 1
Grade 1
| Place | Band | Tyrone | Fermanagh | Antrim | Mid-Ulster | Down | Heart o Down | Ulster | N.West | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cullybackey | 4 | 6 | 5 | 4 | 6 | 5 | 4 | 26 | |
| 2 | Field Marshal Montgomery | 6 | 6 | 6 | 6 | 24 | ||||
| 3 | Ballycoan | 3 | 4 | 5 | 5 | 4 | 5 | 23 | ||
| 4 | Seven Towers | 5 | 3 | 4 | 12 | |||||
| 5 | St. Laurence O’Toole | 5 | 6 | 11 | ||||||
| 6 | Howard Memorial | 6 | 6 | |||||||
| 7 | Aughintober | 5 | 5 | |||||||
| 8 | Ravara | 4 | 4 | |||||||
| 9 | Oran Mor | 3 | 3 | |||||||
| 10 | Los Angeles Scots | 2 | 2 |
Totals are calculated with the best 5 results from the 8 competitions.
Results in italics have not been included in the total.
GRADE 2
Grade 2
| Place | Band | Tyrone | Fermanagh | Antrim | Mid-Ulster | Down | Heart o Down | Ulster | N.West | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ravara | 6 | 6 | 5 | 5 | 6 | 6 | 6 | 30 | |
| 2 | Seven Towers | 4 | 5 | 6 | 6 | 5 | 5 | 5 | 27 | |
| 3 | Howard Memorial | 3 | 6 | 4 | 4 | 4 | 21 | |||
| 4 | Killeen | 5 | 4 | 4 | 3 | 3 | 19 | |||
| 5 | Aughintober | 2 | 5 | 3 | 3 | 3 | 2 | 16 | ||
| 6 | Annsborough | 4 | 2 | 3 | 1 | 10 |
Totals are calculated with the best 5 results from the 8 competitions.
Results in italics have not been included in the total.
GRADE 3a
Grade 3a
| Place | Band | Tyrone | Fermanagh | Antrim | Mid-Ulster | Down | Heart o Down | Ulster | N.West | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cottown | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 30 |
| 2 | Raffrey | 6 | 3 | 4 | 5 | 5 | 4 | 3 | 24 | |
| 3 | Drumlough | 5 | 3 | 4 | 4 | 4 | 2 | 20 | ||
| 4 | McNeillstown | 4 | 4 | 5 | 3 | 1 | 3 | 4 | 20 | |
| 5 | Police Service of Northern Ireland | 3 | 2 | 5 | 6 | 16 | ||||
| 6 | Gortaclare | 2 | 5 | 2 | 3 | 2 | 1 | 14 | ||
| 7 | Fintan Lalor | 1 | 2 | 3 | ||||||
| 8 | Augharonan | 1 | 1 | |||||||
| 9 | Castlerock | 1 | 1 |
Totals are calculated with the best 5 results from the 8 competitions.
Results in italics have not been included in the total.
GRADE 3b
Grade 3b
| Place | Band | Tyrone | Fermanagh | Antrim | Mid-Ulster | Down | Heart o Down | Ulster | N.West | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Geoghegan Memorial | 6 | 5 | 6 | 5 | 5 | 6 | 5 | 6 | 29 |
| 2 | Manorcunningham | 5 | 4 | 6 | 6 | 5 | 6 | 4 | 28 | |
| 3 | Colmcille | 4 | 6 | 5 | 3 | 4 | 3 | 22 | ||
| 4 | Quinn Memorial | 2 | 3 | 4 | 4 | 4 | 2 | 3 | 5 | 20 |
| 5 | Matt Boyd Memorial | 3 | 2 | 3 | 2 | 1 | 2 | 12 | ||
| 6 | Banbridge | 1 | 1 | 1 | 3 | 2 | 8 | |||
| 7 | Black Raven | 2 | 4 | 1 | 7 | |||||
| 8 | Letterkenny & District | 3 | 2 | 1 | 6 | |||||
| 9 | Altnaveigh Memorial | 1 | 1 | 2 |
Totals are calculated with the best 5 results from the 8 competitions.
Results in italics have not been included in the total.
GRADE 4a
Grade 4a
| Place | Band | Tyrone | Fermanagh | Antrim | Mid-Ulster | Down | Heart o Down | Ulster | N.West | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gransha | 6 | 6 | 6 | 6 | 5 | 6 | 5 | 30 | |
| 2 | Moneygore | 5 | 6 | 2 | 5 | 5 | 2 | 6 | 27 | |
| 3 | William Kerr Memorial | 3 | 4 | 3 | 6 | 5 | 3 | 21 | ||
| 4 | Major Sinclair Memorial | 1 | 3 | 4 | 4 | 2 | 4 | 4 | 19 | |
| 5 | Ballyboley | 5 | 2 | 4 | 11 | |||||
| 6 | Bready Ulster-Scots | 5 | 1 | 1 | 3 | 10 | ||||
| 7 | Cullybackey* | 2 | 4 | 2 | 1 | 9 | ||||
| 8 | Tullylagan | 4 | 2 | 2 | 8 | |||||
| 9 | Tamlaght O’Crilly | 3 | 1 | 3 | 7 | |||||
| 10 | Syerla & District | 3 | 1 | 4 | ||||||
| 11 | Cleland Memorial | 1 | 1 | |||||||
| 12 | Thiepval Memorial | 1 | 1 |
Totals are calculated with the best 5 results from the 8 competitions.
Results in italics have not been included in the total.
GRADE 4b
Grade 4b
| Place | Band | Tyrone | Fermanagh | Antrim | Mid-Ulster | Down | Heart o Down | Ulster | N.West | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Upper Crossgare | 5 | 6 | 6 | 4 | 6 | 6 | 6 | 6 | 30 |
| 2 | Tullintrain | 3 | 5 | 3 | 6 | 5 | 4 | 4 | 5 | 25 |
| 3 | Ballybriest | 6 | 2 | 1 | 4 | 5 | 5 | 4 | 24 | |
| 4 | Closkelt | 2 | 3 | 5 | 1 | 2 | 3 | 15 | ||
| 5 | Bellaghy | 1 | 4 | 4 | 2 | 2 | 1 | 2 | 14 | |
| 6 | Fivemiletown | 4 | 1 | 3 | 3 | 11 | ||||
| 7 | Achill | 5 | 5 | |||||||
| 8 | McNeillstown Academy | 2 | 3 | 5 | ||||||
| 9 | Clogher & District | 3 | 3 | |||||||
| 10 | St. Cartha’s | 2 | 2 | |||||||
| 11 | Graham Memorial Clontibret | 1 | 1 | 2 | ||||||
| 12 | St. Colmcille’s Tullamore | 1 | 1 |
Totals are calculated with the best 5 results from the 8 competitions.
Results in italics have not been included in the total.

