Champion of Champions 2018
GRADE 1
| Place | Band | Ards N. Down | Fermanagh | Mid Ulster | Craigavon & District | Antrim & Newtownabbey | Antrim | Ulster | Lisburn & Castlereagh | Champions Champions | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Police Service of Northern Ireland | 3 | 6 | 6 | 6 | 4 | 25 | ||||
| 2 | Closkelt | 6 | 6 | 5 | 5 | 22 | |||||
| 3 | Field Marshal Montgomery | 6 | 6 | 12 | |||||||
| 4 | Vale of Atholl | 4 | 5 | 9 | |||||||
| 5 | Colmcille | 5 | 4 | 9 | |||||||
| 6 | New Zealand Police | 6 | 6 | ||||||||
| 7 | New Ross and District | 5 | 5 | ||||||||
| 8 | St. Laurence O’Toole | 5 | 5 |
Totals are calculated with the best 7 results from the 9 competitions.
Results in italics have not been included in the total.
GRADE 2
Grade 2
| Place | Band | Ards N. Down | Fermanagh | Mid Ulster | Craigavon & District | Antrim & Newtownabbey | Antrim | Ulster | Lisburn & Castlereagh | Champions Champions | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Closkelt | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 42 | |
| 2 | Ravara | 5 | 5 | 5 | 5 | 5 | 6 | 31 | |||
| 3 | Colmcille | 2 | 4 | 4 | 4 | 4 | 2 | 3 | 4 | 25 | |
| 4 | Manorcunningham | 4 | 5 | 4 | 3 | 16 | |||||
| 5 | New Ross and District | 5 | 3 | 4 | 12 | ||||||
| 6 | Marlacoo & District | 3 | 3 | 6 | |||||||
| 7 | Matt Boyd Memorial | 3 | 3 |
Totals are calculated with the best 7 results from the 9 competitions.
Results in italics have not been included in the total.
GRADE 3a
Grade 3a
| Place | Band | Ards N. Down | Fermanagh | Mid Ulster | Craigavon & District | Antrim & Newtownabbey | Antrim | Ulster | Lisburn & Castlereagh | Champions Champions | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marlacoo & District | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 42 |
| 2 | Thiepval Memorial | 6 | 5 | 3 | 4 | 4 | 2 | 4 | 4 | 30 | |
| 3 | Drumlough | 2 | 3 | 5 | 3 | 3 | 5 | 2 | 23 | ||
| 4 | Quinn Memorial | 3 | 1 | 2 | 1 | 4 | 5 | 6 | 22 | ||
| 5 | Matt Boyd Memorial | 4 | 4 | 4 | 2 | 2 | 1 | 3 | 3 | 22 | |
| 6 | Upper Crossgare | 1 | 2 | 1 | 5 | 5 | 3 | 1 | 18 | ||
| 7 | Major Sinclair Memorial | 5 | 5 | ||||||||
| 8 | Clogher & District | 1 | 2 | 3 | |||||||
| 9 | Battlehill | 1 | 1 |
Totals are calculated with the best 7 results from the 9 competitions.
Results in italics have not been included in the total.
GRADE 3b
Grade 3b
| Place | Band | Ards N. Down | Fermanagh | Mid Ulster | Craigavon & District | Antrim & Newtownabbey | Antrim | Ulster | Lisburn & Castlereagh | Champions Champions | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Mary’s Derrytrasna | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 41 | |
| 2 | Major Sinclair Memorial | 2 | 4 | 5 | 5 | 6 | 4 | 4 | 4 | 32 | |
| 3 | Battlehill | 6 | 5 | 4 | 5 | 5 | 25 | ||||
| 4 | Clogher & District | 4 | 2 | 3 | 3 | 3 | 3 | 6 | 24 | ||
| 5 | Tullylagan | 3 | 4 | 5 | 1 | 3 | 2 | 2 | 3 | 22 | |
| 6 | Raffrey | 1 | 2 | 4 | 1 | 2 | 10 | ||||
| 7 | Cleland Memorial | 1 | 5 | 6 | |||||||
| 8 | McNeillstown | 3 | 2 | 5 | |||||||
| 9 | McDonald Memorial | 1 | 1 |
Totals are calculated with the best 7 results from the 9 competitions.
Results in italics have not been included in the total.
GRADE 4a
Grade 4a
| Place | Band | Ards N. Down | Fermanagh | Mid Ulster | Craigavon & District | Antrim & Newtownabbey | Antrim | Ulster | Lisburn & Castlereagh | Champions Champions | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | McNeillstown | 6 | 6 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 42 |
| 2 | Kildoag | 4 | 5 | 6 | 5 | 5 | 5 | 5 | 5 | 4 | 36 |
| 3 | McDonald Memorial | 3 | 2 | 5 | 2 | 3 | 4 | 3 | 5 | 25 | |
| 4 | Cullybackey* | 2 | 2 | 2 | 3 | 4 | 3 | 16 | |||
| 5 | Augharan | 1 | 4 | 3 | 4 | 2 | 1 | 15 | |||
| 6 | Raphoe Ulster-Scots | 5 | 3 | 1 | 2 | 11 | |||||
| 7 | Cloughfin | 3 | 4 | 1 | 1 | 9 | |||||
| 8 | Graham Memorial Clontibret | 4 | 4 | ||||||||
| 9 | Lisnamulligan | 2 | 2 | ||||||||
| 10 | Ballycoan* | 1 | 1 | ||||||||
| 11 | Derryclavin | 1 | 1 | ||||||||
| 12 | Tamlaght O’Crilly | 1 | 1 |
Totals are calculated with the best 7 results from the 9 competitions.
Results in italics have not been included in the total.
GRADE 4b
Grade 4b
| Place | Band | Ards N. Down | Fermanagh | Mid Ulster | Craigavon & District | Antrim & Newtownabbey | Antrim | Ulster | Lisburn & Castlereagh | Champions Champions | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gransha | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 42 |
| 2 | Sgt Walker Memorial | 2 | 4 | 5 | 5 | 4 | 5 | 5 | 2 | 4 | 32 |
| 3 | Broughshane & District | 5 | 4 | 5 | 4 | 4 | 4 | 2 | 28 | ||
| 4 | Bessbrook Crimson Arrow | 6 | 3 | 3 | 3 | 6 | 21 | ||||
| 5 | Ballyboley | 1 | 4 | 2 | 3 | 1 | 3 | 14 | |||
| 6 | Wicklow | 3 | 5 | 5 | 13 | ||||||
| 7 | Major Sinclair Memorial* | 1 | 3 | 2 | 6 | ||||||
| 8 | Altnaveigh Memorial | 1 | 2 | 1 | 4 | ||||||
| 9 | Joseph Forde Memorial | 3 | 3 | ||||||||
| 10 | Bready Ulster-Scots | 3 | 3 | ||||||||
| 11 | Killeshin | 2 | 2 | ||||||||
| 12 | William Kerr Memorial | 1 | 1 | 2 |
Totals are calculated with the best 7 results from the 9 competitions.
Results in italics have not been included in the total.

