Champion of Champions 2017
GRADE 1
Place | Band | Ards & N. Down | Fermanagh | Mid-Ulster | Craigavon & District | Antrim | Ulster | Lisburn & Castlereagh | N.West | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Police Service of Northern Ireland | 4 | 5 | 6 | 5 | 4 | 6 | 30 | ||
2 | Bleary and District | 3 | 6 | 5 | 6 | 3 | 23 | |||
3 | Ravara | 2 | 4 | 4 | 5 | 15 | ||||
4 | Closkelt | 6 | 3 | 1 | 4 | 14 | ||||
5 | Field Marshal Montgomery | 6 | 6 | 12 | ||||||
6 | Vale of Atholl | 5 | 5 | 10 | ||||||
7 | Manorcunningham | 6 | 6 | |||||||
8 | Annsborough | 5 | 5 | |||||||
9 | Auckland and District | 2 | 2 |
Totals are calculated with the best 6 results from the 8 competitions.
Results in italics have not been included in the total.
GRADE 2
Place | Band | Ards & N. Down | Fermanagh | Mid-Ulster | Craigavon & District | Antrim | Ulster | Lisburn & Castlereagh | N.West | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Closkelt | 5 | 5 | 6 | 6 | 6 | 5 | 6 | 34 | |
2 | Manorcunningham | 6 | 5 | 6 | 5 | 6 | 5 | 33 | ||
3 | Thiepval Memorial | 6 | 4 | 5 | 2 | 2 | 3 | 22 | ||
4 | Annsborough | 4 | 3 | 3 | 4 | 14 | ||||
5 | Colmcille | 1 | 4 | 4 | 9 | |||||
6 | Matt Boyd Memorial | 5 | 5 | |||||||
7 | Drumlough | 3 | 3 | |||||||
8 | New Ross and District | 2 | 2 | |||||||
9 | Marlacoo & District | 1 | 1 |
Totals are calculated with the best 6 results from the 8 competitions.
Results in italics have not been included in the total.
GRADE 3a
Place | Band | Ards & N. Down | Fermanagh | Mid-Ulster | Craigavon & District | Antrim | Ulster | Lisburn & Castlereagh | N.West | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Drumlough | 5 | 6 | 6 | 6 | 6 | 4 | 4 | 4 | 33 |
2 | Marlacoo & District | 4 | 5 | 4 | 5 | 6 | 6 | 6 | 32 | |
3 | New Ross and District | 6 | 5 | 5 | 5 | 21 | ||||
4 | Matt Boyd Memorial | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 20 | |
5 | Upper Crossgare | 2 | 4 | 4 | 1 | 5 | 16 | |||
6 | Ballybriest | 1 | 2 | 1 | 2 | 2 | 8 | |||
7 | Raffrey | 2 | 3 | 2 | 7 | |||||
8 | Major Sinclair Memorial | 4 | 4 | |||||||
9 | Quinn Memorial | 2 | 2 | |||||||
10 | St. Josephs Clondalkin | 1 | 1 | |||||||
11 | Clogher & District | 1 | 1 |
Totals are calculated with the best 6 results from the 8 competitions.
Results in italics have not been included in the total.
Place | Band | Ards & N. Down | Fermanagh | Mid-Ulster | Craigavon & District | Antrim | Ulster | Lisburn & Castlereagh | N.West | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Quinn Memorial | 4 | 6 | 6 | 5 | 6 | 6 | 6 | 35 | |
2 | Battlehill | 6 | 3 | 6 | 4 | 4 | 5 | 28 | ||
3 | Major Sinclair Memorial | 5 | 4 | 3 | 5 | 1 | 3 | 21 | ||
4 | Clogher & District | 5 | 5 | 5 | 4 | 19 | ||||
5 | McNeillstown | 4 | 6 | 3 | 2 | 15 | ||||
6 | Cleland Memorial | 4 | 2 | 3 | 9 | |||||
7 | St. Mary’s Derrytrasna | 5 | 5 | |||||||
8 | Tullylagan | 2 | 2 | |||||||
9 | Tullintrain | 1 | 1 |
Totals are calculated with the best 6 results from the 8 competitions.
Results in italics have not been included in the total.
GRADE 4a
Place | Band | Ards & N. Down | Fermanagh | Mid-Ulster | Craigavon & District | Antrim | Ulster | Lisburn & Castlereagh | N.West | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | St. Mary’s Derrytrasna | 6 | 6 | 6 | 6 | 6 | 6 | 36 | ||
2 | McNeillstown | 4 | 3 | 4 | 6 | 4 | 5 | 5 | 28 | |
3 | McDonald Memorial | 5 | 4 | 5 | 5 | 4 | 3 | 26 | ||
4 | Cullybackey* | 5 | 5 | 3 | 3 | 1 | 1 | 18 | ||
5 | Tullylagan | 3 | 3 | 2 | 2 | 1 | 2 | 6 | 18 | |
6 | Cloughfin | 4 | 1 | 1 | 6 | |||||
7 | Ballycoan* | 3 | 2 | 5 | ||||||
8 | Graham Memorial Clontibret | 4 | 4 | |||||||
9 | Gorey | 2 | 2 | 4 | ||||||
10 | Gilnahirk | 2 | 2 | |||||||
11 | Raphoe Ulster-Scots | 1 | 1 | 2 |
Totals are calculated with the best 6 results from the 8 competitions.
Results in italics have not been included in the total.
GRADE 4b
Place | Band | Ards & N. Down | Fermanagh | Mid-Ulster | Craigavon & District | Antrim | Ulster | Lisburn & Castlereagh | N.West | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kildoag | 5 | 6 | 6 | 6 | 5 | 5 | 2 | 4 | 33 |
2 | Gransha | 6 | 4 | 1 | 5 | 6 | 6 | 4 | 6 | 33 |
3 | Sgt Walker Memorial | 2 | 4 | 2 | 2 | 3 | 3 | 16 | ||
4 | Lisnamulligan | 2 | 1 | 6 | 5 | 14 | ||||
5 | Ballyboley | 4 | 3 | 4 | 3 | 14 | ||||
6 | Bessbrook Crimson Arrow | 5 | 3 | 1 | 2 | 11 | ||||
7 | Wicklow | 1 | 5 | 4 | 10 | |||||
8 | Major Sinclair Memorial* | 3 | 4 | 7 | ||||||
9 | Ballydonaghy | 3 | 3 | 6 | ||||||
10 | Cullen* | 1 | 5 | 6 | ||||||
11 | William Kerr Memorial | 2 | 1 | 1 | 4 | |||||
12 | Dr Wright Memorial | 2 | 2 | |||||||
13 | Harry Ferguson Memorial | 1 | 1 |
Totals are calculated with the best 6 results from the 8 competitions.
Results in italics have not been included in the total.