Champion of Champions Band Results 2016
GRADE 1
Grade 1
| Place | Band | Ards N. Down | Fermanagh | Mid-Ulster | Craigavon District | County Antrim | Ulster | Lisburn Castlereagh | N.West | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bleary and District | 4 | 6 | 6 | 5 | 5 | 26 | |||
| 2 | Police Service of Northern Ireland | 5 | 4 | 6 | 15 | |||||
| 3 | Ravara | 6 | 3 | 4 | 13 | |||||
| 4 | Field Marshal Montgomery | 5 | 6 | 11 | ||||||
| 5 | St. Laurence O’Toole | 6 | 5 | 11 | ||||||
| 6 | Closkelt | 4 | 2 | 3 | 9 | |||||
| 7 | New Zealand Police | 6 | 6 | |||||||
| 8 | Thiepval Memorial | 2 | 2 |
Totals are calculated with the best 6 results from the 8 competitions.
Results in italics have not been included in the total.
GRADE 2
Grade 2
| Place | Band | Ards N. Down | Fermanagh | Mid-Ulster | Craigavon District | County Antrim | Ulster | Lisburn Castlereagh | N.West | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Police Service of Northern Ireland | 6 | 6 | 6 | 6 | 6 | 6 | 36 | ||
| 2 | Closkelt | 5 | 5 | 5 | 4 | 5 | 5 | 29 | ||
| 3 | Thiepval Memorial | 3 | 6 | 4 | 4 | 6 | 5 | 3 | 4 | 29 |
| 4 | Colmcille | 2 | 4 | 2 | 5 | 2 | 3 | 18 | ||
| 5 | Aughintober | 4 | 3 | 3 | 4 | 14 | ||||
| 6 | Drumlough | 1 | 5 | 1 | 7 | |||||
| 7 | Raffrey | 2 | 2 | |||||||
| 8 | New Ross and District | 1 | 1 |
Totals are calculated with the best 6 results from the 8 competitions.
Results in italics have not been included in the total.
GRADE 3a
Grade 3a
| Place | Band | Ards N. Down | Fermanagh | Mid-Ulster | Craigavon District | County Antrim | Ulster | Lisburn Castlereagh | N.West | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aughintober | 6 | 5 | 6 | 5 | 6 | 6 | 6 | 35 | |
| 2 | Colmcille | 5 | 6 | 5 | 6 | 6 | 5 | 5 | 5 | 33 |
| 3 | Drumlough | 1 | 4 | 4 | 4 | 3 | 4 | 20 | ||
| 4 | Raffrey | 3 | 2 | 1 | 3 | 2 | 3 | 3 | 16 | |
| 5 | Upper Crossgare | 4 | 2 | 4 | 2 | 1 | 13 | |||
| 6 | Matt Boyd Memorial | 1 | 2 | 4 | 1 | 8 | ||||
| 7 | New Ross and District | 3 | 4 | 7 | ||||||
| 8 | Ballybriest | 3 | 1 | 1 | 2 | 7 | ||||
| 9 | Marlacoo & District | 5 | 5 | |||||||
| 10 | Syerla | 2 | 2 |
Totals are calculated with the best 6 results from the 8 competitions.
Results in italics have not been included in the total.
GRADE 3b
Grade 3b
| Place | Band | Ards N. Down | Fermanagh | Mid-Ulster | Craigavon District | County Antrim | Ulster | Lisburn Castlereagh | N.West | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marlacoo & District | 4 | 6 | 6 | 5 | 6 | 6 | 6 | 5 | 35 |
| 2 | Matt Boyd Memorial | 6 | 4 | 5 | 6 | 5 | 5 | 5 | 4 | 32 |
| 3 | Finvoy | 5 | 3 | 4 | 2 | 3 | 6 | 23 | ||
| 4 | Major Sinclair Memorial | 3 | 3 | 2 | 3 | 4 | 3 | 18 | ||
| 5 | Tullintrain | 2 | 4 | 3 | 2 | 11 | ||||
| 6 | Achill | 4 | 2 | 6 | ||||||
| 7 | St. Josephs Clondalkin | 5 | 5 | |||||||
| 8 | Portavogie | 1 | 4 | 5 | ||||||
| 9 | St. Patrick’s Bandon | 2 | 2 | |||||||
| 10 | Tralee Pipes & Drums | 1 | 1 | 2 |
Totals are calculated with the best 6 results from the 8 competitions.
Results in italics have not been included in the total.
GRADE 4a
Grade 4a
| Place | Band | Ards N. Down | Fermanagh | Mid-Ulster | Craigavon District | County Antrim | Ulster | Lisburn Castlereagh | N.West | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Battlehill | 6 | 3 | 6 | 6 | 6 | 5 | 32 | ||
| 2 | Cleland Memorial | 2 | 4 | 3 | 5 | 4 | 5 | 6 | 27 | |
| 3 | Portavogie | 4 | 6 | 1 | 6 | 5 | 3 | 3 | 1 | 27 |
| 4 | McNeillstown | 5 | 2 | 4 | 6 | 5 | 4 | 26 | ||
| 5 | Cullybackey* | 3 | 4 | 2 | 2 | 3 | 14 | |||
| 6 | Tamlaght O’Crilly | 5 | 5 | 2 | 1 | 13 | ||||
| 7 | McDonald Memorial | 2 | 3 | 4 | 9 | |||||
| 8 | Tullylagan | 1 | 1 | 1 | 2 | 5 | ||||
| 9 | Whitewater | 4 | 4 | |||||||
| 10 | Cloughfin | 1 | 1 |
Totals are calculated with the best 6 results from the 8 competitions.
Results in italics have not been included in the total.
GRADE 4b
Grade 4b
| Place | Band | Ards N. Down | Fermanagh | Mid-Ulster | Craigavon District | County Antrim | Ulster | Lisburn Castlereagh | N.West | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gilnahirk | 6 | 4 | 6 | 4 | 6 | 2 | 28 | ||
| 2 | Kildoag | 1 | 6 | 5 | 3 | 4 | 2 | 5 | 4 | 27 |
| 3 | Gransha | 5 | 2 | 5 | 6 | 2 | 5 | 25 | ||
| 4 | Sgt Walker Memorial | 3 | 3 | 4 | 6 | 3 | 3 | 1 | 22 | |
| 5 | Graham Memorial Clontibret | 2 | 5 | 1 | 5 | 1 | 1 | 6 | 20 | |
| 6 | St. Mary’s Derrytrasna | 4 | 6 | 5 | 15 | |||||
| 7 | Bessbrook Crimson Arrow | 2 | 4 | 3 | 9 | |||||
| 8 | William Kerr Memorial | 4 | 4 | |||||||
| 9 | Wicklow | 3 | 3 | |||||||
| 10 | Ballydonaghy | 3 | 3 | |||||||
| 11 | Major Sinclair Memorial* | 2 | 2 | |||||||
| 12 | Killen & District | 2 | 2 | |||||||
| 13 | Augharonan | 1 | 1 | |||||||
| 14 | Ballyboley | 1 | 1 |
Totals are calculated with the best 6 results from the 8 competitions.
Results in italics have not been included in the total.

