GRADE 1
Grade 1
| Place | Band | Ards N. Down | Fermanagh | Mid-Ulster | Craigavon District | Lisburn Castlereagh | Ulster | N. West | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cullybackey | 4 | 6 | 4 | 5 | 5 | 6 | 30 | |
| 2 | Field Marshal Montgomery | 6 | 6 | 6 | 18 | ||||
| 3 | Ravara | 3 | 6 | 4 | 5 | 18 | |||
| 4 | St. Laurence O’Toole | 5 | 5 | 10 | |||||
| 5 | New Zealand Police | 3 | 3 |
Totals are calculated with the best 6 results from the 8 competitions.
Results in italics have not been included in the total.
| Place | Band | MSR Total | MSR Place | MED Total | MED Place | Final Total |
|---|---|---|---|---|---|---|
| 1 | Closkelt | 4 | 1 | 4 | 1 | 8 |
GRADE 2
Grade 2
| Place | Band | Ards N. Down | Fermanagh | Mid-Ulster | Craigavon District | County Antrim | Lisburn Castlereagh | Ulster | N. West | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bleary and District | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 36 | |
| 2 | Police Service of Northern Ireland | 6 | 5 | 5 | 5 | 5 | 5 | 4 | 31 | |
| 3 | Manorcunningham | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 25 | |
| 4 | Thiepval Memorial | 3 | 3 | 3 | 3 | 6 | 3 | 3 | 3 | 21 |
Totals are calculated with the best 6 results from the 8 competitions.
Results in italics have not been included in the total.
GRADE 3a
Grade 3a
| Place | Band | Ards N. Down | Fermanagh | Mid-Ulster | Craigavon District | County Antrim | Lisburn Castlereagh | Ulster | N. West | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Closkelt | 4 | 6 | 2 | 4 | 6 | 6 | 6 | 32 | |
| 2 | Drumlough | 2 | 3 | 4 | 5 | 5 | 4 | 4 | 25 | |
| 3 | Ballybriest | 5 | 5 | 3 | 2 | 6 | 2 | 2 | 3 | 24 |
| 4 | Annsborough | 6 | 6 | 6 | 5 | 23 | ||||
| 5 | Aughintober | 1 | 3 | 4 | 1 | 5 | 14 | |||
| 6 | New Ross and District | 4 | 5 | 3 | 12 | |||||
| 7 | Raffrey | 3 | 1 | 3 | 1 | 8 | ||||
| 8 | Killeen | 1 | 2 | 3 | ||||||
| 9 | Tullylagan | 2 | 2 |
Totals are calculated with the best 6 results from the 8 competitions.
Results in italics have not been included in the total.
GRADE 3b
| Place | Band | Ards N. Down | Fermanagh | Mid-Ulster | Craigavon District | County Antrim | Lisburn Castlereagh | Ulster | N. West | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Upper Crossgare | 6 | 5 | 5 | 6 | 6 | 6 | 6 | 35 | |
| 2 | Colmcille | 5 | 6 | 6 | 5 | 6 | 5 | 5 | 5 | 33 |
| 3 | Matt Boyd Memorial | 3 | 4 | 4 | 4 | 2 | 4 | 4 | 23 | |
| 4 | Finvoy | 3 | 5 | 4 | 3 | 15 | ||||
| 5 | Augharan | 2 | 3 | 3 | 3 | 2 | 2 | 15 | ||
| 6 | Achill | 4 | 3 | 7 |
Totals are calculated with the best 6 results from the 8 competitions.
Results in italics have not been included in the total.
GRADE 4a
Grade 4a
| Place | Band | Ards N. Down | Fermanagh | Mid-Ulster | Craigavon District | County Antrim | Lisburn Castlereagh | Ulster | N. West | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marlacoo & District | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 36 |
| 2 | McNeillstown | 5 | 6 | 5 | 5 | 2 | 3 | 5 | 29 | |
| 3 | Major Sinclair Memorial | 1 | 3 | 4 | 5 | 4 | 3 | 20 | ||
| 4 | Cullybackey* | 3 | 3 | 3 | 4 | 4 | 2 | 2 | 19 | |
| 5 | Tamlaght O’Crilly | 4 | 4 | 4 | 1 | 1 | 4 | 18 | ||
| 6 | Cleland Memorial | 5 | 2 | 1 | 3 | 11 | ||||
| 7 | St. Patrick’s Bandon | 2 | 5 | 7 | ||||||
| 8 | Battlehill | 2 | 1 | 2 | 1 | 6 | ||||
| 9 | Raphoe Ulster-Scots | 3 | 3 | |||||||
| 10 | Bready Ulster-Scots | 1 | 1 |
Totals are calculated with the best 6 results from the 8 competitions.
Results in italics have not been included in the total.
GRADE 4b
Grade 4b
| Place | Band | Ards N. Down | Fermanagh | Mid-Ulster | Craigavon District | County Antrim | Lisburn Castlereagh | Ulster | N. West | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Portavogie | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 36 |
| 2 | McDonald Memorial | 6 | 5 | 5 | 5 | 5 | 5 | 2 | 31 | |
| 3 | Gilnahirk | 4 | 2 | 2 | 1 | 3 | 3 | 15 | ||
| 4 | Ballyboley | 2 | 3 | 1 | 3 | 4 | 13 | |||
| 5 | Graham Memorial Clontibret | 3 | 4 | 5 | 12 | |||||
| 6 | St. Mary’s Derrytrasna | 4 | 3 | 7 | ||||||
| 7 | 1st Scots | 6 | 6 | |||||||
| 8 | Kildoag | 4 | 2 | 6 | ||||||
| 9 | The Ulster-Scots Agency Juvenile | 3 | 2 | 5 | ||||||
| 10 | Gransha | 1 | 4 | 5 | ||||||
| 11 | Sgt Walker Memorial | 4 | 4 | |||||||
| 12 | New Ross and District* | 4 | 4 | |||||||
| 13 | Ballydonaghy | 3 | 3 | |||||||
| 14 | William Kerr Memorial | 2 | 1 | 3 | ||||||
| 15 | Broughshane & District | 2 | 2 | |||||||
| 16 | Cullen* | 1 | 1 | |||||||
| 17 | Major Sinclair Memorial* | 1 | 1 | |||||||
| 18 | Augharonan | 1 | 1 |
Totals are calculated with the best 6 results from the 8 competitions.
Results in italics have not been included in the total.

