GRADE 1
Grade 1
Place | Band | Lisburn | Antrim | Mid-Ulster | Craigavon & District | Tyrone | N. Down | Ulster | N. West | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cullybackey | 5 | 6 | 6 | 4 | 6 | 27 | |||
2 | Ravara | 4 | 5 | 5 | 5 | 3 | 5 | 27 | ||
3 | Seven Towers | 6 | 3 | 4 | 2 | 4 | 19 | |||
4 | St. Laurence O’Toole | 6 | 6 | 5 | 17 | |||||
5 | Field Marshal Montgomery | 6 | 6 | 12 |
Totals are calculated with the best 7 results from the 9 competitions.
Results in italics have not been included in the total.
GRADE 2
Grade 2
Place | Band | Lisburn | Fermanagh | Antrim | Mid-Ulster | Craigavon & District | Tyrone | N. Down | Ulster | N. West | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bleary and District | 6 | 5 | 4 | 6 | 5 | 6 | 6 | 6 | 40 | |
2 | Police Service of Northern Ireland | 5 | 6 | 6 | 6 | 5 | 5 | 5 | 38 | ||
3 | Manorcunningham | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 27 | ||
4 | Cottown | 3 | 5 | 4 | 3 | 2 | 17 | ||||
5 | Aughintober | 5 | 4 | 1 | 3 | 13 | |||||
6 | Cullen | 6 | 4 | 10 | |||||||
7 | Arklow | 2 | 2 | 4 |
Totals are calculated with the best 7 results from the 9 competitions.
Results in italics have not been included in the total.
GRADE 3a
Grade 3a
Place | Band | Lisburn | Fermanagh | Antrim | Mid-Ulster | Craigavon & District | Tyrone | N. Down | Ulster | N. West | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ballybriest | 5 | 3 | 5 | 5 | 4 | 6 | 6 | 4 | 35 | |
2 | Killeen | 4 | 4 | 4 | 5 | 4 | 4 | 6 | 31 | ||
3 | Raffrey | 4 | 5 | 2 | 6 | 4 | 3 | 3 | 2 | 5 | 30 |
4 | Annsborough | 6 | 6 | 6 | 5 | 5 | 28 | ||||
5 | Moneygore | 1 | 6 | 3 | 2 | 6 | 1 | 3 | 22 | ||
6 | Drumlough | 1 | 5 | 2 | 2 | 3 | 13 | ||||
7 | St. Laurence O’Toole* | 3 | 2 | 3 | 8 | ||||||
8 | Gortaclare | 1 | 3 | 1 | 1 | 2 | 8 | ||||
9 | Gransha | 2 | 1 | 2 | 1 | 6 |
Totals are calculated with the best 7 results from the 9 competitions.
Results in italics have not been included in the total.
GRADE 3b
Grade 3b
Place | Band | Lisburn | Fermanagh | Antrim | Mid-Ulster | Craigavon & District | Tyrone | N. Down | Ulster | N. West | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tullylagan | 6 | 5 | 3 | 6 | 4 | 6 | 2 | 6 | 36 | |
2 | Syerla & District | 1 | 4 | 6 | 5 | 3 | 6 | 5 | 5 | 5 | 36 |
3 | Colmcille | 4 | 5 | 4 | 4 | 5 | 5 | 3 | 3 | 1 | 30 |
4 | Thiepval Memorial | 2 | 3 | 2 | 2 | 1 | 1 | 4 | 6 | 3 | 22 |
5 | Upper Crossgare | 3 | 1 | 3 | 2 | 4 | 4 | 17 | |||
6 | Matt Boyd Memorial | 6 | 3 | 1 | 2 | 2 | 1 | 1 | 2 | 17 | |
7 | New Ross and District | 5 | 6 | 4 | 15 |
Totals are calculated with the best 7 results from the 9 competitions.
Results in italics have not been included in the total.
GRADE 4a
Grade 4a
Place | Band | Lisburn | Fermanagh | Antrim | Mid-Ulster | Craigavon & District | Tyrone | N. Down | Ulster | N. West | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tullintrain | 5 | 6 | 6 | 6 | 4 | 6 | 6 | 6 | 5 | 41 |
2 | Marlacoo & District | 4 | 5 | 4 | 1 | 6 | 3 | 3 | 2 | 27 | |
3 | Closkelt | 2 | 5 | 5 | 5 | 5 | 3 | 25 | |||
4 | Cullybackey* | 3 | 3 | 3 | 3 | 2 | 2 | 1 | 6 | 22 | |
5 | St. Colmcille’s Tullamore | 6 | 5 | 5 | 3 | 19 | |||||
6 | Cloughfin | 4 | 4 | 4 | 4 | 1 | 17 | ||||
7 | McNeillstown | 1 | 2 | 2 | 1 | 4 | 2 | 4 | 16 | ||
8 | Major Sinclair Memorial | 3 | 1 | 4 | |||||||
9 | Dr Wright Memorial | 2 | 2 | ||||||||
10 | Cleland Memorial | 1 | 1 |
Totals are calculated with the best 7 results from the 9 competitions.
Results in italics have not been included in the total.
GRADE 4b
Grade 4b
Place | Band | Lisburn | Fermanagh | Antrim | Mid-Ulster | Craigavon & District | Tyrone | N. Down | Ulster | N. West | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Raphoe Ulster-Scots | 6 | 3 | 6 | 6 | 5 | 6 | 3 | 3 | 35 | |
2 | Battlehill | 5 | 5 | 6 | 5 | 5 | 5 | 31 | |||
3 | Whitewater | 4 | 5 | 5 | 2 | 2 | 4 | 1 | 1 | 23 | |
4 | McDonald Memorial | 3 | 2 | 4 | 4 | 3 | 2 | 18 | |||
5 | Killen & District | 4 | 2 | 5 | 6 | 17 | |||||
6 | Ballydonaghy | 4 | 1 | 3 | 4 | 2 | 14 | ||||
7 | Derryclavin | 6 | 3 | 4 | 13 | ||||||
8 | Letterkenny & District | 4 | 1 | 6 | 11 | ||||||
9 | St. Patrick’s Bandon | 1 | 6 | 7 | |||||||
10 | Graham Memorial Clontibret | 2 | 2 | 1 | 5 | ||||||
11 | Ballyboley | 3 | 1 | 4 | |||||||
12 | Gorey | 3 | 3 | ||||||||
13 | Kilrea | 2 | 2 | ||||||||
14 | Garvagh | 1 | 1 | ||||||||
15 | Dr. O’Hurley | 1 | 1 |
Totals are calculated with the best 7 results from the 9 competitions.
Results in italics have not been included in the total.