Champion of Champions 2009
GRADE 1
Grade 1
Place | Band | Tyrone | E. Antrim | Fermanagh | Antrim | Mid-Ulster | Craigavon | N. Down | Ulster | N. West | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ballycoan | 4 | 6 | 6 | 6 | 4 | 5 | 5 | 3 | 4 | 28 |
2 | Cullybackey | 3 | 5 | 5 | 4 | 6 | 2 | 5 | 25 | ||
3 | Field Marshal Montgomery | 5 | 6 | 6 | 6 | 23 | |||||
4 | St. Laurence O’Toole | 6 | 6 | 5 | 17 | ||||||
5 | Ravara | 5 | 4 | 5 | 3 | 17 | |||||
6 | Seven Towers | 4 | 4 | 8 | |||||||
7 | Killeen | 4 | 3 | 7 | |||||||
8 | Scottish Power | 4 | 4 | ||||||||
9 | Los Angeles Scots | 1 | 1 |
GRADE 2
Grade 2
Place | Band | Tyrone | E. Antrim | Fermanagh | Antrim | Mid-Ulster | Craigavon | N. Down | Ulster | N. West | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ravara | 5 | 6 | 6 | 4 | 6 | 5 | 5 | 6 | 6 | 30 |
2 | Seven Towers | 4 | 6 | 4 | 6 | 6 | 5 | 5 | 28 | ||
3 | Killeen | 6 | 5 | 4 | 5 | 5 | 4 | 3 | 4 | 25 | |
4 | Annsborough | 5 | 3 | 3 | 3 | 4 | 3 | 18 | |||
5 | Arklow | 3 | 2 | 5 |
GRADE 3a
Grade 3a
Place | Band | Tyrone | E. Antrim | Fermanagh | Antrim | Mid-Ulster | Craigavon | N. Down | Ulster | N. West | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Howard Memorial | 5 | 6 | 3 | 6 | 5 | 3 | 4 | 6 | 28 | |
2 | Killen | 3 | 5 | 6 | 5 | 6 | 5 | 3 | 5 | 27 | |
3 | Aughintober | 6 | 4 | 5 | 4 | 4 | 6 | 6 | 4 | 27 | |
4 | McNeillstown | 4 | 6 | 3 | 1 | 2 | 2 | 2 | 17 | ||
5 | Cottown | 2 | 4 | 3 | 1 | 4 | 14 | ||||
6 | Raffrey | 1 | 5 | 2 | 1 | 2 | 1 | 11 | |||
7 | St. Finbarr’s | 5 | 5 | ||||||||
8 | Drumlough | 4 | 1 | 5 | |||||||
9 | Police Service of Northern Ireland | 3 | 1 | 1 | 5 | ||||||
10 | Augharan | 2 | 2 | 4 | |||||||
11 | Upper Crossgare* | 3 | 3 | ||||||||
12 | Dollar Academy | 3 | 3 | ||||||||
13 | Cullen | 2 | 2 | ||||||||
14 | Gortaclare | 1 | 1 |
GRADE 3b
Grade 3b
Place | Band | Tyrone | E. Antrim | Antrim | Mid-Ulster | Craigavon | N. Down | Ulster | N. West | Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | Castlerock | 6 | 6 | 6 | 6 | 6 | 6 | 30 | ||
2 | Manorcunningham | 6 | 5 | 6 | 5 | 22 | ||||
3 | Ballydonaghy | 4 | 5 | 4 | 4 | 5 | 4 | 2 | 22 | |
4 | Colmcille | 4 | 3 | 5 | 4 | 2 | 4 | 20 | ||
5 | Banbridge | 5 | 5 | 3 | 13 | |||||
6 | Black Raven | 5 | 3 | 8 |
GRADE 4a
Grade 4a
Place | Band | Tyrone | E. Antrim | Fermanagh | Antrim | Mid-Ulster | Craigavon | N. Down | Ulster | N. West | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matt Boyd Memorial | 1 | 6 | 6 | 4 | 6 | 5 | 5 | 6 | 29 | |
2 | Quinn Memorial | 6 | 6 | 3 | 2 | 1 | 6 | 6 | 4 | 28 | |
3 | Letterkenny & District | 5 | 5 | 5 | 6 | 2 | 4 | 4 | 5 | 26 | |
4 | Moneygore | 4 | 5 | 4 | 3 | 3 | 2 | 3 | 19 | ||
5 | Tamlaght O’Crilly | 3 | 4 | 1 | 5 | 3 | 16 | ||||
6 | Gransha | 1 | 4 | 2 | 2 | 9 | |||||
7 | Major Sinclair Memorial | 2 | 4 | 1 | 1 | 8 | |||||
8 | Marlacoo | 2 | 5 | 7 | |||||||
9 | Bready Ulster-Scots | 3 | 3 | 6 | |||||||
10 | Derryclavin | 2 | 2 | 4 | |||||||
11 | Cleland Memorial | 3 | 3 | ||||||||
12 | Geoghegan Memorial | 1 | 1 | 2 | |||||||
13 | Cullybackey* | 1 | 1 |
GRADE 4b
Grade 4b
Place | Band | Tyrone | E. Antrim | Fermanagh | Antrim | Mid-Ulster | Craigavon | N. Down | Ulster | N. West | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thiepval Memorial | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 30 |
2 | Tullylagan | 4 | 2 | 6 | 5 | 3 | 20 | ||||
3 | Lisnamulligan | 5 | 1 | 2 | 1 | 5 | 4 | 17 | |||
4 | Ballyboley | 5 | 4 | 4 | 2 | 15 | |||||
5 | Closkelt | 2 | 1 | 4 | 4 | 2 | 13 | ||||
6 | Tullintrain | 4 | 2 | 3 | 1 | 3 | 1 | 13 | |||
7 | Upper Crossgare | 1 | 5 | 4 | 2 | 12 | |||||
8 | Bellaghy | 3 | 3 | 3 | 2 | 11 | |||||
9 | William Kerr Memorial | 3 | 5 | 8 | |||||||
10 | Ballybriest | 5 | 3 | 8 | |||||||
11 | Fivemiletown | 4 | 3 | 7 | |||||||
12 | Achill | 2 | 5 | 7 | |||||||
13 | McNeillstown Academy | 1 | 1 | ||||||||
14 | Kilrea | 1 | 1 | ||||||||
15 | Graham Memorial Clontibret | 1 | 1 |