Champion of Champions 2022
GRADE 1
Grade 1
| Place | Band | Ards And N. Down | Mid Ulster Pipe B | Antrim & Newtownabbey Pipe B | Ulster Pipe B | Heart Down Pipe B | Total |
|---|---|---|---|---|---|---|---|
| 1 | Closkelt | 5 | 6 | 6 | 6 | 4 | 18 |
| 2 | Field Marshal Montgomery | 6 | 6 | 12 | |||
| 3 | St. Laurence O’Toole | 5 | 5 | ||||
| 4 | Manorcunningham | 4 | 4 |
Totals are calculated with the best 3 results from the 5 competitions.
Results in italics have not been included in the total.
GRADE 2
Grade 2
| Place | Band | Ards And N. Down | Mid Ulster Pipe B | Antrim & Newtownabbey Pipe B | Ulster Pipe B | Heart Down Pipe B | Total |
|---|---|---|---|---|---|---|---|
| 1 | Ravara | 6 | 6 | 6 | 6 | 18 | |
| 2 | Manorcunningham | 5 | 4 | 6 | 5 | 5 | 16 |
| 3 | St. Mary’s Derrytrasna | 4 | 5 | 4 | 4 | 13 | |
| 4 | Matt Boyd Memorial | 3 | 1 | 5 | 2 | 3 | 11 |
| 5 | Clogher & District | 3 | 3 | 2 | 8 | ||
| 6 | Colmcille | 2 | 1 | 1 | 4 |
Totals are calculated with the best 3 results from the 5 competitions.
Results in italics have not been included in the total.
GRADE 3a
Grade 3a
| Place | Band | Ards And N. Down | Mid Ulster Pipe B | Antrim & Newtownabbey Pipe B | Ulster Pipe B | Heart Down Pipe B | Total |
|---|---|---|---|---|---|---|---|
| 1 | Clogher & District | 6 | 3 | 6 | 5 | 17 | |
| 2 | Matt Boyd Memorial | 5 | 4 | 6 | 5 | 6 | 17 |
| 3 | Tullylagan | 6 | 4 | 3 | 13 | ||
| 4 | Colmcille | 4 | 4 | 8 | |||
| 5 | McNeillstown | 5 | 2 | 1 | 8 | ||
| 6 | Cullybackey* | 3 | 3 | 6 | |||
| 7 | Broughshane & District | 5 | 1 | 6 | |||
| 8 | Battlehill | 1 | 4 | 5 | |||
| 9 | Major Sinclair Memorial | 2 | 2 | 4 | |||
| 10 | Augharan | 3 | 3 |
Totals are calculated with the best 3 results from the 5 competitions.
Results in italics have not been included in the total.
GRADE 3b
Grade 3b
| Place | Band | Ards And N. Down | Mid Ulster Pipe B | Antrim & Newtownabbey Pipe B | Ulster Pipe B | Heart Down Pipe B | Total |
|---|---|---|---|---|---|---|---|
| 1 | Augharan | 5 | 6 | 2 | 6 | 17 | |
| 2 | Major Sinclair Memorial | 5 | 6 | 5 | 3 | 16 | |
| 3 | Cullybackey* | 4 | 4 | 5 | 6 | 4 | 15 |
| 4 | Kildoag | 3 | 4 | 5 | 12 | ||
| 5 | Cleland Memorial | 6 | 2 | 4 | 1 | 1 | 12 |
| 6 | Ballyboley | 1 | 3 | 2 | 6 |
Totals are calculated with the best 3 results from the 5 competitions.
Results in italics have not been included in the total.
GRADE 4a
Grade 4a
| Place | Band | Ards And N. Down | Mid Ulster Pipe B | Antrim & Newtownabbey Pipe B | Ulster Pipe B | Heart Down Pipe B | Total |
|---|---|---|---|---|---|---|---|
| 1 | Kildoag | 6 | 6 | 6 | 6 | 6 | 18 |
| 2 | Raphoe Ulster-Scots | 5 | 5 | 3 | 5 | 15 | |
| 3 | Cloughfin | 4 | 5 | 4 | 13 | ||
| 4 | William Kerr Memorial | 4 | 1 | 3 | 4 | 1 | 11 |
| 5 | Ballyboley | 3 | 3 | 4 | 1 | 3 | 10 |
| 6 | Gransha | 1 | 5 | 2 | 2 | 9 | |
| 7 | McDonald Memorial | 2 | 1 | 3 | |||
| 8 | Bessbrook Crimson Arrow | 2 | 2 | ||||
| 9 | Syerla & District | 2 | 2 |
Totals are calculated with the best 3 results from the 5 competitions.
Results in italics have not been included in the total.
GRADE 4b
Grade 4b
| Place | Band | Ards And N. Down | Mid Ulster Pipe B | Antrim & Newtownabbey Pipe B | Ulster Pipe B | Heart Down Pipe B | Total |
|---|---|---|---|---|---|---|---|
| 1 | Syerla & District | 6 | 6 | 6 | 6 | 6 | 18 |
| 2 | Bready Ulster-Scots | 3 | 5 | 5 | 2 | 2 | 13 |
| 3 | Hollymount | 2 | 4 | 3 | 4 | 11 | |
| 4 | Irvine Memorial | 5 | 3 | 1 | 3 | 11 | |
| 5 | Altnaveigh Memorial | 3 | 4 | 7 | |||
| 6 | McDonald Academy | 2 | 5 | 7 | |||
| 7 | Major Sinclair Memorial* | 4 | 2 | 1 | 1 | 7 | |
| 8 | Black Raven | 5 | 5 | ||||
| 9 | Down Academy Pipes and Drums | 1 | 4 | 5 | |||
| 10 | Kirkistown | 1 | 1 |
Totals are calculated with the best 3 results from the 5 competitions.
Results in italics have not been included in the total.

