| Location: | Newtownards | Contact: | Mervyn Herron |
|---|
GRADE 1
| Playing Requirement: March, Strathspey and Reel |
| Piping 1: Gordon Lawrie | Piping 2: John Nevans | Drumming: Paul Turner | Ensemble: Ciaran Mordaunt |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | St. Laurence O’Toole | 1 | 1 | 2 | 1 | 1 | 4 |
| 2 | Cullybackey | 2 | 2 | 4 | 2 | 2 | 8 |
| 3 | Ravara (2) | 3 | 3 | 6 | 3 | 3 | 12 |
GRADE 2
| Playing Requirement: Medley |
| Piping 1: Gordon Lawrie | Piping 2: John Nevans | Drumming: Paul Turner | Ensemble: Ciaran Mordaunt |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | Manorcunningham | 1 | 1 | 2 | 3 | 1 | 6 |
| 2 EP | Bleary and District (1) | 3 | 2 | 5 | 2 | 2 | 9 |
| 3 | Police Service of Northern Ireland (1) | 2 | 3 | 5 | 1 | 3 | 9 |
GRADE 3a
| Playing Requirement: March, Strathspey and Reel |
| Piping 1: Winston Pollock | Piping 2: William Garrett | Drumming: Gordon Parkes | Ensemble: John Moles |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | Ballybriest | 3 | 3 | 6 | 2 | 1 | 9 |
| 2 | Annsborough (2) | 1 | 1 | 2 | 6 | 2 | 10 |
| 3 | Tullylagan | 6 | 2 | 8 | 4 | 3 | 15 |
| 4 | Raffrey (3b) | 5 | 6 | 11 | 1 | 4 | 16 |
| 5 | Drumlough | 2 | 4 | 6 | 5 | 7 | 18 |
| 6 | St. Laurence O’Toole* | 4 | 5 | 9 | 7 | 5 | 21 |
| 7 | Killeen | 7 | 7 | 14 | 3 | 6 | 23 |
GRADE 3b
| Playing Requirement: March, Strathspey and Reel |
| Piping 1: Gordon Lawrie | Piping 2: John Nevans | Drumming: Paul Turner | Ensemble: Ciaran Mordaunt |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | Thiepval Memorial (3a) | 1 | 1 | 2 | 1 | 2 | 5 |
| 2 | Colmcille (3a) | 2 | 5 | 7 | 4 | 1 | 12 |
| 3 EP | Achill (4a) | 3 | 3 | 6 | 5 | 3 | 14 |
| 4 | Upper Crossgare (3a) | 5 | 2 | 7 | 3 | 4 | 14 |
| 5 | Matt Boyd Memorial (3a) | 4 | 4 | 8 | 6 | 5 | 19 |
| 6 | Gransha (4a) | 6 | 6 | 12 | 2 | 6 | 20 |
| Withdrawn (1) | ||
|---|---|---|
| Augharan |
GRADE 4a
| Playing Requirement: March, Strathspey and Reel |
| Piping 1: Winston Pollock | Piping 2: William Garrett | Drumming: Gordon Parkes | Ensemble: John Moles |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | Cleland Memorial (3b) | 6 | 3 | 9 | 1 | 1 | 11 |
| 2 | McNeillstown (3a) | 1 | 1 | 2 | 7 | 7 | 16 |
| 3 | Marlacoo & District (3a) | 8 | 2 | 10 | 3 | 4 | 17 |
| 4 | Closkelt (1) | 5 | 5 | 10 | 6 | 3 | 19 |
| 5 EP | Cullybackey* (3b) | 7 | 4 | 11 | 8 | 2 | 21 |
| 6 | Tamlaght O’Crilly | 3 | 9 | 12 | 4 | 5 | 21 |
| 7 | Major Sinclair Memorial (3b) | 4 | 7 | 11 | 5 | 6 | 22 |
| 8 | St. Patrick’s Bandon (3b) | 2 | 6 | 8 | 9 | 9 | 26 |
| 9 | Raphoe Ulster-Scots | 9 | 8 | 17 | 2 | 8 | 27 |
| Withdrawn (1) | ||
|---|---|---|
| Cloughfin |
GRADE 4b
| Playing Requirement: March Selection |
| Piping 1: Gordon Lawrie | Piping 2: John Nevans | Drumming: Paul Turner | Ensemble: Ciaran Mordaunt |
| Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
|---|---|---|---|---|---|---|---|
| 1 | McDonald Memorial (4a) | 1 | 3 | 4 | 1 | 1 | 6 |
| 2 | Whitewater (4a) | 3 | 2 | 5 | 2 | 2 | 9 |
| 3 | Portavogie (3b) | 2 | 1 | 3 | 4 | 3 | 10 |
| 4 | Broughshane & District (3a) | 6 | 4 | 10 | 3 | 4 | 17 |
| 5 | Graham Memorial Clontibret (4a) | 4 | 5 | 9 | 5 | 5 | 19 |
| 6 | Kirkistown | 7 | 6 | 13 | 6 | 6 | 25 |
| 7 | Major Sinclair Memorial* | 5 | 7 | 12 | 7 | 7 | 26 |
| Withdrawn (1) | ||
|---|---|---|
| Gilnahirk |

