Location:Londonderry Park, NewtownardsContact:Mervyn Herron
GRADE 1
Playing Requirement: Medley |
Piping 1: Jim Wark | Piping 2: John Moles | Drumming: Paul Turner | Ensemble: Jim Baxter |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Field Marshal Montgomery | 1 | 1 | 2 | 2 | 1 | 5 |
2 | Seven Towers (2) | 2 | 2 | 4 | 3 | 2 | 9 |
3 | Cullybackey | 4 | 3 | 7 | 1 | 3 | 11 |
4 | Ravara (2) | 3 | 4 | 7 | 4 | 4 | 15 |
Withdrawn (1) | ||
---|---|---|
St. Laurence O’Toole |
GRADE 2
Playing Requirement: March, Strathspey and Reel |
Piping 1: Jim Wark | Piping 2: John Moles | Drumming: Paul Turner | Ensemble: Jim Baxter |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Howard Memorial | 4 | 1 | 5 | 1 | 1 | 7 |
2 | Aughintober | 1 | 2 | 3 | 3 | 2 | 8 |
3 | Cullen | 3 | 4 | 7 | 2 | 3 | 12 |
4 | Cottown | 2 | 3 | 5 | 4 | 4 | 13 |
GRADE 3a
Playing Requirement: Medley |
Piping 1: Denver Cardwell | Piping 2: Ian Wood | Drumming: Sandy Steele | Ensemble: Alan Ronaldson |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Police Service of Northern Ireland (1) | 1 | 2 | 3 | 1 | 3 | 7 |
2 | Annsborough (2) | 2 | 1 | 3 | 5 | 1 | 9 |
3 | Quinn Memorial | 3 | 3 | 6 | 3 | 2 | 11 |
4 | Raffrey (3b) | 4 | 4 | 8 | 2 | 4 | 14 |
5 | Gortaclare | 5 | 5 | 10 | 4 | 5 | 19 |
GRADE 3b
Playing Requirement: March, Strathspey and Reel |
Piping 1: Jim Wark | Piping 2: John Moles | Drumming: Paul Turner | Ensemble: Jim Baxter |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Ballybriest (3a) | 3 | 4 | 7 | 1 | 2 | 10 |
2 | Matt Boyd Memorial (3a) | 1 | 3 | 4 | 4 | 3 | 11 |
3 EP | Gransha (4a) | 5 | 5 | 10 | 2 | 1 | 13 |
4 EP | Colmcille (3a) | 2 | 2 | 4 | 5 | 4 | 13 |
5 | Moneygore (3a) | 4 | 1 | 5 | 3 | 5 | 13 |
Withdrawn (2) | ||
---|---|---|
Upper Crossgare | ||
Thiepval Memorial |
GRADE 4a
Playing Requirement: March, Strathspey and Reel |
Piping 1: Denver Cardwell | Piping 2: Ian Wood | Drumming: Sandy Steele | Ensemble: Alan Ronaldson |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Syerla & District (4b) | 4 | 1 | 5 | 2 | 3 | 10 |
2 | St. Colmcille’s Tullamore (3b) | 1 | 2 | 3 | 7 | 2 | 12 |
3 | Closkelt (1) | 3 | 5 | 8 | 4 | 1 | 13 |
4 | Achill | 2 | 3 | 5 | 5 | 4 | 14 |
5 | Tullylagan (3a) | 5 | 4 | 9 | 3 | 7 | 19 |
6 EP | Bready Ulster-Scots (4b) | 6 | 6 | 12 | 6 | 6 | 24 |
7 | Major Sinclair Memorial (3b) | 8 | 7 | 15 | 1 | 8 | 24 |
8 | Cullybackey* (3b) | 7 | 8 | 15 | 8 | 5 | 28 |
9 | Cleland Memorial (3b) | 9 | 9 | 18 | 10 | 9 | 37 |
10 | Dr Wright Memorial (4b) | 10 | 10 | 20 | 9 | 10 | 39 |
Withdrawn (2) | ||
---|---|---|
Bellaghy | ||
Tullintrain |
GRADE 4b
Playing Requirement: March Selection |
Piping 1: Jim Wark | Piping 2: John Moles | Drumming: Paul Turner | Ensemble: Jim Baxter |
Place | Band | Piping 1 | Piping 2 | Piping Total | Drumming | Ensemble | Total |
---|---|---|---|---|---|---|---|
1 | Clogher & District (3a) | 5 | 1 | 6 | 1 | 1 | 8 |
2 | Tamlaght O’Crilly (4a) | 2 | 3 | 5 | 2 | 2 | 9 |
3 | Garvagh | 1 | 4 | 5 | 4 | 3 | 12 |
4 | Sgt Walker Memorial | 4 | 2 | 6 | 3 | 4 | 13 |
5 | Topp Star of the North | 3 | 5 | 8 | 5 | 5 | 18 |